High School Boys Varsity , Regular Season

DeForest Norskies

6

1 2 3 4 T
DeForest Norskies 0 0 0 6 6
Kenosha Shoremen 0 0 0 13 13

Kenosha Shoremen

13

Shots on Goal

Team 1 2 3 4 Total
DeForest Norskies 0 0 0 0 27
Kenosha Shoremen 0 0 0 0 15

Power Plays

Team PP PIM
DeForest Norskies 0-0 0
Kenosha Shoremen 0-0 0

DeForest Norskies

Runners

# Name G A S LB PIM TO FT
5 Caleb Bendixen 0 0 0 0 0 0 2
6 Kolby Tomkins 0 0 0 0 0 0 0
7 Luke Barske 0 0 0 0 0 0 1
8 Evan Doucette 2 2 7 0 0 0 1
9 Micahel Zulkoski 0 0 0 0 0 0 0
10 Logan Ohrt 0 0 0 0 0 0 0
12 Colton Graske 0 0 1 0 0 0 1
13 Hunter King 1 0 4 0 0 0 1
14 Matthew Zander 0 0 0 0 0 0 0
15 Carson Ferkovich 0 1 3 0 0 0 2
16 Jake Larkosh 0 0 0 0 0 0 2
17 Justin Molitor 0 0 0 0 0 0 0
18 Carson Volenberg 0 1 4 0 0 0 1
19 Deagan Spahn 0 0 0 0 0 0 0
20 Jack Jerome 0 0 0 0 0 0 1
21 Hayden Reigstad 0 0 4 0 0 0 1
23 Nick Denlinger 0 0 0 0 0 0 0
26 Jake Wornson 0 0 0 0 0 0 1
28 Gavin Vandervelde 0 0 0 0 0 0 0
31 Taryn Callaway 3 0 4 0 0 0 1
Team Totals: 6 4 27 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
11 Owen Larson 13 0:00 17 4 LOSS
Team Totals: 13 0:00 17 4 0

Faceoffs

# Name FO FOW FOL FO%
9 Micahel Zulkoski 17 13 4 76%
17 Justin Molitor 4 2 2 50%
Team Totals: 21 15 6 71%

Kenosha Shoremen

Runners

# Name G A S LB PIM TO FT
8 Zane Zugehoer 0 0 0 0 0 0 1
10 Hunter Cowart 2 0 0 0 0 0 0
13 Isaac Wendorf 0 1 0 0 0 0 1
14 John Bogdala 0 0 0 0 0 0 2
15 Jude Birong 1 0 1 0 0 0 0
19 Alexander Bailey 3 3 4 0 0 0 0
21 Lucas Persson 0 0 0 0 0 0 0
31 Carter Kuryanowicz 1 0 1 0 0 0 0
42 Max Anderson 0 0 0 0 0 0 0
58 Landon Taylor 0 0 0 0 0 0 2
80 Oliver Hulbert 0 2 2 0 0 0 0
81 Noah Poyer 1 0 0 0 0 0 2
94 Luciano DeBartolo 5 3 7 0 0 0 0
Team Totals: 13 9 15 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
18 Jack Persson 6 48:00 25 19 WIN
Team Totals: 6 48:00 25 19 0

Faceoffs

# Name FO FOW FOL FO%
8 Zane Zugehoer 17 5 12 29%
Team Totals: 17 5 12 29%
Statistics Powered by