skip navigation
Wausau Wild
Wausau
9 - 8 Final
Pclli
Pacelli United Cardinals
1 2 3 4 T
Wausau Wild 2 3 1 3 9
Pacelli United Cardinals 3 3 2 0 8

Game Totals

SCORING 1 2 3 4 T
Wausau Wild 2 3 1 3 9
Pacelli United Cardinals 3 3 2 0 8
SHOTS 1 2 3 4 T
Wausau Wild - - - - 22
Pacelli United Cardinals - - - - 15

Scoring Summary

    • NO SCORE

Wausau Wild Runners

# Name G A PTS PIM SOG GB
2 Niko Federici 0 0 0 0 0 0
3 Sam Williams 1 0 1 0 2 0
4 Malik Andrews 0 0 0 0 0 2
5 Reece Pagel 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0
10 Jack Urmanski 2 2 4 0 5 1
13 Sam Galang 5 1 6 0 7 2
14 Levi Pernsteiner 0 1 1 0 4 2
15 Connor Imhoff 0 0 0 0 0 4
16 Connor Smith 0 0 0 0 0 3
18 Isaiah King 0 1 1 0 2 0
20 Ayden Abuzzahab 0 1 1 0 1 0
21 Jaden Durr 0 0 0 0 0 0
25 Oscar Krueger 0 0 0 0 0 4
26 Evan Raboin 0 0 0 0 1 1
30 Woody Tischer 0 0 0 0 0 0
33 Aidan Haugen 0 1 1 0 0 2
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0
Totals 8 7 15 0 22 21

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
1 Kory Resheske 0 0 0 0 0 0
3 Braeden Austreng 1 1 2 0 2 2
4 Malakai McGregor 2 0 2 0 2 1
7 Noah Petersen 0 1 1 0 0 3
9 Cranden Sova 1 0 1 0 1 0
10 Charlie Kissinger 0 0 0 0 0 1
11 Zack Adamski 3 1 4 0 5 7
13 Zane Phillis 0 0 0 0 0 0
14 Logan Mendyke 0 0 0 0 0 3
17 Garrett Shurpit 0 0 0 0 0 1
20 Noah Kovalaske 0 0 0 0 1 1
21 Andrew Bandy 0 0 0 0 0 0
22 Jacob Bellin 0 0 0 0 0 0
24 David Steiner 0 0 0 0 0 2
33 Roderick Pecore 1 2 3 0 4 2
38 Quintin Brezinski 0 0 0 0 0 0
41 Carson Bellin 0 0 0 0 0 0
Totals 8 5 13 0 15 23

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
2 Niko Federici 48:00 25 8 17 .680
Totals 25 8 17 .680

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
15 Caleb Cuff 0:00 20 9 11 .550
Totals 20 9 11 .550

Game Details

  • Lincoln High School, 16th Street South, Wisconsin Rapids, WI, USA