High School Boys Varsity , Regular Season

Wausau Wild

9

1 2 3 4 T
Wausau Wild 2 3 1 3 9
Pacelli United Cardinals 3 3 2 0 8

Pacelli United Cardinals

8

Shots on Goal

Team 1 2 3 4 Total
Wausau Wild 0 0 0 0 22
Pacelli United Cardinals 0 0 0 0 15

Power Plays

Team PP PIM
Wausau Wild 0-0 0
Pacelli United Cardinals 0-0 0

Wausau Wild

Runners

# Name G A S LB PIM TO FT
2 Niko Federici 0 0 0 0 0 0 1
3 Sam Williams 1 0 2 0 0 0 0
4 Malik Andrews 0 0 0 0 0 0 0
5 Reece Pagel 0 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0 0
10 Jack Urmanski 2 2 5 0 0 0 0
13 Sam Galang 5 1 7 0 0 0 0
14 Levi Pernsteiner 0 1 4 0 0 0 2
15 Connor Imhoff 0 0 0 0 0 0 2
16 Connor Smith 0 0 0 0 0 0 2
18 Isaiah King 0 1 2 0 0 0 0
20 Ayden Abuzzahab 0 1 1 0 0 0 0
21 Jaden Durr 0 0 0 0 0 0 0
25 Oscar Krueger 0 0 0 0 0 0 1
26 Evan Raboin 0 0 1 0 0 0 0
30 Woody Tischer 0 0 0 0 0 0 0
33 Aidan Haugen 0 1 0 0 0 0 0
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0 0
Team Totals: 8 7 22 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
2 Niko Federici 8 48:00 25 17 WIN
Team Totals: 8 48:00 25 17 0

Faceoffs

# Name FO FOW FOL FO%
4 Malik Andrews 7 5 2 71%
18 Isaiah King 11 7 4 64%
Team Totals: 18 12 6 67%

Pacelli United Cardinals

Runners

# Name G A S LB PIM TO FT
1 Kory Resheske 0 0 0 0 0 0 0
3 Braeden Austreng 1 1 2 0 0 0 0
4 Malakai McGregor 2 0 2 0 0 0 0
7 Noah Petersen 0 1 0 0 0 0 1
9 Cranden Sova 1 0 1 0 0 0 1
10 Charlie Kissinger 0 0 0 0 0 0 1
11 Zack Adamski 3 1 5 0 0 0 1
13 Zane Phillis 0 0 0 0 0 0 0
14 Logan Mendyke 0 0 0 0 0 0 2
17 Garrett Shurpit 0 0 0 0 0 0 0
20 Noah Kovalaske 0 0 1 0 0 0 0
21 Andrew Bandy 0 0 0 0 0 0 0
22 Jacob Bellin 0 0 0 0 0 0 0
24 David Steiner 0 0 0 0 0 0 1
33 Roderick Pecore 1 2 4 0 0 0 0
38 Quintin Brezinski 0 0 0 0 0 0 0
41 Carson Bellin 0 0 0 0 0 0 0
Team Totals: 8 5 15 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
15 Caleb Cuff 9 0:00 20 11 LOSS
Team Totals: 9 0:00 20 11 0

Faceoffs

# Name FO FOW FOL FO%
1 Kory Resheske 3 1 2 33%
11 Zack Adamski 17 7 10 41%
Team Totals: 20 8 12 40%
Statistics Powered by