skip navigation

Hudson Keenan

2 · A

Ryan Acker

3 · G

Lukas Dodulik

4 · M

Eli Hartley

7 · D

Desmond Reagan

10 · D

Thomas Bernal

12 · M/SSMD

Brian Cook

13 · A/M

Riley Stern

14 · A/M

Finnian Keila

15 · M

Chris Draper

16 · M/SSMD/FOS

Carson Pagel

22 · A/M

Cooper Whale

23 · M/SSMD/FOS

Wade Nickell

24 · D/LSM

Parker Gugala

25 · A

Mike Nemitz

26 · D/LSM

Duncan Rogers

27 · M

Fischer Groom

29 · D

Jacob Zielinski

34 · A

Liam McCarthy

44 · M/SSMD

Declan Combs

45 · G

Vishisht Khare

46 · A/M/FOS

Will York

47 · M

Thomas Calhoun

·

A.J. Krueger

·

Spencer Schmidt

·

Chris Draper #16·M/SSMD/FOS Wauwatosa Blazers · 2022-2023

High School Wauwatosa East
Grad Year 2026

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
03/23/2023 W 9-4 Cedarburg Bulldogs 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 1 0.0
04/04/2023 W 10-1 Catholic Memorial Crusaders 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 0 0 2 1 1 50.0
04/06/2023 L 3-11 Sun Prairie Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 2 1 1 50.0
04/12/2023 L 4-16 Kettle Moraine Lasers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 4 2 2 50.0
04/15/2023 W 10-4 La Crosse Lightning 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 3 1 2 33.3
04/15/2023 W 15-2 Oak Creek Knights 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 2 0 7 5 2 71.4
04/21/2023 L 2-5 at Oconomowoc Raccoons 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 3 0 3 0.0
04/26/2023 L 11-12 at West Bend Rush 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 24 16 8 66.7
04/28/2023 L 7-11 at Marquette University Hilltoppers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 7 3 4 42.9
05/03/2023 W 13-11 Elkhorn Elks 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 2 1 1 50.0
05/05/2023 L 4-16 Homestead Highlanders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 21 6 15 28.6
05/10/2023 L 6-7 Brookfield Lancers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 17 8 9 47.1
05/11/2023 L 6-11 at University School Wildcats 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 20 3 17 15.0
05/14/2023 L 5-15 Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 6 6 0 100.0
05/16/2023 L 8-14 at WNS Wolfpack 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 24 6 18 25.0
05/19/2023 L 9-10 Hamilton Chargers 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 7 0 23 19 4 82.6
05/24/2023 W 13-4 at Franklin Sabers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 21 16 5 76.2
Regular Season Totals 17 0 1 1 0.00 0.06 2 1 1 0.0 50.0 0.1 24 2 187 94 93 50.3
2023 SECTION 4-2 PLAYOFFS
05/30/2023 W 10-1 Catholic Memorial Crusaders 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 6 0 14 9 5 64.3
06/01/2023 L 3-16 at Mukwonago Indians 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 23 4 19 17.4
2023 Section 4-2 Playoffs Totals 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 8 0 37 13 24 35.1
2022-2023 Totals 19 0 1 1 0.00 0.05 3 2 1 0.0 66.7 0.1 32 2 224 107 117 47.8