skip navigation

Owen Miller

2 · A

Henry Tasker

3 · LSM

Ashton Weber

5 · D

Hunter Wein

6 · A

Patrick Bokowski

7 · D

Malachi Davie

8 · M

Spencer Van Peursem

10 · M

Evan Carpenter

11 · LSM

Parker Schmitt

14 · M

Travis Marquardt

15 · G

Griffin Giess

17 · A

Derek Martin

18 · D

Charlie Burghardt*

19 · M

Axel Jurva

21 · LSM

Noah Alberte

22 · D

John Donoghue

23 · M

Jacob Decker

24 · M

Nathan Medek

26 · A/M

Gage Prybil

28 · M

Aiden Klick

31 · M

Gavin Anderson

33 · A

Eric Bliesner

35 · M

Kinnick Kehoe

36 · M

Caden Knue

40 · G

Daniel Miller

44 · FOS

Ryan Decker

48 · M

Sean Domaszek

53 · M

Dominick Richardson

55 · M

Jackson Anderson

60 · D

Elliot Dall

72 · M

Dane Gehrmann

76 · D

Nolan Thomas

81 · D

Danny Hammerschmidt

83 · D

Tommy Verheyen

88 · D

Hayden Holland

·

Travis Marquardt #15·G Brookfield Lancers · 2022-2023

High School Brookfield East
Grad Year 2023

Season
Game Log

Goaltender Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB SO
REGULAR SEASON
03/17/2023 L 0-8 Marquette University Hilltoppers 1 48:00 0 1 0 20 8 8.00 12 .600 2 0
04/06/2023 W 14-2 Hamilton Chargers 1 48:00 1 0 0 10 2 2.00 8 .800 2 0
04/11/2023 L 8-9 WNS Wolfpack 1 48:00 0 1 0 27 9 9.00 18 .667 2 0
04/13/2023 W 14-9 at Elkhorn Elks 1 48:00 1 0 0 24 9 9.00 15 .625 4 0
04/19/2023 W 18-0 at Oak Creek Knights 1 36:00 1 0 0 2 0 0.00 2 1.000 1 1
04/21/2023 L 6-7 University School Wildcats 1 48:00 0 1 0 18 7 7.00 11 .611 1 0
04/24/2023 W 17-3 Cedarburg Bulldogs 1 48:00 1 0 0 16 3 3.00 13 .812 2 0
04/26/2023 W 6-3 Franklin Sabers 1 48:00 1 0 0 13 3 3.00 10 .769 2 0
04/27/2023 L 4-6 Oconomowoc Raccoons 1 48:00 0 1 0 17 6 6.00 11 .647 1 0
04/29/2023 L 3-6 at Kimberly Papermakers 1 48:00 0 1 0 18 6 6.00 12 .667 3 0
04/29/2023 L 1-21 at Neenah Rockets 1 24:00 0 0 0 24 12 24.00 12 .500 2 0
05/02/2023 L 3-7 at West Bend Rush 1 48:00 0 1 0 19 7 7.00 12 .632 0 0
05/03/2023 L 4-6 Kenosha Shoremen 1 48:00 0 1 0 21 6 6.00 15 .714 2 0
05/04/2023 W 10-6 at Hamilton Chargers 1 48:00 1 0 0 17 6 6.00 11 .647 1 0
05/08/2023 L 2-12 at Kenosha Shoremen 1 48:00 0 1 0 24 12 12.00 12 .500 0 0
05/10/2023 W 7-6 at Wauwatosa Blazers 1 48:00 1 0 0 18 6 6.00 12 .667 0 0
05/15/2023 W 11-10 Elkhorn Elks 1 48:00 1 0 0 27 10 10.00 17 .630 3 0
05/18/2023 W 11-0 Oak Creek Knights 1 48:00 1 0 0 8 0 0.00 8 1.000 2 1
05/23/2023 W 2-1 at Oconomowoc Raccoons 1 48:00 1 0 0 16 1 1.00 15 .938 1 0
Regular Season Totals 19 876:00 10 8 0 339 113 6.19 226 .667 31 2
2022-2023 Totals 19 876:00 10 8 0 339 113 6.19 226 .667 31 2
- NO STATS AVAILABLE -