skip navigation

Wade Bryan

00 · LSM

Carter Blackburn

1 · A

Nate Olsen

2 · G

Jake Duren

3 · D

Michael Mercuri

4 · M

Sam Hogland

5 · M

Alex Knapp

6 · M

Gunner McFadden

7 · A

Nate Samson

8 · D

Isaac Schultz

9 · G

Brandon Sawicki

10 · M

Taggart McKelvey

12 · A

Ethan Evans

13 · M

Logan Ehle

14 · D

Adrian Millin

15 · M/FOS

Cash Eller

16 · M

Josh Truscott

17 · D

Cole Savola

18 · M

Tommy Raemisch

19 · A/M

Travis Jenson

20 · M

Joey Thomas

21 · M

Caden Olson

22 · D

Justin Sawicki

23 · M

Danny Miller

24 · D

Calvin Behnke

25 · D

Isaac Margala

26 · M

Joel Sallenhag

29 · M

Alex Mikkelson

32 · A

Charlie King

33 · A

Eli Endres

37 · M

Jordan Bavery

38 · M/D

Anne Blackburn

·

John Gengler

·

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/06/2023 W 24-0 at Rockford Razorbacks (IL) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/08/2023 W 24-1 West Bend Rush 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 3 0 0 0 0.0
04/13/2023 W 9-7 at Middleton Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 3 0 0 0 0.0
04/15/2023 W 15-2 at Libertyville Wildcats (IL) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 5 0 0 0 0.0
04/18/2023 W 13-0 Sauk Prairie Eagles 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 2 5 0 0 0 0.0
04/22/2023 W 18-2 Neenah Rockets 1 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 2 4 0 0 0 0.0
04/24/2023 W 7-2 Kettle Moraine Lasers 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 4 0 0 0 0.0
04/28/2023 W 9-6 Madison Knights 1 1 0 1 1.00 1.00 2 1 1 50.0 50.0 1.0 5 4 0 0 0 0.0
05/02/2023 W 22-4 at DeForest Norskies 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
05/06/2023 W 25-2 at University School Wildcats 1 1 0 1 1.00 1.00 2 1 1 50.0 50.0 1.0 3 2 0 0 0 0.0
05/06/2023 W 14-1 at Arrowhead Warhawks 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 2 4 0 0 0 0.0
05/09/2023 W 8-7 at Oregon Panthers 1 0 0 0 0.00 0.00 2 1 1 0.0 50.0 1.0 1 0 0 0 0 0.0
05/11/2023 W 22-1 at Janesville Bluebirds 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 3 0 0 0 0.0
05/15/2023 W 21-4 at Sun Prairie Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0.0
05/19/2023 W 14-1 Verona Area Wildcats 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 2 3 0 0 0 0.0
05/20/2023 L 5-14 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0.0
05/23/2023 W 10-2 at Mukwonago Indians 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 0 5 0 0 0 0.0
Regular Season Totals 17 3 0 3 0.18 0.18 13 6 7 23.1 46.2 0.4 34 48 0 0 0 0.0
2023 SECTION 3-1 PLAYOFFS
06/01/2023 W 19-3 Verona Area Wildcats 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 3 4 0 0 0 0.0
06/03/2023 W 17-6 Madison Knights 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0.0
2023 Section 3-1 Playoffs Totals 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 6 0 0 0 0.0
2023 FINAL 8
06/05/2023 W 13-4 Homestead Highlanders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
06/07/2023 W 12-5 Oregon Panthers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 4 0 0 0 0.0
06/10/2023 L 11-19 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 6 0 0 0 0.0
2023 Final 8 Totals 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 11 0 0 0 0.0
2022-2023 Totals 22 3 0 3 0.14 0.14 14 6 8 21.4 42.9 0.3 42 65 0 0 0 0.0