skip navigation

Noah Steinke

1 · A

Joe Ginter

2 · M

Grant Snider

3 · LSM

Chris DeCorte

4 · D

Bryce Petersen

5 · A

Brady Caproon

6 · G

Logan Hubbard

7 · D

Owen Hubbard

8 · A

Adam Snyder

9 · M

Carsen Allen

10 · M

Jaxson Jahr

11 · M

Ky Morrison

12 · A/M

Cade Kiehl

13 · M

Gavin Hruby

14 · M

Jacob Carlsen

15 · SSMD

Brandon Bedelov

16 · M

Joah Fager

17 · M/A

Gavin Armstrong

18 · M

Tyr Colque

19 · FOS

Owen Fredrick

20 · LSM

Mike Mieshka

21 · D

Gavin Brown

22 · D

Matt Arps

23 · D

Louie Smith

24 · FOS

DQ Perry

25 · G

Ian Roberts

26 · M

Ian Menzel

27 · M

Scott Bond

·

Brady Caproon #6·G Waukesha Nighthawks · 2022-2023

High School Waukesha West
Grad Year 2025

Season
Game Log

Goaltender Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB SO
REGULAR SEASON
03/18/2023 W 17-10 Kimberly Papermakers 1 0:48 1 0 0 17 10 600.00 7 .412 1 0
03/21/2023 W 7-4 WNS Wolfpack 1 48:00 1 0 0 12 4 4.00 8 .667 0 0
04/06/2023 W 16-8 Elkhorn Elks 1 0:36 1 0 0 20 6 480.00 14 .700 0 0
04/11/2023 L 2-11 Kettle Moraine Lasers 1 48:00 0 1 0 30 11 11.00 19 .633 0 0
04/14/2023 W 9-6 DeForest Norskies 1 48:00 1 0 0 19 6 6.00 13 .684 3 0
04/20/2023 L 7-10 Arrowhead Warhawks 1 48:00 0 1 0 18 10 10.00 8 .444 1 0
04/22/2023 W 19-4 Cedarburg Bulldogs 1 0:04 1 0 0 6 4 2880.00 2 .333 1 0
04/25/2023 W 16-1 at Janesville Bluebirds 1 0:48 1 0 0 14 1 60.00 13 .929 1 0
05/05/2023 W 4-3 at Marquette University Hilltoppers 1 48:00 1 0 0 13 3 3.00 10 .769 1 0
05/09/2023 W 14-2 at Franklin Sabers 1 48:00 1 0 0 11 2 2.00 9 .818 2 0
05/15/2023 W 15-2 Hamilton Chargers 1 48:00 1 0 0 12 2 2.00 10 .833 1 0
05/17/2023 L 4-8 at Homestead Highlanders 1 48:00 0 1 0 24 8 8.00 16 .667 2 0
05/19/2023 W 7-6 Sun Prairie Cardinals 1 48:00 1 0 0 22 6 6.00 16 .727 0 0
Regular Season Totals 13 434:16 10 3 0 218 73 8.07 145 .665 13 0
2022-2023 Totals 13 434:16 10 3 0 218 73 8.07 145 .665 13 0
- NO STATS AVAILABLE -