skip navigation
Janesville Bluebirds
Jnsvll
2 - 13 Final
Oregon
Oregon Panthers
1 2 3 4 T
Janesville Bluebirds 0 0 1 1 2
Oregon Panthers 8 1 3 1 13

Game Totals

SCORING 1 2 3 4 T
Janesville Bluebirds 0 0 1 1 2
Oregon Panthers 8 1 3 1 13
SHOTS 1 2 3 4 T
Janesville Bluebirds - - - - 0
Oregon Panthers - - - - 25

Scoring Summary

    • NO SCORE

Janesville Bluebirds Runners

# Name G A PTS PIM SOG GB
8 Sawyer Punzel 1 0 1 0 0 7
9 Franklin Lund 0 0 0 0 0 0
11 Karson Combs 0 0 0 0 0 0
13 Keegan Holder 0 0 0 0 0 0
15 Caleb Wier 0 0 0 0 0 0
17 Chance Fehrm 1 0 1 0 0 1
21 Tristan Johnson 0 0 0 0 0 0
25 Dante Albrecht 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 3
30 Rodrigo Delgado 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 0
35 Liam Fitzgerald 0 1 1 0 0 5
37 Brant Selle 0 0 0 0 0 0
38 Brett Luebke 0 0 0 0 0 0
44 Darwin Berry 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 1
51 Greg Fixmer 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 0
Totals 2 1 3 0 0 17

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 1 0 1 0 3 2
3 Eric Patterson 0 0 0 0 0 1
4 Ty Zurawik 3 2 5 0 5 0
6 Jacob Stertz 0 0 0 0 0 1
9 Leo Schleck 1 1 2 0 2 0
10 Andy Kane 0 0 0 0 0 0
13 Israel Mikkelson 1 1 2 0 1 10
16 Trey Zurawik 0 0 0 0 0 2
18 Jacob Cameron 0 1 1 0 1 4
19 Henry Rothering 0 0 0 0 0 0
21 Trevor Barlow 2 0 2 0 2 2
25 Parker Riedl 1 0 1 0 1 1
26 Preston Collins 0 0 0 0 1 0
27 Kai Swanson 0 0 0 0 2 1
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 1 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 0 1
62 Jesse Larson 2 0 2 0 2 1
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0
68 Charlie Ashworth 1 0 1 0 1 4
71 Adrian Mustacci 0 0 0 0 1 0
77 Bjorn Seybold 0 0 0 0 0 3
78 Kaito Mikkelson 0 0 0 0 0 0
96 Jacob Yeakley 1 1 2 0 2 0
Totals 13 6 19 0 25 33

Janesville Bluebirds Goaltenders

No Data Available

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
12 Keaton Dimartino 24:00 6 2 4 .667
99 Logan Leatherberry 24:00 7 0 7 1.000
Totals 13 2 11 .846

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA