High School Boys Varsity , Regular Season

Janesville Bluebirds

2

1 2 3 4 T
Janesville Bluebirds 0 0 1 1 2
Oregon Panthers 8 1 3 1 13

Oregon Panthers

13

Shots on Goal

Team 1 2 3 4 Total
Janesville Bluebirds 0 0 0 0 0
Oregon Panthers 0 0 0 0 25

Power Plays

Team PP PIM
Janesville Bluebirds 0-0 0
Oregon Panthers 0-0 0

Janesville Bluebirds

Runners

# Name G A S LB PIM TO FT
8 Sawyer Punzel 1 0 0 0 0 0 0
9 Franklin Lund 0 0 0 0 0 0 0
11 Karson Combs 0 0 0 0 0 0 0
13 Keegan Holder 0 0 0 0 0 0 0
15 Caleb Wier 0 0 0 0 0 0 0
17 Chance Fehrm 1 0 0 0 0 0 0
21 Tristan Johnson 0 0 0 0 0 0 0
25 Dante Albrecht 0 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 0 0
30 Rodrigo Delgado 0 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 0 0
35 Liam Fitzgerald 0 1 0 0 0 0 0
37 Brant Selle 0 0 0 0 0 0 0
38 Brett Luebke 0 0 0 0 0 0 0
44 Darwin Berry 0 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 0 0
51 Greg Fixmer 0 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 0 0
Team Totals: 2 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
8 Sawyer Punzel 18 3 15 17%
Team Totals: 18 3 15 17%

Oregon Panthers

Runners

# Name G A S LB PIM TO FT
0 Simon Dosher 1 0 3 0 0 0 0
3 Eric Patterson 0 0 0 0 0 0 0
4 Ty Zurawik 3 2 5 0 0 0 2
6 Jacob Stertz 0 0 0 0 0 0 0
9 Leo Schleck 1 1 2 0 0 0 0
10 Andy Kane 0 0 0 0 0 0 1
13 Israel Mikkelson 1 1 1 0 0 0 2
16 Trey Zurawik 0 0 0 0 0 0 0
18 Jacob Cameron 0 1 1 0 0 0 1
19 Henry Rothering 0 0 0 0 0 0 1
21 Trevor Barlow 2 0 2 0 0 0 0
25 Parker Riedl 1 0 1 0 0 0 1
26 Preston Collins 0 0 1 0 0 0 0
27 Kai Swanson 0 0 2 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0 0
48 Cammron Hall 0 0 1 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0 2
55 Seth Niday 0 0 0 0 0 0 1
62 Jesse Larson 2 0 2 0 0 0 0
63 Gabe Mandli 0 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0 0
68 Charlie Ashworth 1 0 1 0 0 0 1
71 Adrian Mustacci 0 0 1 0 0 0 0
77 Bjorn Seybold 0 0 0 0 0 0 0
78 Kaito Mikkelson 0 0 0 0 0 0 0
96 Jacob Yeakley 1 1 2 0 0 0 0
Team Totals: 13 6 25 0 0 0 12

Goalies

# Name GA Min SOG SV Dec
12 Keaton Dimartino 2 24:00 6 4 0
99 Logan Leatherberry 0 24:00 7 7 WIN
Team Totals: 2 48:00 13 11 0

Faceoffs

# Name FO FOW FOL FO%
13 Israel Mikkelson 18 15 3 83%
47 Andrew Reimer 1 0 1 0%
Team Totals: 19 15 4 79%
Statistics Powered by