skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
22 Jackson Anderson 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
8 Noah Alberte 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
7 Patrick Bokowski 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 20 5 0 0 0 0.0
26 Elliot Dall 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
15 Dane Gehrmann 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
21 Axel Jurva 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 21 6 0 0 0 0.0
27 Nolan Thomas 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 24 5 0 0 0 0.0
6 Tommy Verheyen 14 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 70 24 0 0 0 0.0
10 Hunter Wein 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
9 Connor McGowan 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 29 1 196 86 110 43.9
28 Jack Buckley 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
1 Gage Dulak 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 George Baugnet 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
17 Marcus Tanner 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
50 Nolan Steinle 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
48 Connor Korte-Stolen 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 19 3 16 15.8
30 Chase Slager 8 0 1 1 0.00 0.12 1 1 0 0.0 100.0 0.1 2 0 0 0 0 0.0
16 Kinnick Kehoe 11 0 2 2 0.00 0.18 0 0 0 0.0 0.0 0.0 23 3 0 0 0 0.0
12 Tommy Freitag 8 0 3 3 0.00 0.38 0 0 0 0.0 0.0 0.0 5 1 0 0 0 0.0
3 Jackson Liacopoulos 14 6 3 9 0.43 0.64 5 4 1 120.0 80.0 0.3 7 1 0 0 0 0.0
33 Gavin Anderson 14 10 5 15 0.71 1.07 14 10 4 71.4 71.4 0.7 20 0 0 0 0 0.0
40 Charlie Burghardt 10 13 16 29 1.30 2.90 13 5 8 100.0 38.5 0.5 15 0 7 2 5 28.6
32 Aiden Klick 14 21 9 30 1.50 2.14 28 17 11 75.0 60.7 1.2 27 2 0 0 0 0.0
11 Owen Miller 12 29 3 32 2.42 2.67 17 11 6 170.6 64.7 0.9 16 5 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
13 Tyson Potteiger 12 48:00 1 8 0 251 138 138.00 113 .450 0 0
25 Caden Knue 7 98:00 1 2 0 88 45 22.04 43 .489 3 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
22 Jackson Anderson 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
8 Noah Alberte 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
7 Patrick Bokowski 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 1 0 0 0 0.0
26 Elliot Dall 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
21 Axel Jurva 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 2 0 0 0 0.0
27 Nolan Thomas 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 1 0 0 0 0.0
6 Tommy Verheyen 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 34 13 0 0 0 0.0
10 Hunter Wein 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
9 Connor McGowan 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 21 1 100 40 60 40.0
28 Jack Buckley 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
30 Chase Slager 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 0 0 0 0 0 0.0
17 Marcus Tanner 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
48 Connor Korte-Stolen 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 3 0 3 0.0
16 Kinnick Kehoe 6 0 1 1 0.00 0.17 0 0 0 0.0 0.0 0.0 8 2 0 0 0 0.0
12 Tommy Freitag 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
3 Jackson Liacopoulos 6 2 0 2 0.33 0.33 4 3 1 50.0 75.0 0.5 2 0 0 0 0 0.0
33 Gavin Anderson 6 4 0 4 0.67 0.67 8 6 2 50.0 75.0 1.0 7 0 0 0 0 0.0
40 Charlie Burghardt 4 4 3 7 1.00 1.75 5 2 3 80.0 40.0 0.5 4 0 0 0 0 0.0
32 Aiden Klick 6 3 5 8 0.50 1.33 11 7 4 27.3 63.6 1.2 9 1 0 0 0 0.0
11 Owen Miller 5 8 0 8 1.60 1.60 5 3 2 160.0 60.0 0.6 5 2 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
13 Tyson Potteiger 5 0:00 0 5 0 116 66 0.00 50 .431 0 0
25 Caden Knue 3 48:00 0 1 0 46 24 24.00 22 .478 1 0