skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
7 Demas Reyna 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
52 Benjamin Foster 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
63 Zachary Moyer 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0.0
21 Lucas Persson 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 0.0 26 20 0 0 0 0.0
58 Landon Taylor 16 1 0 1 0.06 0.06 2 2 0 50.0 100.0 0.1 14 20 0 0 0 0.0
8 Zane Zugehoer 17 1 1 2 0.06 0.12 3 3 0 33.3 100.0 0.2 28 5 222 115 107 51.8
14 John Bogdala 17 0 2 2 0.00 0.12 0 0 0 0.0 0.0 0.0 45 29 0 0 0 0.0
42 Max Anderson 17 3 2 5 0.18 0.29 4 4 0 75.0 100.0 0.2 1 0 0 0 0 0.0
81 Noah Poyer 16 2 3 5 0.12 0.31 0 0 0 0.0 0.0 0.0 65 54 13 5 8 38.5
13 Isaac Wendorf 16 0 7 7 0.00 0.44 6 6 0 0.0 100.0 0.4 16 12 0 0 0 0.0
10 Hunter Cowart 17 19 5 24 1.12 1.41 42 42 0 45.2 100.0 2.5 8 4 0 0 0 0.0
15 Jude Birong 16 19 7 26 1.19 1.62 39 39 0 48.7 100.0 2.4 21 4 0 0 0 0.0
31 Carter Kuryanowicz 16 19 8 27 1.19 1.69 25 25 0 76.0 100.0 1.6 19 10 0 0 0 0.0
80 Oliver Hulbert 17 18 26 44 1.06 2.59 44 44 0 40.9 100.0 2.6 68 18 0 0 0 0.0
19 Alexander Bailey 17 25 43 68 1.47 4.00 73 73 0 34.2 100.0 4.3 29 9 0 0 0 0.0
94 Luciano DeBartolo 17 56 20 76 3.29 4.47 104 104 0 53.8 100.0 6.1 23 17 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
18 Jack Persson 17 770:00 12 5 0 281 84 5.24 197 .701 13 4

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
7 Demas Reyna 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
52 Benjamin Foster 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
63 Zachary Moyer 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0.0
21 Lucas Persson 10 0 1 1 0.00 0.10 0 0 0 0.0 0.0 0.0 14 11 0 0 0 0.0
58 Landon Taylor 9 1 0 1 0.11 0.11 2 2 0 50.0 100.0 0.2 5 11 0 0 0 0.0
8 Zane Zugehoer 10 1 1 2 0.10 0.20 2 2 0 50.0 100.0 0.2 17 1 111 61 50 55.0
14 John Bogdala 10 0 2 2 0.00 0.20 0 0 0 0.0 0.0 0.0 26 16 0 0 0 0.0
81 Noah Poyer 9 1 1 2 0.11 0.22 0 0 0 0.0 0.0 0.0 38 34 13 5 8 38.5
42 Max Anderson 10 3 0 3 0.30 0.30 4 4 0 75.0 100.0 0.4 0 0 0 0 0 0.0
13 Isaac Wendorf 10 0 6 6 0.00 0.60 4 4 0 0.0 100.0 0.4 14 8 0 0 0 0.0
10 Hunter Cowart 10 9 2 11 0.90 1.10 28 28 0 32.1 100.0 2.8 4 2 0 0 0 0.0
15 Jude Birong 9 11 3 14 1.22 1.56 25 25 0 44.0 100.0 2.8 11 4 0 0 0 0.0
31 Carter Kuryanowicz 9 12 7 19 1.33 2.11 16 16 0 75.0 100.0 1.8 11 7 0 0 0 0.0
80 Oliver Hulbert 10 12 13 25 1.20 2.50 25 25 0 48.0 100.0 2.5 36 13 0 0 0 0.0
19 Alexander Bailey 10 12 26 38 1.20 3.80 40 40 0 30.0 100.0 4.0 20 5 0 0 0 0.0
94 Luciano DeBartolo 10 30 8 38 3.00 3.80 59 59 0 50.8 100.0 5.9 14 10 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
18 Jack Persson 10 434:00 7 3 0 157 41 4.53 116 .739 7 2