skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
7 Eli Hartley 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 20 6 0 0 0 0.0
10 Desmond Reagan 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 23 9 0 0 0 0.0
23 Cooper Whale 11 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 24 0 156 72 84 46.2
15 Finnian Keila 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
26 Mike Nemitz 11 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.1 13 6 0 0 0 0.0
46 Vishisht Khare 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 2 0 2 0.0
27 Duncan Rogers 16 1 0 1 0.06 0.06 11 7 4 9.1 63.6 0.4 18 1 0 0 0 0.0
16 Chris Draper 17 0 1 1 0.00 0.06 2 1 1 0.0 50.0 0.1 24 2 187 94 93 50.3
44 Liam McCarthy 12 1 0 1 0.08 0.08 1 0 1 100.0 0.0 0.0 7 1 0 0 0 0.0
24 Wade Nickell 18 3 0 3 0.17 0.17 5 5 0 60.0 100.0 0.3 60 18 0 0 0 0.0
29 Fischer Groom 18 1 2 3 0.06 0.17 2 1 1 50.0 50.0 0.1 47 31 0 0 0 0.0
4 Lukas Dodulik 18 1 3 4 0.06 0.22 8 5 3 12.5 62.5 0.3 7 3 0 0 0 0.0
13 Brian Cook 18 2 3 5 0.11 0.28 20 12 8 10.0 60.0 0.7 19 0 0 0 0 0.0
2 Hudson Keenan 18 4 3 7 0.22 0.39 15 7 8 26.7 46.7 0.4 6 2 0 0 0 0.0
14 Riley Stern 18 5 3 8 0.28 0.44 19 14 5 26.3 73.7 0.8 31 7 0 0 0 0.0
47 Will York 16 6 4 10 0.38 0.62 27 21 6 22.2 77.8 1.3 44 12 0 0 0 0.0
34 Jacob Zielinski 17 13 10 23 0.76 1.35 31 23 8 41.9 74.2 1.4 33 2 0 0 0 0.0
25 Parker Gugala 17 26 9 35 1.53 2.06 46 39 7 56.5 84.8 2.3 34 4 0 0 0 0.0
12 Thomas Bernal 18 24 16 40 1.33 2.22 74 48 26 32.4 64.9 2.7 94 29 0 0 0 0.0
22 Carson Pagel 17 58 19 77 3.41 4.53 124 81 43 46.8 65.3 4.8 46 7 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
45 Declan Combs 2 3:00 0 0 0 1 1 16.00 0 .000 0 0
3 Ryan Acker 18 861:00 7 10 0 408 158 8.81 250 .613 24 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
7 Eli Hartley 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 3 0 0 0 0.0
10 Desmond Reagan 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 4 0 0 0 0.0
23 Cooper Whale 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 30 18 12 60.0
24 Wade Nickell 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 4 0 0 0 0.0
26 Mike Nemitz 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
27 Duncan Rogers 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
29 Fischer Groom 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 8 0 0 0 0.0
46 Vishisht Khare 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 2 0 2 0.0
4 Lukas Dodulik 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0.0
2 Hudson Keenan 5 0 1 1 0.00 0.20 3 1 2 0.0 33.3 0.2 0 0 0 0 0 0.0
16 Chris Draper 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 0.0 1 1 71 26 45 36.6
44 Liam McCarthy 4 1 0 1 0.25 0.25 1 0 1 100.0 0.0 0.0 3 0 0 0 0 0.0
13 Brian Cook 5 1 1 2 0.20 0.40 3 2 1 33.3 66.7 0.4 5 0 0 0 0 0.0
14 Riley Stern 5 1 1 2 0.20 0.40 2 1 1 50.0 50.0 0.2 10 0 0 0 0 0.0
47 Will York 4 1 2 3 0.25 0.75 4 2 2 25.0 50.0 0.5 18 2 0 0 0 0.0
34 Jacob Zielinski 5 3 5 8 0.60 1.60 7 3 4 42.9 42.9 0.6 7 1 0 0 0 0.0
12 Thomas Bernal 5 5 6 11 1.00 2.20 16 10 6 31.2 62.5 2.0 32 7 0 0 0 0.0
25 Parker Gugala 5 11 2 13 2.20 2.60 11 9 2 100.0 81.8 1.8 13 0 0 0 0 0.0
22 Carson Pagel 5 21 8 29 4.20 5.80 28 14 14 75.0 50.0 2.8 14 4 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
45 Declan Combs 2 3:00 0 0 0 1 1 16.00 0 .000 0 0
3 Ryan Acker 5 237:00 2 3 0 102 41 8.30 61 .598 8 0