skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
49 Jack Klemen 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 43 26 0 0 0 0.0
6 Cole Ortwein 2 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 1 0 0 0 0 0.0
18 Dom Amato 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 4 0 0 0 0.0
28 Lucas Scanlan 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 3 0 0 0 0.0
30 Dylan Creegan 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
29 Ty Buck 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 30 26 0 0 0 0.0
47 Nicholas Bakken 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
1 Alex Boehm 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0.0
24 August Golden 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 Ryan DeLuca 2 0 0 0 0.00 0.00 3 1 2 0.0 33.3 0.5 4 0 0 0 0 0.0
34 Mikael Granstrom 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
36 Leo Napierala 13 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 10 1 0 0 0 0.0
32 Nicholas Tichenor 15 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 29 15 25 10 15 40.0
33 Oliver Zehnder 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 4 3 1 75.0
22 Brody Tesch 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 23 16 0 0 0 0.0
5 Liam Donohue 13 0 1 1 0.00 0.08 3 0 3 0.0 0.0 0.0 16 7 0 0 0 0.0
43 Tabor Braun 14 0 1 1 0.00 0.07 10 4 6 0.0 40.0 0.3 34 8 0 0 0 0.0
15 Josh Beno 13 2 0 2 0.15 0.15 13 8 5 15.4 61.5 0.6 34 20 3 2 1 66.7
17 Odin Foster 15 1 1 2 0.07 0.13 3 1 2 33.3 33.3 0.1 61 41 0 0 0 0.0
25 Roshan Shah 15 1 1 2 0.07 0.13 6 3 3 16.7 50.0 0.2 18 3 0 0 0 0.0
45 Miles Busby 4 1 1 2 0.25 0.50 4 2 2 25.0 50.0 0.5 6 0 0 0 0 0.0
9 Ainsley O'Shea 7 2 0 2 0.29 0.29 5 4 1 40.0 80.0 0.6 7 1 0 0 0 0.0
31 George McWilliam 8 4 0 4 0.50 0.50 9 6 3 44.4 66.7 0.8 6 3 0 0 0 0.0
23 Cole Silverman 15 3 2 5 0.20 0.33 23 11 12 13.0 47.8 0.7 127 23 255 171 84 67.1
21 Ian Smith 12 3 2 5 0.25 0.42 18 10 8 16.7 55.6 0.8 16 9 0 0 0 0.0
40 Kellen Elias 15 19 6 25 1.27 1.67 63 33 30 30.2 52.4 2.2 66 16 0 0 0 0.0
8 Ian McLaren 14 28 10 38 2.00 2.71 73 45 28 38.4 61.6 3.2 54 11 0 0 0 0.0
26 Jack Giese 14 38 14 52 2.71 3.71 140 85 55 27.1 60.7 6.1 47 17 0 0 0 0.0
3 Jake Mort 14 27 30 57 1.93 4.07 86 36 50 31.4 41.9 2.6 67 27 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
24 August Golden 14 360:00 4 7 0 144 79 10.53 65 .451 25 0
30 Dylan Creegan 14 362:26 3 1 0 111 51 6.75 60 .541 25 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
49 Jack Klemen 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 14 9 0 0 0 0.0
5 Liam Donohue 5 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 7 3 0 0 0 0.0
6 Cole Ortwein 1 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 0 0 0 0 0 0.0
18 Dom Amato 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 3 0 0 0 0.0
17 Odin Foster 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 23 14 0 0 0 0.0
25 Roshan Shah 5 0 0 0 0.00 0.00 3 1 2 0.0 33.3 0.2 6 0 0 0 0 0.0
29 Ty Buck 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 12 10 0 0 0 0.0
45 Miles Busby 2 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.5 2 0 0 0 0 0.0
1 Alex Boehm 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
43 Tabor Braun 5 0 0 0 0.00 0.00 3 1 2 0.0 33.3 0.2 10 4 0 0 0 0.0
36 Leo Napierala 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
9 Ainsley O'Shea 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 2 1 0 0 0 0.0
32 Nicholas Tichenor 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 11 5 2 0 2 0.0
22 Brody Tesch 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 5 0 0 0 0.0
23 Cole Silverman 5 0 1 1 0.00 0.20 6 3 3 0.0 50.0 0.6 44 8 89 58 31 65.2
15 Josh Beno 4 1 0 1 0.25 0.25 5 3 2 20.0 60.0 0.8 12 8 1 1 0 100.0
21 Ian Smith 4 1 1 2 0.25 0.50 7 6 1 14.3 85.7 1.5 5 2 0 0 0 0.0
31 George McWilliam 3 3 0 3 1.00 1.00 5 4 1 60.0 80.0 1.3 3 2 0 0 0 0.0
40 Kellen Elias 5 4 3 7 0.80 1.40 23 12 11 17.4 52.2 2.4 22 6 0 0 0 0.0
8 Ian McLaren 5 11 2 13 2.20 2.60 26 18 8 42.3 69.2 3.6 22 6 0 0 0 0.0
26 Jack Giese 5 16 6 22 3.20 4.40 63 39 24 25.4 61.9 7.8 17 6 0 0 0 0.0
3 Jake Mort 4 10 13 23 2.50 5.75 30 16 14 33.3 53.3 4.0 16 10 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
24 August Golden 5 120:00 2 2 0 50 26 10.40 24 .480 11 0
30 Dylan Creegan 5 120:00 1 0 0 36 11 4.40 25 .694 11 0