skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
23 Brenden Krieger 6 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.5 7 0 0 0 0 0.0
8 Carlos Mejia 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
13 Connor Woellner 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
9 Colton Cveykus 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 5 0 0 0 0.0
11 Gabe Golbach 9 0 0 0 0.00 0.00 4 3 1 0.0 75.0 0.3 17 5 0 0 0 0.0
33 Jayden Zoesch 8 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 18 16 0 0 0 0.0
14 Kadin Heil 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 2 2 0 0 0 0.0
21 Isak Danke 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 8 0 0 0 0.0
30 Mason German 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 3 0 0 0 0.0
20 Parker Lee 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 13 1 34 7 27 20.6
15 Aiden Wallis 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 2 0 0 0 0.0
25 Cale Rounds 5 0 1 1 0.00 0.20 2 1 1 0.0 50.0 0.2 11 0 0 0 0 0.0
10 Bryce Gumz 4 1 0 1 0.25 0.25 3 2 1 33.3 66.7 0.5 3 3 0 0 0 0.0
12 Kyle Schmidt 6 1 0 1 0.17 0.17 4 4 0 25.0 100.0 0.7 21 9 0 0 0 0.0
36 Gavin Meaden 6 0 1 1 0.00 0.17 1 0 1 0.0 0.0 0.0 14 2 0 0 0 0.0
1 Tobin McCord 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 1 1 0 0 0 0.0
6 Rex Hoff 7 3 0 3 0.43 0.43 21 9 12 14.3 42.9 1.3 30 22 63 25 38 39.7
24 Finn Anderson 8 8 2 10 1.00 1.25 49 28 21 16.3 57.1 3.5 66 14 54 26 28 48.1
7 Reese Stowell 10 15 1 16 1.50 1.60 86 64 22 17.4 74.4 6.4 36 9 62 14 48 22.6
2 Owen Prunuske 11 18 8 26 1.64 2.36 63 39 24 28.6 61.9 3.5 31 13 11 4 7 36.4

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
30 Mason German 6 212:00 0 5 0 118 72 16.30 46 .390 3 0
8 Carlos Mejia 10 364:00 0 8 0 236 113 14.90 123 .521 9 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
23 Brenden Krieger 3 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 5 0 0 0 0 0.0
8 Carlos Mejia 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
25 Cale Rounds 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0.0
10 Bryce Gumz 3 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.3 3 1 0 0 0 0.0
13 Connor Woellner 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
9 Colton Cveykus 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 4 0 0 0 0.0
11 Gabe Golbach 4 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.8 7 3 0 0 0 0.0
33 Jayden Zoesch 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 4 0 0 0 0.0
14 Kadin Heil 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 1 2 0 0 0 0.0
12 Kyle Schmidt 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 8 4 0 0 0 0.0
21 Isak Danke 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 5 0 0 0 0.0
36 Gavin Meaden 4 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 7 2 0 0 0 0.0
30 Mason German 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
20 Parker Lee 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 0 12 2 10 16.7
1 Tobin McCord 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
15 Aiden Wallis 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
6 Rex Hoff 2 1 0 1 0.50 0.50 2 1 1 50.0 50.0 0.5 10 6 22 6 16 27.3
24 Finn Anderson 2 4 1 5 2.00 2.50 19 9 10 21.1 47.4 4.5 20 3 18 9 9 50.0
2 Owen Prunuske 5 1 4 5 0.20 1.00 21 12 9 4.8 57.1 2.4 15 3 5 1 4 20.0
7 Reese Stowell 5 9 0 9 1.80 1.80 44 31 13 20.5 70.5 6.2 11 4 25 4 21 16.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
30 Mason German 3 128:00 0 3 0 60 37 13.88 23 .383 1 0
8 Carlos Mejia 4 112:00 0 3 0 65 34 14.57 31 .477 2 0