skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 108 85 58 34 0 285
Waunakee 83 63 56 57 1 260
Middleton 11 11 11 202 0 235
Homestead 10 14 9 190 0 223
Neenah 29 37 15 137 0 218
Wausau 54 59 38 57 0 208
Oregon 60 52 40 54 0 206
Kettle Moraine 15 19 13 146 0 193
Appleton 50 41 44 50 0 185
Madison 9 16 10 143 0 178
Oconomowoc 5 9 6 157 0 177
Mukwonago 29 39 26 76 0 170
Kenosha 5 3 8 147 0 163
Sun Prairie 11 9 11 131 0 162
Waukesha 51 31 42 32 0 156
Bay Port 0 0 0 152 0 152
Kimberly 26 17 22 85 0 150
Elkhorn 33 51 28 36 0 148
Wauwatosa 31 34 33 47 0 145
Brookfield 45 36 35 25 0 141
DeForest 11 9 14 96 0 130
WNS 14 30 13 72 0 129
Marquette 29 28 29 41 1 128
De Pere 15 12 17 82 0 126
University School 16 18 12 74 2 122
West Bend 9 4 7 97 1 118
Pacelli 19 28 30 33 0 110
Arrowhead 14 13 11 69 0 107
Hamilton 6 4 3 89 0 102
Sauk Prairie 2 4 2 92 0 100

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 67

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 18 286 130 416 15.89 23.11 754 548 206 37.9 72.7 30.4 546 142 383 277 106 72.3
Waunakee 17 259 149 408 15.24 24.00 693 468 225 37.4 67.5 27.5 516 370 357 167 190 46.8
Neenah 16 219 139 358 13.69 22.38 110 110 0 199.1 100.0 6.9 450 0 340 217 123 63.8
Wausau 17 198 149 347 11.65 20.41 524 392 132 37.8 74.8 23.1 607 141 353 246 107 69.7
Homestead 18 224 110 334 12.44 18.56 731 453 278 30.6 62.0 25.2 617 172 374 255 119 68.2
Middleton 17 228 96 324 13.41 19.06 718 464 254 31.8 64.6 27.3 631 0 373 240 133 64.3
Appleton 16 185 137 322 11.56 20.12 344 344 0 53.8 100.0 21.5 447 107 353 193 160 54.7
Kettle Moraine 18 192 106 298 10.67 16.56 555 348 207 34.6 62.7 19.3 534 121 348 252 96 72.4
Kenosha 17 163 125 288 9.59 16.94 342 342 0 47.7 100.0 20.1 367 205 235 120 115 51.1
Oregon 19 205 81 286 10.79 15.05 423 423 0 48.5 100.0 22.3 524 151 398 295 103 74.1
Mukwonago 17 167 93 260 9.82 15.29 557 334 223 30.0 60.0 19.6 385 166 336 126 210 37.5
Madison 14 177 79 256 12.64 18.29 314 292 22 56.4 93.0 20.9 352 162 302 137 165 45.4
Oconomowoc 19 174 77 251 9.16 13.21 224 221 3 77.7 98.7 11.6 443 44 274 203 71 74.1
Sun Prairie 19 159 90 249 8.37 13.11 40 25 15 397.5 62.5 1.3 504 195 407 132 275 32.4
Waukesha 15 155 85 240 10.33 16.00 528 302 226 29.4 57.2 20.1 451 138 297 156 141 52.5
Bay Port 15 152 79 231 10.13 15.40 538 326 212 28.3 60.6 21.7 584 196 332 159 173 47.9
Elkhorn 15 147 77 224 9.80 14.93 481 320 161 30.6 66.5 21.3 360 111 280 131 149 46.8
Kimberly 16 150 73 223 9.38 13.94 513 318 195 29.2 62.0 19.9 567 172 366 154 212 42.1
Marquette 18 128 91 219 7.11 12.17 281 281 0 45.6 100.0 15.6 561 192 247 99 148 40.1
Wauwatosa 18 145 73 218 8.06 12.11 389 266 123 37.3 68.4 14.8 554 144 345 166 179 48.1
West Bend 15 117 83 200 7.80 13.33 3 1 2 3900.0 33.3 0.1 220 172 264 112 152 42.4
WNS 15 129 69 198 8.60 13.20 463 249 214 27.9 53.8 16.6 730 280 287 186 101 64.8
University School 14 120 78 198 8.57 14.14 0 0 0 0.0 0.0 0.0 425 0 251 168 83 66.9
Brookfield 19 142 52 194 7.47 10.21 128 89 39 110.9 69.5 4.7 428 90 255 114 141 44.7
Pacelli 12 110 75 185 9.17 15.42 408 214 194 27.0 52.5 17.8 418 164 277 143 134 51.6
DeForest 17 129 53 182 7.59 10.71 518 324 194 24.9 62.5 19.1 541 214 356 158 198 44.4
De Pere 15 127 54 181 8.47 12.07 321 190 131 39.6 59.2 12.7 358 84 225 103 122 45.8
Sauk Prairie 17 100 66 166 5.88 9.76 0 0 0 0.0 0.0 0.0 193 0 190 87 103 45.8
Hamilton 18 102 24 126 5.67 7.00 266 162 104 38.3 60.9 9.0 372 139 392 130 262 33.2
Arrowhead 15 79 40 119 5.27 7.93 224 145 79 35.3 64.7 9.7 221 66 173 88 85 50.9

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Oconomowoc 19 351 77 6.70 274 .781 2 0
Oregon 19 461 118 6.21 343 .744 57 2
Arrowhead 15 269 72 0.00 197 .732 8 0
Kenosha 17 281 84 5.24 197 .701 13 4
Waunakee 17 182 56 3.50 126 .692 5 4
Hudson 18 179 62 3.88 117 .654 20 3
Brookfield 19 351 122 6.42 229 .652 33 2
La Crosse 13 27 10 10.00 17 .630 0 0
Waukesha 15 260 97 8.78 163 .627 14 0
Wausau 17 343 131 7.71 212 .618 26 0
Neenah 16 209 80 7.97 129 .617 0 0
Wauwatosa 18 409 159 8.83 250 .611 24 0
Marquette 18 336 131 7.67 205 .610 12 5
Madison 14 217 88 8.03 129 .594 1 1
Mukwonago 17 327 133 8.31 194 .593 18 1
Sun Prairie 19 403 167 9.28 236 .586 5 0
Elkhorn 15 304 128 9.14 176 .579 29 2
Sauk Prairie 17 200 85 5.67 115 .575 4 1
Appleton 16 267 115 13.48 152 .569 49 2
University School 14 246 107 7.60 139 .565 19 2
Homestead 18 257 112 6.22 145 .564 24 0
Bay Port 15 294 136 9.07 158 .537 12 1
West Bend 15 241 116 8.22 125 .519 3 0
DeForest 17 354 176 11.00 178 .503 24 0
Kettle Moraine 18 217 109 5.97 108 .498 2 0
Pacelli 12 261 132 11.91 129 .494 11 0
Kimberly 16 324 164 12.40 160 .494 14 0
WNS 15 255 130 8.64 125 .490 50 0
Middleton 17 190 97 5.20 93 .489 14 1
DC Everest 12 354 185 15.42 169 .477 12 0

Page 1 of 3

Displaying Results 1 - 30 of 67