skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 866

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
13 Sam Galang Wausau 17 60 42 102 3.53 6.00 148 112 36 40.5 75.7 6.6 48 16 1 0 1 0.0
20 Davis Miller Hudson 15 63 27 90 4.20 6.00 123 99 24 51.2 80.5 6.6 19 5 0 0 0 0.0
9 Jackson Brown Neenah 12 50 39 89 4.17 7.42 27 27 0 185.2 100.0 2.2 36 0 0 0 0 0.0
7 Gunner McFadden Wnk 17 50 36 86 2.94 5.06 119 85 34 42.0 71.4 5.0 21 9 0 0 0 0.0
11 Nate Pound Hmstd 18 64 22 86 3.56 4.78 150 102 48 42.7 68.0 5.7 43 13 0 0 0 0.0
1 Carter Blackburn Wnk 16 61 25 86 3.81 5.38 122 76 46 50.0 62.3 4.8 21 18 0 0 0 0.0
6 Will McDonald Hudson 14 58 24 82 4.14 5.86 144 108 36 40.3 75.0 7.7 16 2 0 0 0 0.0
22 Carson Pagel Wwtosa 17 58 19 77 3.41 4.53 124 81 43 46.8 65.3 4.8 46 7 0 0 0 0.0
10 Jack Urmanski Wausau 16 57 20 77 3.56 4.81 132 102 30 43.2 77.3 6.4 18 2 0 0 0 0.0
94 Luciano DeBartolo Knsh 17 56 20 76 3.29 4.47 104 104 0 53.8 100.0 6.1 23 17 0 0 0 0.0
21 Brayden Buttweiler Ocnmwc 19 68 8 76 3.58 4.00 54 54 0 125.9 100.0 2.8 26 3 0 0 0 0.0
5 Bryce Petersen Wksha 12 48 25 73 4.00 6.08 125 72 53 38.4 57.6 6.0 16 6 0 0 0 0.0
5 Luke DuPont Elkhrn 13 29 42 71 2.23 5.46 72 54 18 40.3 75.0 4.2 45 11 0 0 0 0.0
25 Marcus Thundercloud USM 14 46 24 70 3.29 5.00 0 0 0 0.0 0.0 0.0 41 0 0 0 0 0.0
13 Landon Larson Appltn 16 27 43 70 1.69 4.38 54 54 0 50.0 100.0 3.4 18 4 0 0 0 0.0
6 Camden Rappis KM 18 47 22 69 2.61 3.83 105 69 36 44.8 65.7 3.8 33 8 0 0 0 0.0
19 Alexander Bailey Knsh 17 25 43 68 1.47 4.00 73 73 0 34.2 100.0 4.3 29 9 0 0 0 0.0
9 Austin Krueger Hmstd 17 47 21 68 2.76 4.00 136 92 44 34.6 67.6 5.4 42 5 0 0 0 0.0
18 Owen Eckes Appltn 16 42 25 67 2.62 4.19 75 75 0 56.0 100.0 4.7 18 3 0 0 0 0.0
9 Leo Schleck Oregon 18 46 21 67 2.56 3.72 72 72 0 63.9 100.0 4.0 17 8 0 0 0 0.0
28 Owen Grotenhuis Neenah 15 42 22 64 2.80 4.27 21 21 0 200.0 100.0 1.4 25 0 0 0 0 0.0
19 Charlie Burghardt* Brkfld 19 48 13 61 2.53 3.21 60 39 21 80.0 65.0 2.1 34 9 0 0 0 0.0
3 Jake Mort WNS 14 27 30 57 1.93 4.07 86 36 50 31.4 41.9 2.6 67 27 0 0 0 0.0
1 Troy Teff Mddltn 17 38 18 56 2.24 3.29 111 79 32 34.2 71.2 4.6 25 0 0 0 0 0.0
11 Tyler Foti Mkwng 15 22 34 56 1.47 3.73 88 53 35 25.0 60.2 3.5 30 10 0 0 0 0.0
21 Ryder Hill Appltn 16 36 19 55 2.25 3.44 66 66 0 54.5 100.0 4.1 20 7 0 0 0 0.0
40 Arjay Johnson Mddltn 17 44 11 55 2.59 3.24 114 73 41 38.6 64.0 4.3 47 0 2 1 1 50.0
3 Braeden Austreng Pclli 12 31 24 55 2.58 4.58 109 59 50 28.4 54.1 4.9 58 8 0 0 0 0.0
19 Tommy Raemisch Wnk 17 31 24 55 1.82 3.24 87 72 15 35.6 82.8 4.2 25 7 0 0 0 0.0
18 Alex Petersen WstBnd 14 36 17 53 2.57 3.79 0 0 0 0.0 0.0 0.0 24 18 5 4 1 80.0

Page 1 of 29

Displaying Results 1 - 30 of 866

Page 1 of 3

Displaying Results 1 - 30 of 75

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
31 Gael Villalba Oneida 1 12:00 0 0 0 3 0 0.00 3 1.000 1 0
50 Eldon Hindsley SkPrr 1 5:00 0 0 0 1 0 0.00 1 1.000 0 0
50 Rocco Fusco Elkhrn 1 8:00 1 0 0 2 0 0.00 2 1.000 0 1
23 Ty Wall Ocnmwc 19 535:00 8 2 0 328 71 6.37 257 .784 2 0
99 Logan Leatherberry Oregon 19 813:00 14 5 0 446 112 6.61 334 .749 54 1
63 Lane Wendorf Ocnmwc 6 17:00 0 0 0 23 6 16.94 17 .739 0 0
17 Jack Lauterbach Arrwhd 8 0:00 0 0 0 260 69 0.00 191 .735 7 0
18 Jack Persson Knsh 17 770:00 12 5 0 281 84 5.24 197 .701 13 4
2 Nate Olsen Wnk 17 695:48 13 0 0 169 52 3.59 117 .692 5 4
32 Mikael Martenson Mrqtt 3 48:00 2 0 0 13 4 4.00 9 .692 0 2
9 Isaac Schultz Wnk 7 73:00 0 0 0 13 4 2.63 9 .692 0 0
1 Brooks Bluske Hudson 16 602:00 14 0 0 144 45 3.59 99 .688 19 3
15 Travis Marquardt Brkfld 19 876:00 10 8 0 339 113 6.19 226 .667 31 2
9 Calvin Irvine Arrwhd 4 0:00 0 0 0 9 3 0.00 6 .667 1 0
1 Evan Ban Mkwng 4 66:00 4 0 0 12 4 2.91 8 .667 0 0
33 Conner McGinley Hmstd 8 150:00 0 0 0 30 10 3.20 20 .667 2 0
6 Brady Caproon Wksha 13 434:16 10 3 0 218 73 8.07 145 .665 13 0
1 Thomas Gerum Wausau 9 390:00 8 1 0 142 50 6.15 92 .648 13 0
30 Trent Nelson MDSN 5 54:00 1 0 0 11 4 3.56 7 .636 0 1
2 Charlie Webster SkPrr 11 523:00 4 6 0 149 55 5.05 94 .631 4 1
20 Brant Hundt LaCrss 1 48:00 0 1 0 27 10 10.00 17 .630 0 0
29 Jack Romsos Neenah 15 481:36 13 1 0 207 78 7.77 129 .623 0 0
3 Ryan Acker Wwtosa 18 861:00 7 10 0 408 158 8.81 250 .613 24 0
2 Niko Federici Wausau 7 312:00 5 2 0 154 60 9.23 94 .610 9 0
1 Tyler Bishop Appltn 7 116:56 5 2 0 59 23 9.44 36 .610 6 0
27 Spencer Bjork Mrqtt 17 772:00 10 7 0 323 127 7.90 196 .607 12 3
15 Caleb Cuff Pclli 7 244:00 4 2 0 123 49 9.64 74 .602 5 0
12 Keaton Dimartino Oregon 7 99:00 0 0 0 15 6 2.91 9 .600 3 1
2 Preston Uttech SunPrr 18 784:00 10 8 0 381 154 9.43 227 .596 5 0
44 Gavin Hefty MDSN 14 472:00 10 3 0 206 84 8.54 122 .592 1 0

Page 1 of 3

Displaying Results 1 - 30 of 75