skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
West Bend 0 0 0 23 23
Homestead 0 0 0 15 15
WNS 0 0 0 12 12
Cedarburg 0 0 0 6 6

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SOG/GP  GB  FT  FO  FOW  FOL  FO%
West Bend 2 23 15 38 11.50 19.00 0 0 0 0.0 36 18 16 7 9 43.8
WNS 2 12 11 23 6.00 11.50 41 21 20 10.5 58 19 37 16 21 43.2
Cedarburg 1 6 2 8 6.00 8.00 16 0 16 0.0 20 10 20 7 13 35.0
Homestead 1 15 9 24 15.00 24.00 50 33 17 33.0 42 12 20 16 4 80.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
West Bend 2 32 15 7.50 17 .531 0 0
WNS 2 53 23 11.50 30 .566 8 0
Cedarburg 1 27 14 14.00 13 .481 1 0
Homestead 1 5 3 3.00 2 .400 1 0