skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SOG/GP  GB  FT  FO  FOW  FOL  FO%
32 Dolan McCulley Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 1 3 0 0 0 0.0
14 Connor Plunk Cdrbrg 6 14 2 16 2.33 2.67 53 26 27 4.3 14 3 0 0 0 0.0
11 Joe Twietmeyer Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 11 13 0 0 0 0.0
34 Mason Jellen Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0 0.0
9 Nick Erickson Cdrbrg 6 7 7 14 1.17 2.33 18 9 9 1.5 4 1 0 0 0 0.0
3 Jacob Heyne Cdrbrg 6 3 4 7 0.50 1.17 10 2 8 0.3 15 7 0 0 0 0.0
27 Ryan Lempke Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 11 9 0 0 0 0.0
9 Jack Weiss Hmstd 6 10 3 13 1.67 2.17 20 16 4 2.7 16 6 0 0 0 0.0
3 Jackson Strzelczyk Hmstd 6 4 4 8 0.67 1.33 14 8 6 1.3 91 0 124 110 14 88.7
5 Jameson Kressmer Cdrbrg 6 0 0 0 0.00 0.00 2 1 1 0.2 10 5 41 13 28 31.7
1 Vince Rosenberg Cdrbrg 6 9 4 13 1.50 2.17 25 15 10 2.5 24 8 26 9 17 34.6
11 Drew Bowers Hmstd 6 21 8 29 3.50 4.83 64 42 22 7.0 11 2 0 0 0 0.0
28 Tanner Cavil Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0 0.0
37 Keegan Cavil Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 0 0 0 0 0 0.0
16 Nathan Bigonia Hmstd 6 0 1 1 0.00 0.17 0 0 0 0.0 8 2 0 0 0 0.0
13 Jack Regenfuss Cdrbrg 6 0 0 0 0.00 0.00 0 0 0 0.0 1 1 0 0 0 0.0
2 Spencer Sturm Cdrbrg 6 0 0 0 0.00 0.00 2 1 1 0.2 11 5 0 0 0 0.0
19 Jake Nelson Cdrbrg 6 5 4 9 0.83 1.50 9 9 0 1.5 8 4 0 0 0 0.0
20 Noah Schmid Hmstd 6 0 0 0 0.00 0.00 0 0 0 0.0 3 2 0 0 0 0.0
22 Nolan McGourthy Hmstd 6 8 2 10 1.33 1.67 40 22 18 3.7 4 0 0 0 0 0.0
4 Alejandro Brooks Hmstd 6 5 1 6 0.83 1.00 22 11 11 1.8 14 5 1 0 1 0.0
2 Matthew Kennedy Hmstd 6 0 1 1 0.00 0.17 0 0 0 0.0 6 0 0 0 0 0.0
15 Charlie Read Hmstd 6 0 0 0 0.00 0.00 0 0 0 0.0 9 4 0 0 0 0.0
5 Parker Hunt Hmstd 6 1 0 1 0.17 0.17 1 1 0 0.2 5 17 0 0 0 0.0
12 Hank Shell Cdrbrg 6 2 1 3 0.33 0.50 5 3 2 0.5 1 0 0 0 0 0.0
8 Sam Berezovski Hmstd 6 0 0 0 0.00 0.00 0 0 0 0.0 1 0 0 0 0 0.0
6 Roland Callen Hmstd 6 0 0 0 0.00 0.00 0 0 0 0.0 1 1 0 0 0 0.0
17 Charle Wichman Hmstd 6 0 0 0 0.00 0.00 3 0 3 0.0 2 0 0 0 0 0.0
33 Eli Lempke Cdrbrg 6 5 3 8 0.83 1.33 15 6 9 1.0 10 3 0 0 0 0.0
10 Mitch Coburn Hmstd 6 15 7 22 2.50 3.67 52 31 21 5.2 20 4 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
50 Sam Weber Cdrbrg 6 288:00 2 4 0 120 59 9.83 61 .508 3 0
24 August Golden WNS 6 288:00 2 4 0 146 64 10.67 82 .562 29 0
33 Conner McGinley Hmstd 5 240:00 4 1 0 75 35 7.00 40 .533 9 0
26 Carsen Schley WstBnd 5 240:00 3 2 0 79 40 8.00 39 .494 0 0
23 Andrew Pound Hmstd 1 48:00 1 0 0 5 3 3.00 2 .400 1 0