![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Will Boppre | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 7 | 0 | 34 | 15 | 19 | 44.1 |
19 | Preston Mueller | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Reed Strohfeldt | WstBnd | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
1 | Alex Boehm | WNS | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 2 | 1 | 1 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0.0 |
4 | Jack Dahlberg | WstBnd | 2 | 5 | 1 | 6 | 2.50 | 3.00 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
3 | Colin Hegarty | WNS | 2 | 4 | 1 | 5 | 2.00 | 2.50 | 9 | 7 | 2 | 3.5 | 4 | 3 | 0 | 0 | 0 | 0.0 |
44 | Sean Nelson | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
99 | Finn Ragan | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 9 | 4 | 0 | 0 | 0 | 0.0 |
17 | Logan Woods | WstBnd | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
15 | Kaiden Rhyner | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
40 | Ezra Brindley | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
6 | Brock Deist | WstBnd | 2 | 5 | 5 | 10 | 2.50 | 5.00 | 0 | 0 | 0 | 0.0 | 7 | 4 | 0 | 0 | 0 | 0.0 |
27 | Tatum Tesch | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ryan DeLuca | WNS | 2 | 1 | 2 | 3 | 0.50 | 1.50 | 13 | 3 | 10 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Connor Burke | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
55 | David Nelson | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ian McLaren | WNS | 2 | 1 | 5 | 6 | 0.50 | 3.00 | 2 | 2 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Tore Schemelin | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
11 | Cade Johnson | WNS | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 4 | 1 | 3 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0.0 |
27 | Kai Sickler | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 16 | 7 | 9 | 43.8 |
11 | Maverick Gruchalski | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
25 | Jaxson Vorpahl | WstBnd | 2 | 2 | 1 | 3 | 1.00 | 1.50 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Matthew Brockhaus | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aiden Kuechler | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
20 | Ahren Jeranek | WstBnd | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
5 | Kaben Ziegler | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
17 | Henry Kramer | WNS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Max Dahlberg | WstBnd | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ezra Jenkins | WstBnd | 2 | 8 | 2 | 10 | 4.00 | 5.00 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
9 | Caleb Sickler | WstBnd | 2 | 0 | 4 | 4 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | August Golden | WNS | 2 | 96:00 | 1 | 1 | 0 | 53 | 23 | 11.50 | 30 | .566 | 8 | 0 |
50 | Sam Weber | Cdrbrg | 1 | 48:00 | 0 | 1 | 0 | 27 | 14 | 14.00 | 13 | .481 | 1 | 0 |
23 | Andrew Pound | Hmstd | 1 | 48:00 | 1 | 0 | 0 | 5 | 3 | 3.00 | 2 | .400 | 1 | 0 |
26 | Carsen Schley | WstBnd | 1 | 48:00 | 1 | 0 | 0 | 16 | 6 | 6.00 | 10 | .625 | 0 | 0 |