skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 108 85 58 34 0 285
Wausau 54 59 38 57 0 208
Pacelli 19 28 30 33 0 110
Oneida Nation 7 5 9 30 0 51
DC Everest 9 9 12 17 0 47
La Crosse 1 2 3 31 0 37

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 18 286 130 416 15.89 23.11 754 548 206 37.9 72.7 30.4 546 142 383 277 106 72.3
Wausau 17 198 149 347 11.65 20.41 524 392 132 37.8 74.8 23.1 607 141 353 246 107 69.7
Pacelli 12 110 75 185 9.17 15.42 408 214 194 27.0 52.5 17.8 418 164 277 143 134 51.6
Oneida Nation 9 43 24 67 4.78 7.44 136 127 9 31.6 93.4 14.1 381 113 137 58 79 42.3
DC Everest 12 47 13 60 3.92 5.00 239 156 83 19.7 65.3 13.0 298 116 224 76 148 33.9
La Crosse 13 4 1 5 0.31 0.38 34 26 8 11.8 76.5 2.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Hudson 18 179 62 3.88 117 .654 20 3
La Crosse 13 27 10 10.00 17 .630 0 0
Wausau 17 343 131 7.71 212 .618 26 0
Pacelli 12 261 132 11.91 129 .494 11 0
DC Everest 12 354 185 15.42 169 .477 12 0
Oneida Nation 9 197 103 12.88 94 .477 26 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hudson 47 29 16 10 102
Pacelli 12 19 16 13 60
Wausau 12 11 8 23 54
Oneida Nation 7 5 9 16 37
La Crosse 1 0 1 19 21
DC Everest 3 4 5 3 15

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 5 102 43 145 20.40 29.00 236 167 69 43.2 70.8 33.4 170 50 121 93 28 76.9
Pacelli 5 60 43 103 12.00 20.60 225 114 111 26.7 50.7 22.8 191 68 123 67 56 54.5
Wausau 5 51 38 89 10.20 17.80 144 110 34 35.4 76.4 22.0 150 44 98 62 36 63.3
Oneida Nation 5 30 17 47 6.00 9.40 68 65 3 44.1 95.6 13.0 255 73 66 35 31 53.0
DC Everest 5 15 5 20 3.00 4.00 96 61 35 15.6 63.5 12.2 117 45 82 22 60 26.8
La Crosse 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Wausau 5 104 36 7.20 68 .654 7 0
Hudson 5 31 11 2.20 20 .645 8 2
Oneida Nation 5 103 46 11.50 57 .553 13 0
Pacelli 5 100 49 12.25 51 .510 3 0
DC Everest 5 125 71 14.20 54 .432 3 0
La Crosse 5 0 0 0.00 0 .000 0 0