skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
13 Sam Galang Wausau 17 60 42 102 3.53 6.00 148 112 36 40.5 75.7 6.6 48 16 1 0 1 0.0
20 Davis Miller Hudson 15 63 27 90 4.20 6.00 123 99 24 51.2 80.5 6.6 19 5 0 0 0 0.0
6 Will McDonald Hudson 14 58 24 82 4.14 5.86 144 108 36 40.3 75.0 7.7 16 2 0 0 0 0.0
10 Jack Urmanski Wausau 16 57 20 77 3.56 4.81 132 102 30 43.2 77.3 6.4 18 2 0 0 0 0.0
3 Braeden Austreng Pclli 12 31 24 55 2.58 4.58 109 59 50 28.4 54.1 4.9 58 8 0 0 0 0.0
11 Zack Adamski Pclli 12 24 21 45 2.00 3.75 102 47 55 23.5 46.1 3.9 87 21 225 132 93 58.7
9 Jasper Krueger Wausau 16 26 16 42 1.62 2.62 70 51 19 37.1 72.9 3.2 25 5 4 4 0 100.0
8 Seth Heath Hudson 12 24 15 39 2.00 3.25 58 45 13 41.4 77.6 3.8 7 2 0 0 0 0.0
2 Cress Motte Hudson 16 27 11 38 1.69 2.38 77 63 14 35.1 81.8 3.9 10 6 0 0 0 0.0
7 Spencer Krueger Hudson 16 18 17 35 1.12 2.19 65 40 25 27.7 61.5 2.5 102 9 162 127 35 78.4
18 Isaiah King Wausau 17 13 21 34 0.76 2.00 41 31 10 31.7 75.6 1.8 122 17 260 203 57 78.1
9 Oran Lautenbach Hudson 16 22 9 31 1.38 1.94 47 33 14 46.8 70.2 2.1 90 14 142 101 41 71.1
14 Levi Pernsteiner Wausau 16 16 13 29 1.00 1.81 56 44 12 28.6 78.6 2.8 19 5 0 0 0 0.0
20 Ayden Abuzzahab Wausau 14 12 15 27 0.86 1.93 37 25 12 32.4 67.6 1.8 13 5 0 0 0 0.0
2 Owen Prunuske DCE 11 18 8 26 1.64 2.36 63 39 24 28.6 61.9 3.5 31 13 11 4 7 36.4
4 Malakai McGregor Pclli 12 12 9 21 1.00 1.75 52 22 30 23.1 42.3 1.8 22 5 0 0 0 0.0
9 Cranden Sova Pclli 12 15 5 20 1.25 1.67 43 31 12 34.9 72.1 2.6 12 9 0 0 0 0.0
7 Reese Stowell DCE 10 15 1 16 1.50 1.60 86 64 22 17.4 74.4 6.4 36 9 62 14 48 22.6
33 Roderick Pecore Pclli 12 6 10 16 0.50 1.33 44 17 27 13.6 38.6 1.4 50 8 0 0 0 0.0
20 Noah Kovalaske Pclli 12 13 2 15 1.08 1.25 40 25 15 32.5 62.5 2.1 33 8 0 0 0 0.0
7 Chase Bain Oneida 7 4 11 15 0.57 2.14 16 16 0 25.0 100.0 2.3 23 6 0 0 0 0.0
15 Landon Ludeman Hudson 16 14 1 15 0.88 0.94 35 29 6 40.0 82.9 1.8 11 5 0 0 0 0.0
Micah Goodeagle Oneida 8 11 3 14 1.38 1.75 30 30 0 36.7 100.0 3.8 29 6 1 1 0 100.0
3 Clyde Xiong Hudson 16 11 2 13 0.69 0.81 27 21 6 40.7 77.8 1.3 11 0 0 0 0 0.0
12 Roux Paradowski Hudson 16 8 4 12 0.50 0.75 41 20 21 19.5 48.8 1.2 29 4 0 0 0 0.0
13 Jonas Johnson Oneida 4 10 1 11 2.50 2.75 17 17 0 58.8 100.0 4.2 8 0 0 0 0 0.0
5 Sam Beucler Hudson 14 5 5 10 0.36 0.71 18 13 5 27.8 72.2 0.9 20 3 0 0 0 0.0
11 Andrew Caples Hudson 13 5 5 10 0.38 0.77 21 15 6 23.8 71.4 1.2 13 4 0 0 0 0.0
24 Finn Anderson DCE 8 8 2 10 1.00 1.25 49 28 21 16.3 57.1 3.5 66 14 54 26 28 48.1
41 Carson Bellin Pclli 11 7 3 10 0.64 0.91 12 10 2 58.3 83.3 0.9 6 0 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 138

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
31 Gael Villalba Oneida 1 12:00 0 0 0 3 0 0.00 3 1.000 1 0
1 Brooks Bluske Hudson 16 602:00 14 0 0 144 45 3.59 99 .688 19 3
1 Thomas Gerum Wausau 9 390:00 8 1 0 142 50 6.15 92 .648 13 0
20 Brant Hundt LaCrss 1 48:00 0 1 0 27 10 10.00 17 .630 0 0
2 Niko Federici Wausau 7 312:00 5 2 0 154 60 9.23 94 .610 9 0
15 Caleb Cuff Pclli 7 244:00 4 2 0 123 49 9.64 74 .602 5 0
28 Landon Thurs Wausau 5 111:00 0 1 0 46 20 8.65 26 .565 4 0
8 Carlos Mejia DCE 10 364:00 0 8 0 236 113 14.90 123 .521 9 0
22 Andrew Neumann Hudson 7 166:00 3 0 0 35 17 4.92 18 .514 1 0
49 Raylee Polanco Oneida 8 372:00 2 1 0 194 103 13.29 91 .469 25 0
16 Max Bienvenue Pclli 7 288:00 1 5 0 138 83 13.83 55 .399 6 0
30 Mason German DCE 6 212:00 0 5 0 118 72 16.30 46 .390 3 0
20 Ayden Abuzzahab Wausau 1 0:00 0 0 0 0 0 0.00 0 .000 0 0
13 Sam Galang Wausau 2 3:00 0 0 0 1 1 16.00 0 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
20 Davis Miller Hudson 5 23 10 33 4.60 6.60 40 32 8 57.5 80.0 6.4 7 2 0 0 0 0.0
3 Braeden Austreng Pclli 5 15 17 32 3.00 6.40 60 28 32 25.0 46.7 5.6 22 5 0 0 0 0.0
6 Will McDonald Hudson 5 23 8 31 4.60 6.20 42 39 3 54.8 92.9 7.8 5 1 0 0 0 0.0
13 Sam Galang Wausau 5 15 10 25 3.00 5.00 41 32 9 36.6 78.0 6.4 12 4 0 0 0 0.0
11 Zack Adamski Pclli 5 15 8 23 3.00 4.60 56 28 28 26.8 50.0 5.6 44 10 89 57 32 64.0
2 Cress Motte Hudson 5 15 7 22 3.00 4.40 32 25 7 46.9 78.1 5.0 3 3 0 0 0 0.0
10 Jack Urmanski Wausau 5 15 5 20 3.00 4.00 35 29 6 42.9 82.9 5.8 3 0 0 0 0 0.0
33 Roderick Pecore Pclli 5 5 7 12 1.00 2.40 31 14 17 16.1 45.2 2.8 24 4 0 0 0 0.0
4 Malakai McGregor Pclli 5 5 5 10 1.00 2.00 22 8 14 22.7 36.4 1.6 11 0 0 0 0 0.0
13 Jonas Johnson Oneida 3 9 1 10 3.00 3.33 14 14 0 64.3 100.0 4.7 8 0 0 0 0 0.0
20 Noah Kovalaske Pclli 5 9 1 10 1.80 2.00 24 14 10 37.5 58.3 2.8 10 4 0 0 0 0.0
9 Oran Lautenbach Hudson 5 7 3 10 1.40 2.00 16 9 7 43.8 56.2 1.8 19 4 42 33 9 78.6
9 Jasper Krueger Wausau 4 6 4 10 1.50 2.50 16 13 3 37.5 81.2 3.2 4 2 0 0 0 0.0
7 Reese Stowell DCE 5 9 0 9 1.80 1.80 44 31 13 20.5 70.5 6.2 11 4 25 4 21 16.0
7 Chase Bain Oneida 3 2 7 9 0.67 3.00 5 5 0 40.0 100.0 1.7 14 6 0 0 0 0.0
14 Levi Pernsteiner Wausau 5 5 4 9 1.00 1.80 19 16 3 26.3 84.2 3.2 7 2 0 0 0 0.0
9 Cranden Sova Pclli 5 7 1 8 1.40 1.60 24 17 7 29.2 70.8 3.4 6 7 0 0 0 0.0
10 Dane Van Boxtel Oneida 3 4 4 8 1.33 2.67 9 9 0 44.4 100.0 3.0 12 4 0 0 0 0.0
20 Ayden Abuzzahab Wausau 4 3 5 8 0.75 2.00 10 6 4 30.0 60.0 1.5 2 0 0 0 0 0.0
Micah Goodeagle Oneida 4 5 2 7 1.25 1.75 13 13 0 38.5 100.0 3.2 16 5 0 0 0 0.0
18 Isaiah King Wausau 5 2 4 6 0.40 1.20 12 8 4 16.7 66.7 1.6 26 7 69 49 20 71.0
7 Spencer Krueger Hudson 5 2 4 6 0.40 1.20 9 5 4 22.2 55.6 1.0 34 3 37 32 5 86.5
12 Roux Paradowski Hudson 5 5 1 6 1.00 1.20 17 8 9 29.4 47.1 1.6 10 0 0 0 0 0.0
41 Carson Bellin Pclli 5 3 3 6 0.60 1.20 6 4 2 50.0 66.7 0.8 3 0 0 0 0 0.0
2 Owen Prunuske DCE 5 1 4 5 0.20 1.00 21 12 9 4.8 57.1 2.4 15 3 5 1 4 20.0
3 Clyde Xiong Hudson 5 4 1 5 0.80 1.00 11 7 4 36.4 63.6 1.4 3 0 0 0 0 0.0
15 Landon Ludeman Hudson 5 5 0 5 1.00 1.00 11 10 1 45.5 90.9 2.0 4 3 0 0 0 0.0
24 Finn Anderson DCE 2 4 1 5 2.00 2.50 19 9 10 21.1 47.4 4.5 20 3 18 9 9 50.0
25 Oliver Rivera Hudson 5 2 2 4 0.40 0.80 8 6 2 25.0 75.0 1.2 10 1 0 0 0 0.0
11 Andrew Caples Hudson 4 1 3 4 0.25 1.00 4 1 3 25.0 25.0 0.2 4 2 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 120

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
28 Landon Thurs Wausau 1 24:00 0 0 0 9 1 2.00 8 .889 2 0
1 Brooks Bluske Hudson 5 146:00 3 0 0 15 4 1.32 11 .733 7 2
1 Thomas Gerum Wausau 2 72:00 2 0 0 18 5 3.33 13 .722 2 0
2 Niko Federici Wausau 3 144:00 2 1 0 77 30 10.00 47 .610 3 0
15 Caleb Cuff Pclli 3 72:00 2 1 0 51 20 13.33 31 .608 0 0
22 Andrew Neumann Hudson 4 94:00 2 0 0 16 7 3.57 9 .562 1 0
49 Raylee Polanco Oneida 4 192:00 2 0 0 103 46 11.50 57 .553 13 0
8 Carlos Mejia DCE 4 112:00 0 3 0 65 34 14.57 31 .477 2 0
16 Max Bienvenue Pclli 3 120:00 1 1 0 49 29 11.60 20 .408 3 0
30 Mason German DCE 3 128:00 0 3 0 60 37 13.88 23 .383 1 0
13 Sam Galang Wausau 1 0:00 0 0 0 0 0 0.00 0 .000 0 0