skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Neenah 29 37 15 137 218
Appleton 50 41 44 50 185
Bay Port 0 0 0 152 152
Kimberly 26 17 22 85 150
De Pere 15 12 17 82 126
Notre Dame 5 5 5 51 66

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Neenah 16 219 139 358 13.69 22.38 110 110 0 199.1 100.0 6.9 450 0 340 217 123 63.8
Appleton 16 185 137 322 11.56 20.12 344 344 0 53.8 100.0 21.5 447 107 353 193 160 54.7
Bay Port 15 152 79 231 10.13 15.40 538 326 212 28.3 60.6 21.7 584 196 332 159 173 47.9
Kimberly 16 150 73 223 9.38 13.94 513 318 195 29.2 62.0 19.9 567 172 366 154 212 42.1
De Pere 15 127 54 181 8.47 12.07 321 190 131 39.6 59.2 12.7 358 84 225 103 122 45.8
Notre Dame 10 62 25 87 6.20 8.70 151 151 0 41.1 100.0 15.1 235 18 225 79 146 35.1

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Neenah 16 209 80 7.97 129 .617 0 0
Appleton 16 267 115 13.48 152 .569 49 2
Bay Port 15 294 136 9.07 158 .537 12 1
Kimberly 16 324 164 12.40 160 .494 14 0
De Pere 15 223 124 10.26 99 .444 11 0
Notre Dame 10 193 117 7020.00 76 .394 3 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Neenah 13 14 8 44 79
Appleton 19 15 14 28 76
Bay Port 0 0 0 50 50
De Pere 11 4 9 22 46
Kimberly 14 8 8 16 46
Notre Dame 2 3 3 19 27

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Appleton 5 76 61 137 15.20 27.40 163 163 0 46.6 100.0 32.6 205 49 118 79 39 66.9
Neenah 5 80 43 123 16.00 24.60 28 28 0 285.7 100.0 5.6 156 0 119 87 32 73.1
Bay Port 5 50 25 75 10.00 15.00 172 105 67 29.1 61.0 21.0 201 58 128 61 67 47.7
De Pere 5 47 22 69 9.40 13.80 123 68 55 38.2 55.3 13.6 157 43 100 46 54 46.0
Kimberly 5 46 21 67 9.20 13.40 166 108 58 27.7 65.1 21.6 176 47 121 59 62 48.8
Notre Dame 5 23 7 30 4.60 6.00 84 84 0 27.4 100.0 16.8 123 9 130 31 99 23.8

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Neenah 5 74 23 5.75 51 .689 0 0
Appleton 5 67 27 6.11 40 .597 29 1
Bay Port 5 137 57 11.40 80 .584 4 0
Kimberly 5 124 61 15.25 63 .508 0 0
De Pere 5 86 48 12.00 38 .442 4 0
Notre Dame 5 103 67 0.00 36 .350 3 0