skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
9 Jackson Brown Neenah 12 50 39 89 4.17 7.42 27 27 0 185.2 100.0 2.2 36 0 0 0 0 0.0
13 Landon Larson Appltn 16 27 43 70 1.69 4.38 54 54 0 50.0 100.0 3.4 18 4 0 0 0 0.0
18 Owen Eckes Appltn 16 42 25 67 2.62 4.19 75 75 0 56.0 100.0 4.7 18 3 0 0 0 0.0
28 Owen Grotenhuis Neenah 15 42 22 64 2.80 4.27 21 21 0 200.0 100.0 1.4 25 0 0 0 0 0.0
21 Ryder Hill Appltn 16 36 19 55 2.25 3.44 66 66 0 54.5 100.0 4.1 20 7 0 0 0 0.0
27 Jax Luedke Kmbrly 16 22 25 47 1.38 2.94 102 61 41 21.6 59.8 3.8 46 13 4 3 1 75.0
30 Cam Freimund DePere 15 39 8 47 2.60 3.13 80 54 26 48.8 67.5 3.6 21 4 4 3 1 75.0
14 Keane Sulivan Neenah 15 26 19 45 1.73 3.00 9 9 0 288.9 100.0 0.6 25 0 0 0 0 0.0
11 Finn Gustafson ByPrt 15 26 16 42 1.73 2.80 90 55 35 28.9 61.1 3.7 32 16 0 0 0 0.0
5 Carter Fellows DePere 15 34 6 40 2.27 2.67 74 54 20 45.9 73.0 3.6 30 7 1 1 0 100.0
34 Will Jacobs DePere 15 15 23 38 1.00 2.53 39 27 12 38.5 69.2 1.8 23 6 2 0 2 0.0
30 Tucker McMahon ByPrt 14 17 21 38 1.21 2.71 42 25 17 40.5 59.5 1.8 37 10 0 0 0 0.0
3 Hans Ridlehoover Appltn 16 27 10 37 1.69 2.31 40 40 0 67.5 100.0 2.5 18 6 0 0 0 0.0
14 Sean Welsh Kmbrly 16 23 14 37 1.44 2.31 76 56 20 30.3 73.7 3.5 38 16 0 0 0 0.0
4 Quinn Macdonald ByPrt 15 31 5 36 2.07 2.40 96 66 30 32.3 68.8 4.4 38 8 0 0 0 0.0
1 Landon Rebman Kmbrly 13 30 5 35 2.31 2.69 72 45 27 41.7 62.5 3.5 21 10 0 0 0 0.0
7 Collin Bendickson ByPrt 13 26 9 35 2.00 2.69 67 45 22 38.8 67.2 3.5 29 5 0 0 0 0.0
3 Cody Oberman Kmbrly 16 19 11 30 1.19 1.88 54 36 18 35.2 66.7 2.2 60 7 0 0 0 0.0
11 A.J. Butryowicz DePere 15 20 7 27 1.33 1.80 72 36 36 27.8 50.0 2.4 35 4 40 17 23 42.5
18 Tyler Gabrielse ByPrt 12 25 1 26 2.08 2.17 86 53 33 29.1 61.6 4.4 23 4 0 0 0 0.0
27 Jack Meixl Neenah 14 12 14 26 0.86 1.86 9 9 0 133.3 100.0 0.6 6 0 0 0 0 0.0
1 Evan Hans Neenah 15 18 7 25 1.20 1.67 10 10 0 180.0 100.0 0.7 29 0 0 0 0 0.0
2 Isaac Dietrich ByPrt 13 12 13 25 0.92 1.92 48 26 22 25.0 54.2 2.0 38 9 0 0 0 0.0
6 David Sack NDA 9 21 3 24 2.33 2.67 42 42 0 50.0 100.0 4.7 18 0 0 0 0 0.0
9 Anton Downs Appltn 13 13 10 23 1.00 1.77 25 25 0 52.0 100.0 1.9 19 4 0 0 0 0.0
6 Ryan Ostermann Kmbrly 15 16 7 23 1.07 1.53 60 34 26 26.7 56.7 2.3 27 4 0 0 0 0.0
7 Mason Hart Neenah 14 11 11 22 0.79 1.57 1 1 0 1100.0 100.0 0.1 38 0 42 23 19 54.8
12 Zac Fruendt Neenah 13 15 5 20 1.15 1.54 10 10 0 150.0 100.0 0.8 29 0 0 0 0 0.0
10 Brandon Price Neenah 15 11 7 18 0.73 1.20 2 2 0 550.0 100.0 0.1 28 0 0 0 0 0.0
28 Nick Thompson Appltn 15 13 4 17 0.87 1.13 27 27 0 48.1 100.0 1.8 11 4 1 0 1 0.0

Page 1 of 6

Displaying Results 1 - 30 of 157

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
29 Jack Romsos Neenah 15 481:36 13 1 0 207 78 7.77 129 .623 0 0
1 Tyler Bishop Appltn 7 116:56 5 2 0 59 23 9.44 36 .610 6 0
31 Preston Torbenson Appltn 15 292:40 11 3 0 208 92 15.09 116 .558 43 2
31 Dominic Fry ByPrt 15 670:00 8 7 0 277 128 9.17 149 .538 10 0
25 Cayden Spaulding-Bonifas ByPrt 5 38:00 2 1 0 17 8 10.11 9 .529 2 0
69 Abe Ritschel Kmbrly 16 613:00 7 8 1 319 161 12.61 158 .495 14 0
14 Zach Arnold DePere 10 280:00 3 4 0 114 62 10.63 52 .456 7 0
3 Ben Nusbaum DePere 10 300:00 2 5 0 109 62 9.92 47 .431 4 0
42 Casey Schneider Kmbrly 3 22:00 0 0 0 5 3 6.55 2 .400 0 0
44 Izak Beranek NDA 8 0:48 0 0 0 163 98 5880.00 65 .399 3 0
9 Peyton Lawniczak ByPrt 1 12:00 1 0 0 0 0 0.00 0 .000 0 1
50 Seamus McGregor Neenah 1 0:00 0 0 0 2 2 0.00 0 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
18 Owen Eckes Appltn 5 18 15 33 3.60 6.60 38 38 0 47.4 100.0 7.6 9 2 0 0 0 0.0
9 Jackson Brown Neenah 4 15 14 29 3.75 7.25 6 6 0 250.0 100.0 1.5 10 0 0 0 0 0.0
13 Landon Larson Appltn 5 11 16 27 2.20 5.40 25 25 0 44.0 100.0 5.0 12 2 0 0 0 0.0
21 Ryder Hill Appltn 5 16 9 25 3.20 5.00 27 27 0 59.3 100.0 5.4 10 3 0 0 0 0.0
28 Owen Grotenhuis Neenah 5 14 6 20 2.80 4.00 3 3 0 466.7 100.0 0.6 9 0 0 0 0 0.0
14 Keane Sulivan Neenah 5 8 8 16 1.60 3.20 2 2 0 400.0 100.0 0.4 11 0 0 0 0 0.0
5 Carter Fellows DePere 5 12 3 15 2.40 3.00 23 17 6 52.2 73.9 3.4 18 3 0 0 0 0.0
34 Will Jacobs DePere 5 7 8 15 1.40 3.00 13 7 6 53.8 53.8 1.4 11 3 0 0 0 0.0
27 Jax Luedke Kmbrly 5 5 9 14 1.00 2.80 36 23 13 13.9 63.9 4.6 15 1 1 1 0 100.0
11 Finn Gustafson ByPrt 5 8 6 14 1.60 2.80 27 18 9 29.6 66.7 3.6 11 5 0 0 0 0.0
3 Hans Ridlehoover Appltn 5 9 5 14 1.80 2.80 15 15 0 60.0 100.0 3.0 14 6 0 0 0 0.0
11 A.J. Butryowicz DePere 5 8 5 13 1.60 2.60 27 12 15 29.6 44.4 2.4 12 2 7 1 6 14.3
7 Collin Bendickson ByPrt 5 10 3 13 2.00 2.60 29 16 13 34.5 55.2 3.2 11 1 0 0 0 0.0
4 Quinn Macdonald ByPrt 5 11 2 13 2.20 2.60 32 22 10 34.4 68.8 4.4 13 3 0 0 0 0.0
30 Cam Freimund DePere 5 12 1 13 2.40 2.60 36 22 14 33.3 61.1 4.4 8 2 0 0 0 0.0
12 Zac Fruendt Neenah 4 9 3 12 2.25 3.00 5 5 0 180.0 100.0 1.2 9 0 0 0 0 0.0
1 Landon Rebman Kmbrly 5 12 0 12 2.40 2.40 34 20 14 35.3 58.8 4.0 4 4 0 0 0 0.0
18 Tyler Gabrielse ByPrt 4 11 1 12 2.75 3.00 26 17 9 42.3 65.4 4.2 14 1 0 0 0 0.0
3 Cody Oberman Kmbrly 5 5 6 11 1.00 2.20 17 12 5 29.4 70.6 2.4 23 1 0 0 0 0.0
2 Isaac Dietrich ByPrt 4 4 6 10 1.00 2.50 18 9 9 22.2 50.0 2.2 14 3 0 0 0 0.0
6 David Sack NDA 5 7 2 9 1.40 1.80 18 18 0 38.9 100.0 3.6 10 0 0 0 0 0.0
27 Jack Meixl Neenah 5 6 3 9 1.20 1.80 3 3 0 200.0 100.0 0.6 1 0 0 0 0 0.0
7 Mason Hart Neenah 5 4 5 9 0.80 1.80 1 1 0 400.0 100.0 0.2 16 0 12 10 2 83.3
9 Anton Downs Appltn 5 5 3 8 1.00 1.60 16 16 0 31.2 100.0 3.2 10 3 0 0 0 0.0
14 Sean Welsh Kmbrly 5 5 3 8 1.00 1.60 21 16 5 23.8 76.2 3.2 10 7 0 0 0 0.0
10 Brody Van Eperen Kmbrly 5 7 1 8 1.40 1.60 18 9 9 38.9 50.0 1.8 3 1 0 0 0 0.0
6 Ryan Ostermann Kmbrly 5 5 2 7 1.00 1.40 21 15 6 23.8 71.4 3.0 5 2 0 0 0 0.0
6 Jered Marvin Appltn 5 2 5 7 0.40 1.40 4 4 0 50.0 100.0 0.8 29 16 15 9 6 60.0
26 Drew Green Neenah 5 7 0 7 1.40 1.40 4 4 0 175.0 100.0 0.8 1 0 0 0 0 0.0
28 Nick Thompson Appltn 5 5 1 6 1.00 1.20 15 15 0 33.3 100.0 3.0 6 3 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 144

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
29 Jack Romsos Neenah 5 192:00 5 0 0 74 23 5.75 51 .689 0 0
31 Preston Torbenson Appltn 5 144:00 4 1 0 49 19 6.33 30 .612 27 1
31 Dominic Fry ByPrt 5 208:00 2 3 0 121 50 11.54 71 .587 2 0
25 Cayden Spaulding-Bonifas ByPrt 3 32:00 1 1 0 16 7 10.50 9 .562 2 0
1 Tyler Bishop Appltn 3 68:00 3 0 0 18 8 5.65 10 .556 2 0
69 Abe Ritschel Kmbrly 5 192:00 2 3 0 124 61 15.25 63 .508 0 0
14 Zach Arnold DePere 3 96:00 1 0 0 37 20 10.00 17 .459 4 0
3 Ben Nusbaum DePere 3 96:00 0 3 0 49 28 14.00 21 .429 0 0
44 Izak Beranek NDA 4 0:00 0 0 0 103 67 0.00 36 .350 3 0