![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Oconomowoc | 5 | 9 | 6 | 157 | 0 | 177 |
Kenosha | 5 | 3 | 8 | 147 | 0 | 163 |
Elkhorn | 33 | 51 | 28 | 36 | 0 | 148 |
Brookfield | 45 | 36 | 35 | 25 | 0 | 141 |
Hamilton | 6 | 4 | 3 | 89 | 0 | 102 |
Oak Creek | 1 | 1 | 0 | 17 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenosha | 17 | 163 | 125 | 288 | 9.59 | 16.94 | 342 | 342 | 0 | 47.7 | 100.0 | 20.1 | 367 | 205 | 235 | 120 | 115 | 51.1 |
Oconomowoc | 19 | 174 | 77 | 251 | 9.16 | 13.21 | 224 | 221 | 3 | 77.7 | 98.7 | 11.6 | 443 | 44 | 274 | 203 | 71 | 74.1 |
Elkhorn | 15 | 147 | 77 | 224 | 9.80 | 14.93 | 481 | 320 | 161 | 30.6 | 66.5 | 21.3 | 360 | 111 | 280 | 131 | 149 | 46.8 |
Brookfield | 19 | 142 | 52 | 194 | 7.47 | 10.21 | 128 | 89 | 39 | 110.9 | 69.5 | 4.7 | 428 | 90 | 255 | 114 | 141 | 44.7 |
Hamilton | 18 | 102 | 24 | 126 | 5.67 | 7.00 | 266 | 162 | 104 | 38.3 | 60.9 | 9.0 | 372 | 139 | 392 | 130 | 262 | 33.2 |
Oak Creek | 17 | 2 | 1 | 3 | 0.12 | 0.18 | 14 | 7 | 7 | 14.3 | 50.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oconomowoc | 19 | 351 | 77 | 6.70 | 274 | .781 | 2 | 0 |
Kenosha | 17 | 281 | 84 | 5.24 | 197 | .701 | 13 | 4 |
Brookfield | 19 | 351 | 122 | 6.42 | 229 | .652 | 33 | 2 |
Elkhorn | 15 | 304 | 128 | 9.14 | 176 | .579 | 29 | 2 |
Hamilton | 18 | 398 | 228 | 12.67 | 170 | .427 | 5 | 1 |
Oak Creek | 17 | 23 | 15 | 15.00 | 8 | .348 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Oconomowoc | 2 | 2 | 1 | 99 | 104 |
Elkhorn | 20 | 35 | 21 | 23 | 99 |
Kenosha | 5 | 3 | 5 | 79 | 92 |
Brookfield | 31 | 25 | 21 | 13 | 90 |
Hamilton | 2 | 1 | 2 | 63 | 68 |
Oak Creek | 0 | 0 | 0 | 15 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenosha | 10 | 92 | 70 | 162 | 9.20 | 16.20 | 205 | 205 | 0 | 44.9 | 100.0 | 20.5 | 212 | 125 | 124 | 66 | 58 | 53.2 |
Elkhorn | 10 | 98 | 53 | 151 | 9.80 | 15.10 | 329 | 220 | 109 | 29.8 | 66.9 | 22.0 | 253 | 77 | 176 | 88 | 88 | 50.0 |
Oconomowoc | 10 | 101 | 50 | 151 | 10.10 | 15.10 | 89 | 89 | 0 | 113.5 | 100.0 | 8.9 | 228 | 22 | 156 | 126 | 30 | 80.8 |
Brookfield | 10 | 91 | 28 | 119 | 9.10 | 11.90 | 91 | 58 | 33 | 100.0 | 63.7 | 5.8 | 244 | 52 | 140 | 67 | 73 | 47.9 |
Hamilton | 10 | 68 | 14 | 82 | 6.80 | 8.20 | 171 | 96 | 75 | 39.8 | 56.1 | 9.6 | 241 | 85 | 213 | 98 | 115 | 46.0 |
Oak Creek | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oconomowoc | 10 | 171 | 35 | 5.75 | 136 | .795 | 0 | 0 |
Kenosha | 10 | 157 | 41 | 4.53 | 116 | .739 | 7 | 2 |
Brookfield | 10 | 166 | 52 | 5.20 | 114 | .687 | 17 | 2 |
Elkhorn | 10 | 204 | 85 | 8.50 | 119 | .583 | 24 | 2 |
Hamilton | 10 | 198 | 107 | 10.70 | 91 | .460 | 3 | 0 |
Oak Creek | 10 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |