skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Homestead 10 14 9 190 0 223
Kettle Moraine 15 19 13 146 0 193
Mukwonago 29 39 26 76 0 170
Waukesha 51 31 42 32 0 156
Marquette 29 28 29 41 1 128
Arrowhead 14 13 11 69 0 107
Franklin 7 9 4 38 0 58

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Homestead 18 224 110 334 12.44 18.56 731 453 278 30.6 62.0 25.2 617 172 374 255 119 68.2
Kettle Moraine 18 192 106 298 10.67 16.56 555 348 207 34.6 62.7 19.3 534 121 348 252 96 72.4
Mukwonago 17 167 93 260 9.82 15.29 557 334 223 30.0 60.0 19.6 385 166 336 126 210 37.5
Waukesha 15 155 85 240 10.33 16.00 528 302 226 29.4 57.2 20.1 451 138 297 156 141 52.5
Marquette 18 128 91 219 7.11 12.17 281 281 0 45.6 100.0 15.6 561 192 247 99 148 40.1
Arrowhead 15 79 40 119 5.27 7.93 224 145 79 35.3 64.7 9.7 221 66 173 88 85 50.9
Franklin 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Arrowhead 15 269 72 0.00 197 .732 8 0
Waukesha 15 260 97 8.78 163 .627 14 0
Marquette 18 336 131 7.67 205 .610 12 5
Mukwonago 17 327 133 8.31 194 .593 18 1
Homestead 18 257 112 6.22 145 .564 24 0
Kettle Moraine 18 217 109 5.97 108 .498 2 0
Franklin 19 0 0 0.00 0 .000 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Mukwonago 13 16 16 44 89
Kettle Moraine 3 4 3 70 80
Arrowhead 11 10 9 26 56
Homestead 2 2 2 43 49
Waukesha 12 6 5 9 32
Marquette 4 5 8 11 28
Franklin 2 4 3 4 13

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Mukwonago 6 88 48 136 14.67 22.67 248 153 95 35.5 61.7 25.5 173 64 130 60 70 46.2
Kettle Moraine 6 80 45 125 13.33 20.83 234 161 73 34.2 68.8 26.8 220 62 128 101 27 78.9
Homestead 6 50 25 75 8.33 12.50 228 143 85 21.9 62.7 23.8 177 51 90 56 34 62.2
Arrowhead 6 46 24 70 7.67 11.67 119 73 46 38.7 61.3 12.2 115 28 85 47 38 55.3
Waukesha 6 31 20 51 5.17 8.50 143 78 65 21.7 54.5 13.0 144 40 101 43 58 42.6
Marquette 6 28 16 44 4.67 7.33 76 76 0 36.8 100.0 12.7 177 47 73 29 44 39.7
Franklin 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Arrowhead 6 117 30 0.00 87 .744 3 0
Mukwonago 6 83 33 5.50 50 .602 8 0
Homestead 6 89 37 6.17 52 .584 7 0
Waukesha 6 122 52 8.67 70 .574 7 0
Marquette 6 157 72 12.00 85 .541 1 0
Kettle Moraine 6 58 29 4.83 29 .500 1 0
Franklin 6 0 0 0.00 0 .000 0 0