![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nate Pound | Hmstd | 18 | 64 | 22 | 86 | 3.56 | 4.78 | 150 | 102 | 48 | 42.7 | 68.0 | 5.7 | 43 | 13 | 0 | 0 | 0 | 0.0 |
5 | Bryce Petersen | Wksha | 12 | 48 | 25 | 73 | 4.00 | 6.08 | 125 | 72 | 53 | 38.4 | 57.6 | 6.0 | 16 | 6 | 0 | 0 | 0 | 0.0 |
6 | Camden Rappis | KM | 18 | 47 | 22 | 69 | 2.61 | 3.83 | 105 | 69 | 36 | 44.8 | 65.7 | 3.8 | 33 | 8 | 0 | 0 | 0 | 0.0 |
9 | Austin Krueger | Hmstd | 17 | 47 | 21 | 68 | 2.76 | 4.00 | 136 | 92 | 44 | 34.6 | 67.6 | 5.4 | 42 | 5 | 0 | 0 | 0 | 0.0 |
11 | Tyler Foti | Mkwng | 15 | 22 | 34 | 56 | 1.47 | 3.73 | 88 | 53 | 35 | 25.0 | 60.2 | 3.5 | 30 | 10 | 0 | 0 | 0 | 0.0 |
24 | Ethan Conto | Mkwng | 16 | 39 | 12 | 51 | 2.44 | 3.19 | 132 | 80 | 52 | 29.5 | 60.6 | 5.0 | 24 | 14 | 0 | 0 | 0 | 0.0 |
3 | Thomas Schmidt | Mrqtt | 17 | 36 | 14 | 50 | 2.12 | 2.94 | 76 | 76 | 0 | 47.4 | 100.0 | 4.5 | 63 | 25 | 0 | 0 | 0 | 0.0 |
8 | Brady Allen | Hmstd | 17 | 29 | 20 | 49 | 1.71 | 2.88 | 110 | 65 | 45 | 26.4 | 59.1 | 3.8 | 15 | 5 | 0 | 0 | 0 | 0.0 |
5 | Luke Garvey | KM | 18 | 29 | 19 | 48 | 1.61 | 2.67 | 73 | 45 | 28 | 39.7 | 61.6 | 2.5 | 17 | 4 | 0 | 0 | 0 | 0.0 |
21 | Wynn Stang | Mkwng | 16 | 36 | 10 | 46 | 2.25 | 2.88 | 132 | 73 | 59 | 27.3 | 55.3 | 4.6 | 23 | 5 | 0 | 0 | 0 | 0.0 |
33 | Justin Siclovan | Mrqtt | 17 | 30 | 16 | 46 | 1.76 | 2.71 | 47 | 47 | 0 | 63.8 | 100.0 | 2.8 | 36 | 11 | 0 | 0 | 0 | 0.0 |
1 | Nick Garvey | KM | 18 | 34 | 10 | 44 | 1.89 | 2.44 | 69 | 52 | 17 | 49.3 | 75.4 | 2.9 | 22 | 7 | 0 | 0 | 0 | 0.0 |
4 | Robby Coburn | Hmstd | 18 | 23 | 18 | 41 | 1.28 | 2.28 | 105 | 59 | 46 | 21.9 | 56.2 | 3.3 | 45 | 10 | 0 | 0 | 0 | 0.0 |
27 | Ian Menzel | Wksha | 13 | 31 | 4 | 35 | 2.38 | 2.69 | 78 | 44 | 34 | 39.7 | 56.4 | 3.4 | 34 | 7 | 0 | 0 | 0 | 0.0 |
22 | Carter Karoly | Mrqtt | 14 | 25 | 9 | 34 | 1.79 | 2.43 | 50 | 50 | 0 | 50.0 | 100.0 | 3.6 | 20 | 5 | 0 | 0 | 0 | 0.0 |
15 | Nolan Wilde | Arrwhd | 8 | 23 | 7 | 30 | 2.88 | 3.75 | 59 | 33 | 26 | 39.0 | 55.9 | 4.1 | 14 | 1 | 0 | 0 | 0 | 0.0 |
10 | Tim Gray | KM | 18 | 19 | 11 | 30 | 1.06 | 1.67 | 65 | 38 | 27 | 29.2 | 58.5 | 2.1 | 25 | 3 | 0 | 0 | 0 | 0.0 |
3 | Sean West | Hmstd | 17 | 25 | 5 | 30 | 1.47 | 1.76 | 106 | 56 | 50 | 23.6 | 52.8 | 3.3 | 16 | 10 | 0 | 0 | 0 | 0.0 |
8 | Jack Garvey | KM | 14 | 20 | 7 | 27 | 1.43 | 1.93 | 56 | 34 | 22 | 35.7 | 60.7 | 2.4 | 7 | 2 | 0 | 0 | 0 | 0.0 |
5 | Jimmy O'Callaghan | Mrqtt | 11 | 17 | 10 | 27 | 1.55 | 2.45 | 44 | 44 | 0 | 38.6 | 100.0 | 4.0 | 17 | 6 | 0 | 0 | 0 | 0.0 |
16 | Sullivan Miller | Mrqtt | 17 | 7 | 19 | 26 | 0.41 | 1.53 | 18 | 18 | 0 | 38.9 | 100.0 | 1.1 | 25 | 6 | 0 | 0 | 0 | 0.0 |
11 | Jaxson Jahr | Wksha | 15 | 16 | 10 | 26 | 1.07 | 1.73 | 51 | 30 | 21 | 31.4 | 58.8 | 2.0 | 30 | 6 | 0 | 0 | 0 | 0.0 |
26 | Robert Spielmann | Mkwng | 16 | 18 | 7 | 25 | 1.12 | 1.56 | 42 | 30 | 12 | 42.9 | 71.4 | 1.9 | 28 | 7 | 0 | 0 | 0 | 0.0 |
45 | Peyton Stahl | Mkwng | 16 | 23 | 2 | 25 | 1.44 | 1.56 | 68 | 42 | 26 | 33.8 | 61.8 | 2.6 | 16 | 9 | 0 | 0 | 0 | 0.0 |
2 | Joe Ginter | Wksha | 14 | 15 | 9 | 24 | 1.07 | 1.71 | 58 | 33 | 25 | 25.9 | 56.9 | 2.4 | 20 | 11 | 0 | 0 | 0 | 0.0 |
12 | Jayson Hoppe | Mkwng | 15 | 14 | 10 | 24 | 0.93 | 1.60 | 40 | 26 | 14 | 35.0 | 65.0 | 1.7 | 24 | 17 | 0 | 0 | 0 | 0.0 |
1 | Noah Steinke | Wksha | 14 | 18 | 4 | 22 | 1.29 | 1.57 | 99 | 53 | 46 | 18.2 | 53.5 | 3.8 | 13 | 3 | 0 | 0 | 0 | 0.0 |
30 | Jonathan Yi | Arrwhd | 7 | 15 | 6 | 21 | 2.14 | 3.00 | 47 | 29 | 18 | 31.9 | 61.7 | 4.1 | 12 | 5 | 0 | 0 | 0 | 0.0 |
66 | Sam Schneider | Arrwhd | 8 | 14 | 6 | 20 | 1.75 | 2.50 | 26 | 22 | 4 | 53.8 | 84.6 | 2.8 | 19 | 1 | 0 | 0 | 0 | 0.0 |
4 | Logan Mara | KM | 16 | 8 | 11 | 19 | 0.50 | 1.19 | 51 | 23 | 28 | 15.7 | 45.1 | 1.4 | 16 | 8 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jack Lauterbach | Arrwhd | 8 | 0:00 | 0 | 0 | 0 | 260 | 69 | 0.00 | 191 | .735 | 7 | 0 |
32 | Mikael Martensson | Mrqtt | 3 | 48:00 | 2 | 0 | 0 | 13 | 4 | 4.00 | 9 | .692 | 0 | 2 |
9 | Calvin Irvine | Arrwhd | 4 | 0:00 | 0 | 0 | 0 | 9 | 3 | 0.00 | 6 | .667 | 1 | 0 |
33 | Conner McGinley | Hmstd | 8 | 150:00 | 0 | 0 | 0 | 30 | 10 | 3.20 | 20 | .667 | 2 | 0 |
1 | Evan Ban | Mkwng | 4 | 66:00 | 4 | 0 | 0 | 12 | 4 | 2.91 | 8 | .667 | 0 | 0 |
6 | Brady Caproon | Wksha | 13 | 434:16 | 10 | 3 | 0 | 218 | 73 | 8.07 | 145 | .665 | 13 | 0 |
27 | Spencer Bjork | Mrqtt | 17 | 772:00 | 10 | 7 | 0 | 323 | 127 | 7.90 | 196 | .607 | 12 | 3 |
22 | AJ Schultz | Mkwng | 16 | 702:00 | 8 | 8 | 0 | 315 | 129 | 8.82 | 186 | .590 | 18 | 1 |
19 | Nick LaValle | Hmstd | 16 | 704:00 | 1 | 0 | 0 | 227 | 102 | 6.95 | 125 | .551 | 22 | 0 |
30 | Parker Sauer | KM | 4 | 72:00 | 0 | 0 | 0 | 23 | 11 | 7.33 | 12 | .522 | 1 | 0 |
99 | Ethan Davidowski | KM | 17 | 720:00 | 0 | 0 | 0 | 177 | 89 | 5.93 | 88 | .497 | 1 | 0 |
13 | Keegan Pautz | KM | 6 | 84:00 | 0 | 0 | 0 | 17 | 9 | 5.14 | 8 | .471 | 0 | 0 |
25 | DQ Perry | Wksha | 3 | 96:12 | 1 | 1 | 0 | 42 | 24 | 11.98 | 18 | .429 | 1 | 0 |
34 | Harry Benske | Hmstd | 1 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Foti | Mkwng | 5 | 13 | 17 | 30 | 2.60 | 6.00 | 38 | 25 | 13 | 34.2 | 65.8 | 5.0 | 12 | 3 | 0 | 0 | 0 | 0.0 |
6 | Camden Rappis | KM | 6 | 18 | 11 | 29 | 3.00 | 4.83 | 46 | 32 | 14 | 39.1 | 69.6 | 5.3 | 17 | 6 | 0 | 0 | 0 | 0.0 |
24 | Ethan Conto | Mkwng | 6 | 20 | 5 | 25 | 3.33 | 4.17 | 60 | 38 | 22 | 33.3 | 63.3 | 6.3 | 9 | 8 | 0 | 0 | 0 | 0.0 |
21 | Wynn Stang | Mkwng | 6 | 18 | 7 | 25 | 3.00 | 4.17 | 56 | 28 | 28 | 32.1 | 50.0 | 4.7 | 7 | 1 | 0 | 0 | 0 | 0.0 |
11 | Nate Pound | Hmstd | 6 | 13 | 9 | 22 | 2.17 | 3.67 | 47 | 32 | 15 | 27.7 | 68.1 | 5.3 | 15 | 2 | 0 | 0 | 0 | 0.0 |
5 | Luke Garvey | KM | 6 | 15 | 4 | 19 | 2.50 | 3.17 | 35 | 25 | 10 | 42.9 | 71.4 | 4.2 | 8 | 2 | 0 | 0 | 0 | 0.0 |
1 | Nick Garvey | KM | 6 | 13 | 6 | 19 | 2.17 | 3.17 | 31 | 23 | 8 | 41.9 | 74.2 | 3.8 | 9 | 2 | 0 | 0 | 0 | 0.0 |
8 | Brady Allen | Hmstd | 6 | 12 | 5 | 17 | 2.00 | 2.83 | 45 | 28 | 17 | 26.7 | 62.2 | 4.7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jack Garvey | KM | 5 | 12 | 4 | 16 | 2.40 | 3.20 | 26 | 17 | 9 | 46.2 | 65.4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Bryce Petersen | Wksha | 4 | 11 | 5 | 16 | 2.75 | 4.00 | 31 | 18 | 13 | 35.5 | 58.1 | 4.5 | 3 | 1 | 0 | 0 | 0 | 0.0 |
30 | Jonathan Yi | Arrwhd | 4 | 10 | 5 | 15 | 2.50 | 3.75 | 27 | 18 | 9 | 37.0 | 66.7 | 4.5 | 8 | 3 | 0 | 0 | 0 | 0.0 |
15 | Nolan Wilde | Arrwhd | 4 | 10 | 4 | 14 | 2.50 | 3.50 | 28 | 13 | 15 | 35.7 | 46.4 | 3.2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Austin Krueger | Hmstd | 6 | 9 | 5 | 14 | 1.50 | 2.33 | 48 | 33 | 15 | 18.8 | 68.8 | 5.5 | 13 | 3 | 0 | 0 | 0 | 0.0 |
45 | Peyton Stahl | Mkwng | 6 | 11 | 2 | 13 | 1.83 | 2.17 | 25 | 17 | 8 | 44.0 | 68.0 | 2.8 | 5 | 2 | 0 | 0 | 0 | 0.0 |
12 | Jayson Hoppe | Mkwng | 6 | 7 | 6 | 13 | 1.17 | 2.17 | 20 | 13 | 7 | 35.0 | 65.0 | 2.2 | 13 | 9 | 0 | 0 | 0 | 0.0 |
3 | Thomas Schmidt | Mrqtt | 6 | 9 | 4 | 13 | 1.50 | 2.17 | 23 | 23 | 0 | 39.1 | 100.0 | 3.8 | 16 | 7 | 0 | 0 | 0 | 0.0 |
26 | Robert Spielmann | Mkwng | 6 | 10 | 2 | 12 | 1.67 | 2.00 | 23 | 16 | 7 | 43.5 | 69.6 | 2.7 | 12 | 5 | 0 | 0 | 0 | 0.0 |
66 | Sam Schneider | Arrwhd | 4 | 10 | 2 | 12 | 2.50 | 3.00 | 18 | 14 | 4 | 55.6 | 77.8 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tim Gray | KM | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 28 | 16 | 12 | 25.0 | 57.1 | 2.7 | 14 | 2 | 0 | 0 | 0 | 0.0 |
33 | Justin Siclovan | Mrqtt | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 10 | 10 | 0 | 50.0 | 100.0 | 1.7 | 8 | 3 | 0 | 0 | 0 | 0.0 |
20 | Caden Viehe | Arrwhd | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 7 | 5 | 2 | 57.1 | 71.4 | 1.2 | 5 | 5 | 0 | 0 | 0 | 0.0 |
27 | Ian Menzel | Wksha | 5 | 9 | 1 | 10 | 1.80 | 2.00 | 24 | 11 | 13 | 37.5 | 45.8 | 2.2 | 11 | 3 | 0 | 0 | 0 | 0.0 |
4 | Logan Mara | KM | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 19 | 12 | 7 | 15.8 | 63.2 | 2.0 | 10 | 7 | 0 | 0 | 0 | 0.0 |
4 | Robby Coburn | Hmstd | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 34 | 19 | 15 | 14.7 | 55.9 | 3.2 | 13 | 2 | 0 | 0 | 0 | 0.0 |
5 | Jimmy O'Callaghan | Mrqtt | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 10 | 10 | 0 | 40.0 | 100.0 | 3.3 | 5 | 2 | 0 | 0 | 0 | 0.0 |
22 | Carter Karoly | Mrqtt | 5 | 6 | 0 | 6 | 1.20 | 1.20 | 14 | 14 | 0 | 42.9 | 100.0 | 2.8 | 10 | 2 | 0 | 0 | 0 | 0.0 |
7 | Dean Morrison | Arrwhd | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 9 | 6 | 3 | 55.6 | 66.7 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0.0 |
2 | Joe Ginter | Wksha | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 18 | 9 | 9 | 16.7 | 50.0 | 1.5 | 10 | 5 | 0 | 0 | 0 | 0.0 |
8 | Riley Fischer | Mkwng | 1 | 0 | 6 | 6 | 0.00 | 6.00 | 2 | 1 | 1 | 0.0 | 50.0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
16 | Sullivan Miller | Mrqtt | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 8 | 8 | 0 | 37.5 | 100.0 | 1.3 | 4 | 3 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Conner McGinley | Hmstd | 1 | 12:00 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
13 | Keegan Pautz | KM | 1 | 12:00 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
30 | Parker Sauer | KM | 1 | 12:00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
17 | Jack Lauterbach | Arrwhd | 4 | 0:00 | 0 | 0 | 0 | 113 | 28 | 0.00 | 85 | .752 | 3 | 0 |
6 | Brady Caproon | Wksha | 5 | 240:00 | 2 | 3 | 0 | 96 | 34 | 6.80 | 62 | .646 | 6 | 0 |
22 | AJ Schultz | Mkwng | 6 | 246:00 | 5 | 1 | 0 | 79 | 31 | 6.05 | 48 | .608 | 8 | 0 |
19 | Nick LaValle | Hmstd | 6 | 276:00 | 0 | 0 | 0 | 87 | 37 | 6.43 | 50 | .575 | 7 | 0 |
32 | Mikael Martensson | Mrqtt | 1 | 24:00 | 0 | 0 | 0 | 9 | 4 | 8.00 | 5 | .556 | 0 | 0 |
27 | Spencer Bjork | Mrqtt | 6 | 264:00 | 1 | 5 | 0 | 148 | 68 | 12.36 | 80 | .541 | 1 | 0 |
9 | Calvin Irvine | Arrwhd | 2 | 0:00 | 0 | 0 | 0 | 4 | 2 | 0.00 | 2 | .500 | 0 | 0 |
1 | Evan Ban | Mkwng | 3 | 42:00 | 3 | 0 | 0 | 4 | 2 | 2.29 | 2 | .500 | 0 | 0 |
99 | Ethan Davidowski | KM | 6 | 264:00 | 0 | 0 | 0 | 55 | 29 | 5.27 | 26 | .473 | 1 | 0 |
25 | DQ Perry | Wksha | 1 | 48:00 | 0 | 1 | 0 | 26 | 18 | 18.00 | 8 | .308 | 1 | 0 |