![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Homestead | 10 | 14 | 9 | 190 | 0 | 223 |
Kettle Moraine | 15 | 19 | 13 | 146 | 0 | 193 |
Oconomowoc | 5 | 9 | 6 | 157 | 0 | 177 |
Mukwonago | 29 | 39 | 26 | 76 | 0 | 170 |
Kenosha | 5 | 3 | 8 | 147 | 0 | 163 |
Waukesha | 51 | 31 | 42 | 32 | 0 | 156 |
Elkhorn | 33 | 51 | 28 | 36 | 0 | 148 |
Wauwatosa | 31 | 34 | 33 | 47 | 0 | 145 |
Brookfield | 45 | 36 | 35 | 25 | 0 | 141 |
WNS | 14 | 30 | 13 | 72 | 0 | 129 |
Marquette | 29 | 28 | 29 | 41 | 1 | 128 |
University School | 16 | 18 | 12 | 74 | 2 | 122 |
West Bend | 9 | 4 | 7 | 97 | 1 | 118 |
Arrowhead | 14 | 13 | 11 | 69 | 0 | 107 |
Hamilton | 6 | 4 | 3 | 89 | 0 | 102 |
Franklin | 7 | 9 | 4 | 38 | 0 | 58 |
Cedarburg | 5 | 3 | 4 | 36 | 0 | 48 |
Oak Creek | 1 | 1 | 0 | 17 | 0 | 19 |
Catholic Memorial | 1 | 2 | 2 | 6 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homestead | 18 | 224 | 110 | 334 | 12.44 | 18.56 | 731 | 453 | 278 | 30.6 | 62.0 | 25.2 | 617 | 172 | 374 | 255 | 119 | 68.2 |
Kettle Moraine | 18 | 192 | 106 | 298 | 10.67 | 16.56 | 555 | 348 | 207 | 34.6 | 62.7 | 19.3 | 534 | 121 | 348 | 252 | 96 | 72.4 |
Kenosha | 17 | 163 | 125 | 288 | 9.59 | 16.94 | 342 | 342 | 0 | 47.7 | 100.0 | 20.1 | 367 | 205 | 235 | 120 | 115 | 51.1 |
Mukwonago | 17 | 167 | 93 | 260 | 9.82 | 15.29 | 557 | 334 | 223 | 30.0 | 60.0 | 19.6 | 385 | 166 | 336 | 126 | 210 | 37.5 |
Oconomowoc | 19 | 174 | 77 | 251 | 9.16 | 13.21 | 224 | 221 | 3 | 77.7 | 98.7 | 11.6 | 443 | 44 | 274 | 203 | 71 | 74.1 |
Waukesha | 15 | 155 | 85 | 240 | 10.33 | 16.00 | 528 | 302 | 226 | 29.4 | 57.2 | 20.1 | 451 | 138 | 297 | 156 | 141 | 52.5 |
Elkhorn | 15 | 147 | 77 | 224 | 9.80 | 14.93 | 481 | 320 | 161 | 30.6 | 66.5 | 21.3 | 360 | 111 | 280 | 131 | 149 | 46.8 |
Marquette | 18 | 128 | 91 | 219 | 7.11 | 12.17 | 281 | 281 | 0 | 45.6 | 100.0 | 15.6 | 561 | 192 | 247 | 99 | 148 | 40.1 |
Wauwatosa | 18 | 145 | 73 | 218 | 8.06 | 12.11 | 389 | 266 | 123 | 37.3 | 68.4 | 14.8 | 554 | 144 | 345 | 166 | 179 | 48.1 |
West Bend | 15 | 117 | 83 | 200 | 7.80 | 13.33 | 3 | 1 | 2 | 3900.0 | 33.3 | 0.1 | 220 | 172 | 264 | 112 | 152 | 42.4 |
WNS | 15 | 129 | 69 | 198 | 8.60 | 13.20 | 463 | 249 | 214 | 27.9 | 53.8 | 16.6 | 730 | 280 | 287 | 186 | 101 | 64.8 |
University School | 14 | 120 | 78 | 198 | 8.57 | 14.14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 425 | 0 | 251 | 168 | 83 | 66.9 |
Brookfield | 19 | 142 | 52 | 194 | 7.47 | 10.21 | 128 | 89 | 39 | 110.9 | 69.5 | 4.7 | 428 | 90 | 255 | 114 | 141 | 44.7 |
Hamilton | 18 | 102 | 24 | 126 | 5.67 | 7.00 | 266 | 162 | 104 | 38.3 | 60.9 | 9.0 | 372 | 139 | 392 | 130 | 262 | 33.2 |
Arrowhead | 15 | 79 | 40 | 119 | 5.27 | 7.93 | 224 | 145 | 79 | 35.3 | 64.7 | 9.7 | 221 | 66 | 173 | 88 | 85 | 50.9 |
Oak Creek | 17 | 2 | 1 | 3 | 0.12 | 0.18 | 14 | 7 | 7 | 14.3 | 50.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Catholic Memorial | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cedarburg | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Franklin | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oconomowoc | 19 | 351 | 77 | 6.70 | 274 | .781 | 2 | 0 |
Arrowhead | 15 | 269 | 72 | 0.00 | 197 | .732 | 8 | 0 |
Kenosha | 17 | 281 | 84 | 5.24 | 197 | .701 | 13 | 4 |
Brookfield | 19 | 351 | 122 | 6.42 | 229 | .652 | 33 | 2 |
Waukesha | 15 | 260 | 97 | 8.78 | 163 | .627 | 14 | 0 |
Wauwatosa | 18 | 409 | 159 | 8.83 | 250 | .611 | 24 | 0 |
Marquette | 18 | 336 | 131 | 7.67 | 205 | .610 | 12 | 5 |
Mukwonago | 17 | 327 | 133 | 8.31 | 194 | .593 | 18 | 1 |
Elkhorn | 15 | 304 | 128 | 9.14 | 176 | .579 | 29 | 2 |
University School | 14 | 246 | 107 | 7.60 | 139 | .565 | 19 | 2 |
Homestead | 18 | 257 | 112 | 6.22 | 145 | .564 | 24 | 0 |
West Bend | 15 | 241 | 116 | 8.22 | 125 | .519 | 3 | 0 |
Kettle Moraine | 18 | 217 | 109 | 5.97 | 108 | .498 | 2 | 0 |
WNS | 15 | 255 | 130 | 8.64 | 125 | .490 | 50 | 0 |
Hamilton | 18 | 398 | 228 | 12.67 | 170 | .427 | 5 | 1 |
Oak Creek | 17 | 23 | 15 | 15.00 | 8 | .348 | 0 | 0 |
Catholic Memorial | 9 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Cedarburg | 16 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Franklin | 19 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Oconomowoc | 2 | 2 | 1 | 99 | 0 | 104 |
Elkhorn | 20 | 35 | 21 | 23 | 0 | 99 |
Kenosha | 5 | 3 | 5 | 79 | 0 | 92 |
Brookfield | 31 | 25 | 21 | 13 | 0 | 90 |
Mukwonago | 13 | 16 | 16 | 44 | 0 | 89 |
Kettle Moraine | 3 | 4 | 3 | 70 | 0 | 80 |
Hamilton | 2 | 1 | 2 | 63 | 0 | 68 |
University School | 10 | 14 | 9 | 31 | 1 | 65 |
Arrowhead | 11 | 10 | 9 | 26 | 0 | 56 |
West Bend | 7 | 4 | 4 | 37 | 1 | 53 |
Homestead | 2 | 2 | 2 | 43 | 0 | 49 |
WNS | 9 | 19 | 6 | 12 | 0 | 46 |
Wauwatosa | 8 | 6 | 8 | 22 | 0 | 44 |
Waukesha | 12 | 6 | 5 | 9 | 0 | 32 |
Marquette | 4 | 5 | 8 | 11 | 0 | 28 |
Cedarburg | 3 | 0 | 3 | 12 | 0 | 18 |
Oak Creek | 0 | 0 | 0 | 15 | 0 | 15 |
Franklin | 2 | 4 | 3 | 4 | 0 | 13 |
Catholic Memorial | 1 | 0 | 0 | 6 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenosha | 10 | 92 | 70 | 162 | 9.20 | 16.20 | 205 | 205 | 0 | 44.9 | 100.0 | 20.5 | 212 | 125 | 124 | 66 | 58 | 53.2 |
Elkhorn | 10 | 98 | 53 | 151 | 9.80 | 15.10 | 329 | 220 | 109 | 29.8 | 66.9 | 22.0 | 253 | 77 | 176 | 88 | 88 | 50.0 |
Oconomowoc | 10 | 101 | 50 | 151 | 10.10 | 15.10 | 89 | 89 | 0 | 113.5 | 100.0 | 8.9 | 228 | 22 | 156 | 126 | 30 | 80.8 |
Mukwonago | 6 | 88 | 48 | 136 | 14.67 | 22.67 | 248 | 153 | 95 | 35.5 | 61.7 | 25.5 | 173 | 64 | 130 | 60 | 70 | 46.2 |
Kettle Moraine | 6 | 80 | 45 | 125 | 13.33 | 20.83 | 234 | 161 | 73 | 34.2 | 68.8 | 26.8 | 220 | 62 | 128 | 101 | 27 | 78.9 |
Brookfield | 10 | 91 | 28 | 119 | 9.10 | 11.90 | 91 | 58 | 33 | 100.0 | 63.7 | 5.8 | 244 | 52 | 140 | 67 | 73 | 47.9 |
University School | 5 | 64 | 38 | 102 | 12.80 | 20.40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 197 | 0 | 102 | 78 | 24 | 76.5 |
West Bend | 5 | 53 | 37 | 90 | 10.60 | 18.00 | 1 | 1 | 0 | 5300.0 | 100.0 | 0.2 | 85 | 66 | 92 | 42 | 50 | 45.7 |
Hamilton | 10 | 68 | 14 | 82 | 6.80 | 8.20 | 171 | 96 | 75 | 39.8 | 56.1 | 9.6 | 241 | 85 | 213 | 98 | 115 | 46.0 |
Homestead | 6 | 50 | 25 | 75 | 8.33 | 12.50 | 228 | 143 | 85 | 21.9 | 62.7 | 23.8 | 177 | 51 | 90 | 56 | 34 | 62.2 |
WNS | 5 | 46 | 26 | 72 | 9.20 | 14.40 | 178 | 105 | 73 | 25.8 | 59.0 | 21.0 | 246 | 102 | 92 | 59 | 33 | 64.1 |
Wauwatosa | 5 | 44 | 28 | 72 | 8.80 | 14.40 | 75 | 42 | 33 | 58.7 | 56.0 | 8.4 | 157 | 38 | 103 | 44 | 59 | 42.7 |
Arrowhead | 6 | 46 | 24 | 70 | 7.67 | 11.67 | 119 | 73 | 46 | 38.7 | 61.3 | 12.2 | 115 | 28 | 85 | 47 | 38 | 55.3 |
Waukesha | 6 | 31 | 20 | 51 | 5.17 | 8.50 | 143 | 78 | 65 | 21.7 | 54.5 | 13.0 | 144 | 40 | 101 | 43 | 58 | 42.6 |
Marquette | 6 | 28 | 16 | 44 | 4.67 | 7.33 | 76 | 76 | 0 | 36.8 | 100.0 | 12.7 | 177 | 47 | 73 | 29 | 44 | 39.7 |
Catholic Memorial | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cedarburg | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Franklin | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oak Creek | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oconomowoc | 10 | 171 | 35 | 5.75 | 136 | .795 | 0 | 0 |
Arrowhead | 6 | 117 | 30 | 0.00 | 87 | .744 | 3 | 0 |
Kenosha | 10 | 157 | 41 | 4.53 | 116 | .739 | 7 | 2 |
Brookfield | 10 | 166 | 52 | 5.20 | 114 | .687 | 17 | 2 |
University School | 5 | 71 | 23 | 4.52 | 48 | .676 | 5 | 0 |
Mukwonago | 6 | 83 | 33 | 5.50 | 50 | .602 | 8 | 0 |
West Bend | 5 | 69 | 28 | 5.58 | 41 | .594 | 0 | 0 |
Wauwatosa | 5 | 103 | 42 | 8.40 | 61 | .592 | 8 | 0 |
Homestead | 6 | 89 | 37 | 6.17 | 52 | .584 | 7 | 0 |
Elkhorn | 10 | 204 | 85 | 8.50 | 119 | .583 | 24 | 2 |
Waukesha | 6 | 122 | 52 | 8.67 | 70 | .574 | 7 | 0 |
WNS | 5 | 86 | 37 | 7.40 | 49 | .570 | 22 | 0 |
Marquette | 6 | 157 | 72 | 12.00 | 85 | .541 | 1 | 0 |
Kettle Moraine | 6 | 58 | 29 | 4.83 | 29 | .500 | 1 | 0 |
Hamilton | 10 | 198 | 107 | 10.70 | 91 | .460 | 3 | 0 |
Catholic Memorial | 5 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Cedarburg | 5 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Franklin | 6 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Oak Creek | 10 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |