![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Waunakee | 83 | 63 | 56 | 57 | 1 | 260 |
Middleton | 11 | 11 | 11 | 202 | 0 | 235 |
Oregon | 60 | 52 | 40 | 54 | 0 | 206 |
Madison | 9 | 16 | 10 | 143 | 0 | 178 |
Sun Prairie | 11 | 9 | 11 | 131 | 0 | 162 |
DeForest | 11 | 9 | 14 | 96 | 0 | 130 |
Sauk Prairie | 2 | 4 | 2 | 92 | 0 | 100 |
Janesville | 3 | 7 | 4 | 49 | 0 | 63 |
Verona | 1 | 5 | 4 | 40 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waunakee | 17 | 259 | 149 | 408 | 15.24 | 24.00 | 693 | 468 | 225 | 37.4 | 67.5 | 27.5 | 516 | 370 | 357 | 167 | 190 | 46.8 |
Middleton | 17 | 228 | 96 | 324 | 13.41 | 19.06 | 718 | 464 | 254 | 31.8 | 64.6 | 27.3 | 631 | 0 | 373 | 240 | 133 | 64.3 |
Oregon | 19 | 205 | 81 | 286 | 10.79 | 15.05 | 423 | 423 | 0 | 48.5 | 100.0 | 22.3 | 524 | 151 | 398 | 295 | 103 | 74.1 |
Madison | 14 | 177 | 79 | 256 | 12.64 | 18.29 | 314 | 292 | 22 | 56.4 | 93.0 | 20.9 | 352 | 162 | 302 | 137 | 165 | 45.4 |
Sun Prairie | 19 | 159 | 90 | 249 | 8.37 | 13.11 | 40 | 25 | 15 | 397.5 | 62.5 | 1.3 | 504 | 195 | 407 | 132 | 275 | 32.4 |
DeForest | 17 | 129 | 53 | 182 | 7.59 | 10.71 | 518 | 324 | 194 | 24.9 | 62.5 | 19.1 | 541 | 214 | 356 | 158 | 198 | 44.4 |
Sauk Prairie | 17 | 100 | 66 | 166 | 5.88 | 9.76 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 193 | 0 | 190 | 87 | 103 | 45.8 |
Janesville | 17 | 45 | 35 | 80 | 2.65 | 4.71 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 311 | 1 | 268 | 160 | 108 | 59.7 |
Verona | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oregon | 19 | 461 | 118 | 6.21 | 343 | .744 | 57 | 2 |
Waunakee | 17 | 182 | 56 | 3.50 | 126 | .692 | 5 | 4 |
Madison | 14 | 217 | 88 | 8.03 | 129 | .594 | 1 | 1 |
Sun Prairie | 19 | 403 | 167 | 9.28 | 236 | .586 | 5 | 0 |
Sauk Prairie | 17 | 200 | 85 | 5.67 | 115 | .575 | 4 | 1 |
DeForest | 17 | 354 | 176 | 11.00 | 178 | .503 | 24 | 0 |
Middleton | 17 | 190 | 97 | 5.20 | 93 | .489 | 14 | 1 |
Janesville | 17 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Verona | 13 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Middleton | 6 | 5 | 4 | 116 | 0 | 131 |
Waunakee | 38 | 31 | 30 | 18 | 1 | 118 |
Madison | 2 | 3 | 3 | 85 | 0 | 93 |
Oregon | 34 | 16 | 13 | 24 | 0 | 87 |
Sun Prairie | 2 | 2 | 3 | 55 | 0 | 62 |
DeForest | 2 | 2 | 1 | 42 | 0 | 47 |
Sauk Prairie | 0 | 0 | 0 | 39 | 0 | 39 |
Verona | 0 | 2 | 2 | 32 | 0 | 36 |
Janesville | 0 | 0 | 2 | 9 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waunakee | 8 | 117 | 70 | 187 | 14.62 | 23.38 | 324 | 215 | 109 | 36.1 | 66.4 | 26.9 | 235 | 176 | 166 | 71 | 95 | 42.8 |
Middleton | 8 | 127 | 53 | 180 | 15.88 | 22.50 | 346 | 219 | 127 | 36.7 | 63.3 | 27.4 | 288 | 0 | 173 | 124 | 49 | 71.7 |
Madison | 8 | 92 | 50 | 142 | 11.50 | 17.75 | 169 | 152 | 17 | 54.4 | 89.9 | 19.0 | 186 | 92 | 173 | 72 | 101 | 41.6 |
Oregon | 8 | 87 | 37 | 124 | 10.88 | 15.50 | 193 | 193 | 0 | 45.1 | 100.0 | 24.1 | 235 | 59 | 165 | 131 | 34 | 79.4 |
Sun Prairie | 8 | 62 | 37 | 99 | 7.75 | 12.38 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 201 | 83 | 178 | 56 | 122 | 31.5 |
Sauk Prairie | 8 | 39 | 28 | 67 | 4.88 | 8.38 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 111 | 0 | 109 | 41 | 68 | 37.6 |
DeForest | 8 | 46 | 20 | 66 | 5.75 | 8.25 | 214 | 132 | 82 | 21.5 | 61.7 | 16.5 | 251 | 94 | 171 | 61 | 110 | 35.7 |
Janesville | 8 | 9 | 5 | 14 | 1.12 | 1.75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 155 | 1 | 131 | 63 | 68 | 48.1 |
Verona | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oregon | 8 | 191 | 51 | 6.38 | 140 | .733 | 26 | 0 |
Waunakee | 8 | 83 | 30 | 3.75 | 53 | .639 | 1 | 2 |
Madison | 8 | 136 | 54 | 7.71 | 82 | .603 | 0 | 1 |
Middleton | 8 | 60 | 25 | 2.88 | 35 | .583 | 7 | 1 |
Sauk Prairie | 8 | 147 | 63 | 7.88 | 84 | .571 | 4 | 0 |
Sun Prairie | 8 | 183 | 84 | 10.50 | 99 | .541 | 0 | 0 |
DeForest | 8 | 194 | 100 | 12.50 | 94 | .485 | 19 | 0 |
Janesville | 8 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
Verona | 8 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |