skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 108 85 58 34 0 285
Neenah 29 37 15 137 0 218
Wausau 54 59 38 57 0 208
Appleton 50 41 44 50 0 185
Bay Port 0 0 0 152 0 152
Kimberly 26 17 22 85 0 150
De Pere 15 12 17 82 0 126
Pacelli 19 28 30 33 0 110
Notre Dame 5 5 5 51 0 66
Oneida Nation 7 5 9 30 0 51
DC Everest 9 9 12 17 0 47
La Crosse 1 2 3 31 0 37

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 18 286 130 416 15.89 23.11 754 548 206 37.9 72.7 30.4 546 142 383 277 106 72.3
Neenah 16 219 139 358 13.69 22.38 110 110 0 199.1 100.0 6.9 450 0 340 217 123 63.8
Wausau 17 198 149 347 11.65 20.41 524 392 132 37.8 74.8 23.1 607 141 353 246 107 69.7
Appleton 16 185 137 322 11.56 20.12 344 344 0 53.8 100.0 21.5 447 107 353 193 160 54.7
Bay Port 15 152 79 231 10.13 15.40 538 326 212 28.3 60.6 21.7 584 196 332 159 173 47.9
Kimberly 16 150 73 223 9.38 13.94 513 318 195 29.2 62.0 19.9 567 172 366 154 212 42.1
Pacelli 12 110 75 185 9.17 15.42 408 214 194 27.0 52.5 17.8 418 164 277 143 134 51.6
De Pere 15 127 54 181 8.47 12.07 321 190 131 39.6 59.2 12.7 358 84 225 103 122 45.8
Notre Dame 10 62 25 87 6.20 8.70 151 151 0 41.1 100.0 15.1 235 18 225 79 146 35.1
Oneida Nation 9 43 24 67 4.78 7.44 136 127 9 31.6 93.4 14.1 381 113 137 58 79 42.3
DC Everest 12 47 13 60 3.92 5.00 239 156 83 19.7 65.3 13.0 298 116 224 76 148 33.9
La Crosse 13 4 1 5 0.31 0.38 34 26 8 11.8 76.5 2.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Hudson 18 179 62 3.88 117 .654 20 3
La Crosse 13 27 10 10.00 17 .630 0 0
Wausau 17 343 131 7.71 212 .618 26 0
Neenah 16 209 80 7.97 129 .617 0 0
Appleton 16 267 115 13.48 152 .569 49 2
Bay Port 15 294 136 9.07 158 .537 12 1
Pacelli 12 261 132 11.91 129 .494 11 0
Kimberly 16 324 164 12.40 160 .494 14 0
DC Everest 12 354 185 15.42 169 .477 12 0
Oneida Nation 9 197 103 12.88 94 .477 26 0
De Pere 15 223 124 10.26 99 .444 11 0
Notre Dame 10 193 117 7020.00 76 .394 3 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hudson 47 29 16 10 102
Neenah 13 14 8 44 79
Appleton 19 15 14 28 76
Pacelli 12 19 16 13 60
Wausau 12 11 8 23 54
Bay Port 0 0 0 50 50
De Pere 11 4 9 22 46
Kimberly 14 8 8 16 46
Oneida Nation 7 5 9 16 37
Notre Dame 2 3 3 19 27
La Crosse 1 0 1 19 21
DC Everest 3 4 5 3 15

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 5 102 43 145 20.40 29.00 236 167 69 43.2 70.8 33.4 170 50 121 93 28 76.9
Appleton 5 76 61 137 15.20 27.40 163 163 0 46.6 100.0 32.6 205 49 118 79 39 66.9
Neenah 5 80 43 123 16.00 24.60 28 28 0 285.7 100.0 5.6 156 0 119 87 32 73.1
Pacelli 5 60 43 103 12.00 20.60 225 114 111 26.7 50.7 22.8 191 68 123 67 56 54.5
Wausau 5 51 38 89 10.20 17.80 144 110 34 35.4 76.4 22.0 150 44 98 62 36 63.3
Bay Port 5 50 25 75 10.00 15.00 172 105 67 29.1 61.0 21.0 201 58 128 61 67 47.7
De Pere 5 47 22 69 9.40 13.80 123 68 55 38.2 55.3 13.6 157 43 100 46 54 46.0
Kimberly 5 46 21 67 9.20 13.40 166 108 58 27.7 65.1 21.6 176 47 121 59 62 48.8
Oneida Nation 5 30 17 47 6.00 9.40 68 65 3 44.1 95.6 13.0 255 73 66 35 31 53.0
Notre Dame 5 23 7 30 4.60 6.00 84 84 0 27.4 100.0 16.8 123 9 130 31 99 23.8
DC Everest 5 15 5 20 3.00 4.00 96 61 35 15.6 63.5 12.2 117 45 82 22 60 26.8
La Crosse 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Neenah 5 74 23 5.75 51 .689 0 0
Wausau 5 104 36 7.20 68 .654 7 0
Hudson 5 31 11 2.20 20 .645 8 2
Appleton 5 67 27 6.11 40 .597 29 1
Bay Port 5 137 57 11.40 80 .584 4 0
Oneida Nation 5 103 46 11.50 57 .553 13 0
Pacelli 5 100 49 12.25 51 .510 3 0
Kimberly 5 124 61 15.25 63 .508 0 0
De Pere 5 86 48 12.00 38 .442 4 0
DC Everest 5 125 71 14.20 54 .432 3 0
Notre Dame 5 103 67 0.00 36 .350 3 0
La Crosse 5 0 0 0.00 0 .000 0 0