skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 295

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
13 Sam Galang Wausau 17 60 42 102 3.53 6.00 148 112 36 40.5 75.7 6.6 48 16 1 0 1 0.0
20 Davis Miller Hudson 15 63 27 90 4.20 6.00 123 99 24 51.2 80.5 6.6 19 5 0 0 0 0.0
9 Jackson Brown Neenah 12 50 39 89 4.17 7.42 27 27 0 185.2 100.0 2.2 36 0 0 0 0 0.0
6 Will McDonald Hudson 14 58 24 82 4.14 5.86 144 108 36 40.3 75.0 7.7 16 2 0 0 0 0.0
10 Jack Urmanski Wausau 16 57 20 77 3.56 4.81 132 102 30 43.2 77.3 6.4 18 2 0 0 0 0.0
13 Landon Larson Appltn 16 27 43 70 1.69 4.38 54 54 0 50.0 100.0 3.4 18 4 0 0 0 0.0
18 Owen Eckes Appltn 16 42 25 67 2.62 4.19 75 75 0 56.0 100.0 4.7 18 3 0 0 0 0.0
28 Owen Grotenhuis Neenah 15 42 22 64 2.80 4.27 21 21 0 200.0 100.0 1.4 25 0 0 0 0 0.0
21 Ryder Hill Appltn 16 36 19 55 2.25 3.44 66 66 0 54.5 100.0 4.1 20 7 0 0 0 0.0
3 Braeden Austreng Pclli 12 31 24 55 2.58 4.58 109 59 50 28.4 54.1 4.9 58 8 0 0 0 0.0
30 Cam Freimund DePere 15 39 8 47 2.60 3.13 80 54 26 48.8 67.5 3.6 21 4 4 3 1 75.0
27 Jax Luedke Kmbrly 16 22 25 47 1.38 2.94 102 61 41 21.6 59.8 3.8 46 13 4 3 1 75.0
11 Zack Adamski Pclli 12 24 21 45 2.00 3.75 102 47 55 23.5 46.1 3.9 87 21 225 132 93 58.7
14 Keane Sulivan Neenah 15 26 19 45 1.73 3.00 9 9 0 288.9 100.0 0.6 25 0 0 0 0 0.0
9 Jasper Krueger Wausau 16 26 16 42 1.62 2.62 70 51 19 37.1 72.9 3.2 25 5 4 4 0 100.0
11 Finn Gustafson ByPrt 15 26 16 42 1.73 2.80 90 55 35 28.9 61.1 3.7 32 16 0 0 0 0.0
5 Carter Fellows DePere 15 34 6 40 2.27 2.67 74 54 20 45.9 73.0 3.6 30 7 1 1 0 100.0
8 Seth Heath Hudson 12 24 15 39 2.00 3.25 58 45 13 41.4 77.6 3.8 7 2 0 0 0 0.0
2 Cress Motte Hudson 16 27 11 38 1.69 2.38 77 63 14 35.1 81.8 3.9 10 6 0 0 0 0.0
30 Tucker McMahon ByPrt 14 17 21 38 1.21 2.71 42 25 17 40.5 59.5 1.8 37 10 0 0 0 0.0
34 Will Jacobs DePere 15 15 23 38 1.00 2.53 39 27 12 38.5 69.2 1.8 23 6 2 0 2 0.0
14 Sean Welsh Kmbrly 16 23 14 37 1.44 2.31 76 56 20 30.3 73.7 3.5 38 16 0 0 0 0.0
3 Hans Ridlehoover Appltn 16 27 10 37 1.69 2.31 40 40 0 67.5 100.0 2.5 18 6 0 0 0 0.0
4 Quinn Macdonald ByPrt 15 31 5 36 2.07 2.40 96 66 30 32.3 68.8 4.4 38 8 0 0 0 0.0
7 Spencer Krueger Hudson 16 18 17 35 1.12 2.19 65 40 25 27.7 61.5 2.5 102 9 162 127 35 78.4
7 Collin Bendickson ByPrt 13 26 9 35 2.00 2.69 67 45 22 38.8 67.2 3.5 29 5 0 0 0 0.0
1 Landon Rebman Kmbrly 13 30 5 35 2.31 2.69 72 45 27 41.7 62.5 3.5 21 10 0 0 0 0.0
18 Isaiah King Wausau 17 13 21 34 0.76 2.00 41 31 10 31.7 75.6 1.8 122 17 260 203 57 78.1
9 Oran Lautenbach Hudson 16 22 9 31 1.38 1.94 47 33 14 46.8 70.2 2.1 90 14 142 101 41 71.1
3 Cody Oberman Kmbrly 16 19 11 30 1.19 1.88 54 36 18 35.2 66.7 2.2 60 7 0 0 0 0.0

Page 1 of 10

Displaying Results 1 - 30 of 295

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
31 Gael Villalba Oneida 1 12:00 0 0 0 3 0 0.00 3 1.000 1 0
1 Brooks Bluske Hudson 16 602:00 14 0 0 144 45 3.59 99 .688 19 3
1 Thomas Gerum Wausau 9 390:00 8 1 0 142 50 6.15 92 .648 13 0
20 Brant Hundt LaCrss 1 48:00 0 1 0 27 10 10.00 17 .630 0 0
29 Jack Romsos Neenah 15 481:36 13 1 0 207 78 7.77 129 .623 0 0
2 Niko Federici Wausau 7 312:00 5 2 0 154 60 9.23 94 .610 9 0
1 Tyler Bishop Appltn 7 116:56 5 2 0 59 23 9.44 36 .610 6 0
15 Caleb Cuff Pclli 7 244:00 4 2 0 123 49 9.64 74 .602 5 0
28 Landon Thurs Wausau 5 111:00 0 1 0 46 20 8.65 26 .565 4 0
31 Preston Torbenson Appltn 15 292:40 11 3 0 208 92 15.09 116 .558 43 2
31 Dominic Fry ByPrt 15 670:00 8 7 0 277 128 9.17 149 .538 10 0
25 Cayden Spaulding-Bonifas ByPrt 5 38:00 2 1 0 17 8 10.11 9 .529 2 0
8 Carlos Mejia DCE 10 364:00 0 8 0 236 113 14.90 123 .521 9 0
22 Andrew Neumann Hudson 7 166:00 3 0 0 35 17 4.92 18 .514 1 0
69 Abe Ritschel Kmbrly 16 613:00 7 8 1 319 161 12.61 158 .495 14 0
49 Raylee Polanco Oneida 8 372:00 2 1 0 194 103 13.29 91 .469 25 0
14 Zach Arnold DePere 10 280:00 3 4 0 114 62 10.63 52 .456 7 0
3 Ben Nusbaum DePere 10 300:00 2 5 0 109 62 9.92 47 .431 4 0
42 Casey Schneider Kmbrly 3 22:00 0 0 0 5 3 6.55 2 .400 0 0
44 Izak Beranek NDA 8 0:48 0 0 0 163 98 5880.00 65 .399 3 0
16 Max Bienvenue Pclli 7 288:00 1 5 0 138 83 13.83 55 .399 6 0
30 Mason German DCE 6 212:00 0 5 0 118 72 16.30 46 .390 3 0
9 Peyton Lawniczak ByPrt 1 12:00 1 0 0 0 0 0.00 0 .000 0 1
50 Seamus McGregor Neenah 1 0:00 0 0 0 2 2 0.00 0 .000 0 0
20 Ayden Abuzzahab Wausau 1 0:00 0 0 0 0 0 0.00 0 .000 0 0
13 Sam Galang Wausau 2 3:00 0 0 0 1 1 16.00 0 .000 0 0

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 264

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
20 Davis Miller Hudson 5 23 10 33 4.60 6.60 40 32 8 57.5 80.0 6.4 7 2 0 0 0 0.0
18 Owen Eckes Appltn 5 18 15 33 3.60 6.60 38 38 0 47.4 100.0 7.6 9 2 0 0 0 0.0
3 Braeden Austreng Pclli 5 15 17 32 3.00 6.40 60 28 32 25.0 46.7 5.6 22 5 0 0 0 0.0
6 Will McDonald Hudson 5 23 8 31 4.60 6.20 42 39 3 54.8 92.9 7.8 5 1 0 0 0 0.0
9 Jackson Brown Neenah 4 15 14 29 3.75 7.25 6 6 0 250.0 100.0 1.5 10 0 0 0 0 0.0
13 Landon Larson Appltn 5 11 16 27 2.20 5.40 25 25 0 44.0 100.0 5.0 12 2 0 0 0 0.0
21 Ryder Hill Appltn 5 16 9 25 3.20 5.00 27 27 0 59.3 100.0 5.4 10 3 0 0 0 0.0
13 Sam Galang Wausau 5 15 10 25 3.00 5.00 41 32 9 36.6 78.0 6.4 12 4 0 0 0 0.0
11 Zack Adamski Pclli 5 15 8 23 3.00 4.60 56 28 28 26.8 50.0 5.6 44 10 89 57 32 64.0
2 Cress Motte Hudson 5 15 7 22 3.00 4.40 32 25 7 46.9 78.1 5.0 3 3 0 0 0 0.0
28 Owen Grotenhuis Neenah 5 14 6 20 2.80 4.00 3 3 0 466.7 100.0 0.6 9 0 0 0 0 0.0
10 Jack Urmanski Wausau 5 15 5 20 3.00 4.00 35 29 6 42.9 82.9 5.8 3 0 0 0 0 0.0
14 Keane Sulivan Neenah 5 8 8 16 1.60 3.20 2 2 0 400.0 100.0 0.4 11 0 0 0 0 0.0
5 Carter Fellows DePere 5 12 3 15 2.40 3.00 23 17 6 52.2 73.9 3.4 18 3 0 0 0 0.0
34 Will Jacobs DePere 5 7 8 15 1.40 3.00 13 7 6 53.8 53.8 1.4 11 3 0 0 0 0.0
27 Jax Luedke Kmbrly 5 5 9 14 1.00 2.80 36 23 13 13.9 63.9 4.6 15 1 1 1 0 100.0
3 Hans Ridlehoover Appltn 5 9 5 14 1.80 2.80 15 15 0 60.0 100.0 3.0 14 6 0 0 0 0.0
11 Finn Gustafson ByPrt 5 8 6 14 1.60 2.80 27 18 9 29.6 66.7 3.6 11 5 0 0 0 0.0
30 Cam Freimund DePere 5 12 1 13 2.40 2.60 36 22 14 33.3 61.1 4.4 8 2 0 0 0 0.0
11 A.J. Butryowicz DePere 5 8 5 13 1.60 2.60 27 12 15 29.6 44.4 2.4 12 2 7 1 6 14.3
7 Collin Bendickson ByPrt 5 10 3 13 2.00 2.60 29 16 13 34.5 55.2 3.2 11 1 0 0 0 0.0
4 Quinn Macdonald ByPrt 5 11 2 13 2.20 2.60 32 22 10 34.4 68.8 4.4 13 3 0 0 0 0.0
12 Zac Fruendt Neenah 4 9 3 12 2.25 3.00 5 5 0 180.0 100.0 1.2 9 0 0 0 0 0.0
1 Landon Rebman Kmbrly 5 12 0 12 2.40 2.40 34 20 14 35.3 58.8 4.0 4 4 0 0 0 0.0
18 Tyler Gabrielse ByPrt 4 11 1 12 2.75 3.00 26 17 9 42.3 65.4 4.2 14 1 0 0 0 0.0
33 Roderick Pecore Pclli 5 5 7 12 1.00 2.40 31 14 17 16.1 45.2 2.8 24 4 0 0 0 0.0
3 Cody Oberman Kmbrly 5 5 6 11 1.00 2.20 17 12 5 29.4 70.6 2.4 23 1 0 0 0 0.0
9 Oran Lautenbach Hudson 5 7 3 10 1.40 2.00 16 9 7 43.8 56.2 1.8 19 4 42 33 9 78.6
2 Isaac Dietrich ByPrt 4 4 6 10 1.00 2.50 18 9 9 22.2 50.0 2.2 14 3 0 0 0 0.0
20 Noah Kovalaske Pclli 5 9 1 10 1.80 2.00 24 14 10 37.5 58.3 2.8 10 4 0 0 0 0.0

Page 1 of 9

Displaying Results 1 - 30 of 264

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
28 Landon Thurs Wausau 1 24:00 0 0 0 9 1 2.00 8 .889 2 0
1 Brooks Bluske Hudson 5 146:00 3 0 0 15 4 1.32 11 .733 7 2
1 Thomas Gerum Wausau 2 72:00 2 0 0 18 5 3.33 13 .722 2 0
29 Jack Romsos Neenah 5 192:00 5 0 0 74 23 5.75 51 .689 0 0
31 Preston Torbenson Appltn 5 144:00 4 1 0 49 19 6.33 30 .612 27 1
2 Niko Federici Wausau 3 144:00 2 1 0 77 30 10.00 47 .610 3 0
15 Caleb Cuff Pclli 3 72:00 2 1 0 51 20 13.33 31 .608 0 0
31 Dominic Fry ByPrt 5 208:00 2 3 0 121 50 11.54 71 .587 2 0
25 Cayden Spaulding-Bonifas ByPrt 3 32:00 1 1 0 16 7 10.50 9 .562 2 0
22 Andrew Neumann Hudson 4 94:00 2 0 0 16 7 3.57 9 .562 1 0
1 Tyler Bishop Appltn 3 68:00 3 0 0 18 8 5.65 10 .556 2 0
49 Raylee Polanco Oneida 4 192:00 2 0 0 103 46 11.50 57 .553 13 0
69 Abe Ritschel Kmbrly 5 192:00 2 3 0 124 61 15.25 63 .508 0 0
8 Carlos Mejia DCE 4 112:00 0 3 0 65 34 14.57 31 .477 2 0
14 Zach Arnold DePere 3 96:00 1 0 0 37 20 10.00 17 .459 4 0
3 Ben Nusbaum DePere 3 96:00 0 3 0 49 28 14.00 21 .429 0 0
16 Max Bienvenue Pclli 3 120:00 1 1 0 49 29 11.60 20 .408 3 0
30 Mason German DCE 3 128:00 0 3 0 60 37 13.88 23 .383 1 0
44 Izak Beranek NDA 4 0:00 0 0 0 103 67 0.00 36 .350 3 0
13 Sam Galang Wausau 1 0:00 0 0 0 0 0 0.00 0 .000 0 0