| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Waunakee Warriors | 13-4-0 | 1 | ||
| 2. | Middleton Cardinals | 13-4-0 | 2 | ||
| 3. | Madison Knights | 10-4-0 | 3 | ||
| 4. | Kettle Moraine Lasers | 13-2-0 | 4 | ||
| 5. | Neenah Rockets | 11-6-0 | 5 | ||
| 6. | Verona Area Wildcats | 11-3-0 | 6 | ||
| 7. | Hudson Raiders | 4-11-1 | 7 | ||
| 8. | Mukwonago Indians | 10-5-0 | 8 | ||
| 9. | Kimberly Papermakers | 14-4-0 | 9 | ||
| 10. | Appleton United | 11-5-0 | 10 |
11. Marquette University Hilltoppers, 12. Arrowhead Warhawks, 13. DeForest Norskies, 14. Oregon Panthers, 15. Bay Port Pirates, 16. University School Wildcats, 17. Homestead Highlanders, 18. Elkhorn Elks, 19. Kenosha Shoremen, 20. Waukesha Nighthawks, 21. Janesville Phoenix, 22. Wausau Wild, 23. Hamilton Chargers, 24. Sun Prairie United, 25. Franklin Sabers, 26. De Pere Central Ghostbirds, 27. La Crosse Lightning, 28. Wauwatosa Blazers, 29. Oconomowoc Raccoons, 30. Oneida Nation Thunderhawks, 31. West Bend Rush, 32. Notre Dame Academy Tritons, 33. Cedarburg Bulldogs, 34. WNS Wolfpack, 35. Superior Spartans, 36. Muskego Warriors, 37. St. Thomas Academy (MN), 38. Catholic Memorial Crusaders, 39. Oak Creek Knights, 40. Brookfield, 41. Pulaski Red Raiders
| Player | FO% | FO | GB |
|---|---|---|---|
| Elliott Olm (Appleton) | 79.3% | 246 | 135 |
| Malik Andrews (Wausau) | 79.2% | 351 | 231 |
| Cooper Karedes (Elkhorn) | 75.3% | 93 | 120 |
| Jackson Strzelczyk (Homestead) | 74.7% | 340 | 195 |
| Sawyer Punzel (Janesville) | 70.5% | 268 | 169 |
| Ben Phillips (Madison) | 69.5% | 249 | 105 |
| AJ Korba (Elkhorn) | 67.9% | 196 | 112 |
| Cole Fenske (Neenah) | 67.2% | 183 | 65 |
| Travis Davidowski (KM) | 66.8% | 187 | 72 |
| Simon Galvin (Neenah) | 62.6% | 179 | 38 |
Minimum 80 FO Attempts
Last Update: 05/25/2025
| Player | SV% | SOG | Min |
|---|---|---|---|
| Drew Nerbun (USM) | .667 | 267 | 816:00 |
| Preston Bakken (Hudson) | .655 | 304 | 593:00 |
| Caleb Jabas (Verona) | .641 | 220 | 580:00 |
| Jack Persson (Kenosha) | .635 | 397 | 839:00 |
| Keegan Pautz (KM) | .623 | 154 | 408:00 |
| Reid Lindenberg (Kimberly) | .617 | 256 | 825:00 |
| Brandt Hundt (La Crosse) | .614 | 189 | 448:00 |
| Keaton DiMartino (Oregon) | .612 | 286 | 671:30 |
| Rawley Kunkel (Elkhorn) | .609 | 266 | 765:00 |
| James Frutchey (Mukwonago) | .609 | 248 | 610:00 |
Minimum 384:00 MIN Played
Last Update: 05/25/25