RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Waunakee Warriors | 5-1-0 | 2 | ||
2. | Kettle Moraine Lasers | 5-0-0 | 1 | ||
3. | Middleton Cardinals | 5-1-0 | 3 | ||
4. | Mukwonago Indians | 4-2-0 | 4 | ||
5. | Appleton United | 5-1-0 | 6 | ||
6. | Arrowhead Warhawks | 4-1-0 | 14 | ||
7. | Hudson Raiders | 1-4-1 | 10 | ||
8. | Verona Area Wildcats | 3-0-0 | 11 | ||
9. | Kimberly Papermakers | 4-2-0 | 8 | ||
10. | Madison Knights | 2-2-0 | 7 | ||
11. | Neenah Rockets | 2-2-0 | 12 | ||
12. | Marquette University Hilltoppers | 5-1-0 | 5 | ||
13. | Kenosha Shoremen | 7-0-0 | 13 | ||
14. | Homestead Highlanders | 4-2-0 | 15 | ||
15. | DeForest Norskies | 5-1-0 | 21 |
16. Bay Port Pirates, 17. Oregon Panthers, 18. Janesville Phoenix, 19. Oconomowoc Raccoons, 20. Waukesha Nighthawks, 21. University School Wildcats, 22. Elkhorn Elks, 23. Sun Prairie United, 24. Wausau Wild, 25. Franklin Sabers, 26. De Pere Central Ghostbirds, 27. Hamilton Chargers, 28. West Bend Rush, 29. Notre Dame Academy Tritons, 30. Wauwatosa Blazers, 31. Oneida Nation Thunderhawks, 32. La Crosse Lightning, 33. Catholic Memorial Crusaders, 34. Superior Spartans, 35. Cedarburg Bulldogs, 36. WNS Wolfpack, 37. Sauk Prairie Eagles, 38. Muskego Warriors, 39. Oak Creek Knights, 40. Brookfield, 41. Pulaski Red Raiders
Player | SV% | SOG | Min |
---|---|---|---|
Jack Persson (Kenosha) | .721 | 154 | 328:00 |
Mikael Martensson (Marquette) | .714 | 56 | 220:37 |
James Frutchey (Mukwonago) | .644 | 101 | 208:00 |
Drew Nerbun (USM) | .641 | 39 | 192:00 |
AJ Scott (Arrowhead) | .633 | 49 | 144:00 |
Keegan Pautz (KM) | .620 | 50 | 144:00 |
Caleb Jabas (Verona) | .610 | 41 | 144:00 |
Reid Lindenberg (Kimberly) | .604 | 111 | 320:00 |
Keaton DiMartino (Oregon) | .600 | 75 | 168:00 |
Collin Mancl (Appleton) | .571 | 28 | 216:00 |
Minimum 144:00 MIN Played
Last Update: 04/20/25
Player | FO% | FO | GB |
---|---|---|---|
Elliott Olm (Appleton) | 87.9% | 91 | 51 |
Malik Andrews (Wausau) | 77.8% | 117 | 73 |
Ben Phillips (Madison) | 73.1% | 52 | 10 |
Owen Lang (Verona) | 71.0% | 31 | 26 |
Christian Kenesie (Kenosha) | 65.2% | 155 | 10 |
Owen Tauschek (Oregon) | 63.4% | 41 | 7 |
Charles Vieleher (USM) | 59.6% | 57 | 23 |
Ethan Nolan (Bay Port) | 59.3% | 81 | 22 |
Luke Hansen (Waunakee) | 58.3% | 60 | 18 |
Vince Rosenberg (Cedarburg) | 55.6% | 45 | 24 |
Minimum 30 FO Attempts
Last Update: 04/20/25