skip navigation
Sun Prairie United
SunPrr
8 - 4 Final
SkPrr
Sauk Prairie Eagles
1 2 3 4 T
Sun Prairie United 0 0 0 8 8
Sauk Prairie Eagles 0 0 0 4 4

Game Totals

SCORING 1 2 3 4 T
Sun Prairie United 0 0 0 8 8
Sauk Prairie Eagles 0 0 0 4 4
SHOTS 1 2 3 4 T
Sun Prairie United - - - - 0
Sauk Prairie Eagles - - - - 0

Scoring Summary

    • NO SCORE

Sun Prairie United Runners

# Name G A PTS PIM SOG GB
1 Chris Anderson 1 1 2 0 0 2
3 Will Renk 0 0 0 0 0 0
4 Jaxon Hanson 2 0 2 0 0 3
7 Ben Kalberer 0 1 1 0 0 0
8 Leo Saron 0 0 0 0 0 0
10 William Nelson 0 0 0 0 0 4
11 Logan Breunig 2 0 2 0 0 0
12 Jackson Jerzak 2 1 3 0 0 1
14 Porter Linnan 0 0 0 0 0 1
15 Braeden Gunderson 0 0 0 0 0 7
16 Wyatt Kostichka 0 1 1 0 0 1
17 Gavin Yacovitch 0 0 0 0 0 0
22 Austin Weber 1 0 1 0 0 3
24 Brady Krull 0 0 0 0 0 3
25 Ryan Maly 0 0 0 0 0 0
29 Talon Luttrell 0 1 1 0 0 6
30 Luke Morgan 0 0 0 0 0 2
31 Rylee Blair 0 0 0 0 0 2
32 Mikey Mezei 0 0 0 0 0 2
33 Beckam McNary 0 0 0 0 0 0
Totals 8 5 13 0 0 37

Sauk Prairie Eagles Runners

# Name G A PTS PIM SOG GB
1 Clifton Kimball 0 0 0 0 0 0
2 Will Judge 1 1 2 0 0 0
5 Willy Anderson 0 0 0 0 0 1
7 Cannon Esser 0 0 0 0 0 0
8 Josh Mast 0 0 0 0 0 2
11 Isaiah Torres 0 0 0 0 0 2
12 Ian Frosch 0 0 0 0 0 1
13 Steve Romaker 0 0 0 0 0 3
14 Drew Strathman 0 1 1 0 0 1
17 Kaleb Chetwood 0 0 0 0 0 1
22 AJ Klemm 1 0 1 0 0 2
24 Karsyn Banta 0 0 0 0 0 3
28 Chalmer Hoeltke 0 0 0 0 0 0
41 Zander Kellogg 1 0 1 0 0 1
45 Hayden Struse-Clark 1 0 1 0 0 2
Totals 4 2 6 0 0 19

Sun Prairie United Goaltenders

# Name MIN SOG GA SV SV%
21 Jackson Plummer 48:00 13 4 9 .692
Totals 13 4 9 .692

Sauk Prairie Eagles Goaltenders

# Name MIN SOG GA SV SV%
4 Luke Rehlinger 48:00 18 8 10 .556
Totals 18 8 10 .556

Game Details

  • Sauk Prairie High School, 9th Street, Prairie du Sac, WI, USA