skip navigation
Madison Knights
MDSN
10 - 9 Final
Verona
Verona Area Wildcats
1 2 3 4 T
Madison Knights 0 0 0 10 10
Verona Area Wildcats 0 0 0 9 9

Game Totals

SCORING 1 2 3 4 T
Madison Knights 0 0 0 10 10
Verona Area Wildcats 0 0 0 9 9
SHOTS 1 2 3 4 T
Madison Knights - - - - 22
Verona Area Wildcats - - - - 0

Scoring Summary

    • NO SCORE

Madison Knights Runners

# Name G A PTS PIM SOG GB
1 Rylan Port 1 0 1 0 1 1
4 Ben Phillips 0 0 0 0 0 7
6 Max Sisler 0 0 0 0 0 0
7 Ryan Schramm 0 0 0 0 0 0
12 George Eichhorn 0 0 0 0 0 0
13 AJ Hrodey 1 0 1 0 1 0
15 Sam Johnson 0 0 0 0 0 1
16 Brendan Uhlinger 0 0 0 0 3 0
20 Moses Beasley 0 0 0 0 0 2
21 Brayden Schmidt 4 3 7 0 6 1
26 Dylan Lenz 0 1 1 0 2 1
27 Joe Vega 0 0 0 0 0 3
29 Zach Williams 0 0 0 0 0 0
31 Alex Munn 0 0 0 0 0 5
32 Owen Koch 3 0 3 0 6 4
35 Quincy Loheide 0 0 0 0 0 0
37 Jake McKinnon 0 0 0 0 0 0
39 Rowe Schuhmacher 0 0 0 0 0 0
41 Cam Lockton 1 0 1 0 3 2
42 Cullen Gustavson 0 0 0 0 0 3
44 Owen Porter 0 1 1 0 0 0
49 William Edmonds 0 0 0 0 0 0
Totals 10 5 15 0 22 30

Verona Area Wildcats Runners

No Data Available

Madison Knights Goaltenders

# Name MIN SOG GA SV SV%
30 Trent Nelson 0:00 19 9 10 .526
Totals 19 9 10 .526

Verona Area Wildcats Goaltenders

No Data Available

Game Details

  • Verona Area High School, Wildcat Way, Verona, WI, USA