skip navigation
Kettle Moraine Lasers
KM
14 - 2 Final
Wksha
Waukesha Nighthawks
1 2 3 4 T
Kettle Moraine Lasers 4 1 6 3 14
Waukesha Nighthawks 0 0 0 2 2

Game Totals

SCORING 1 2 3 4 T
Kettle Moraine Lasers 4 1 6 3 14
Waukesha Nighthawks 0 0 0 2 2
SHOTS 1 2 3 4 T
Kettle Moraine Lasers - - - - 29
Waukesha Nighthawks - - - - 11

Scoring Summary

    • NO SCORE

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
1 Nick Garvey 0 1 1 0 1 2
2 Reese Marciniak 0 0 0 0 1 1
3 Travis Davidowski 2 1 3 0 3 7
4 Charlie Wiggins 1 0 1 0 3 2
5 Luke Garvey 0 0 0 0 3 1
6 Camden Rappis 2 0 2 0 2 4
8 Mason Huebner 1 0 1 0 1 1
10 Tim Gray 3 1 4 0 4 0
11 Will Veith 1 0 1 0 1 1
12 Zak Sokolowski 0 0 0 0 0 0
24 Eli Schwartz 4 2 6 0 8 1
27 Mason Johansen 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 2
29 Mason Till 0 0 0 0 0 0
44 Riley Kazda 0 0 0 0 0 0
48 Tyler Anderson 0 0 0 0 2 0
51 Logan Chavez 0 0 0 0 0 5
84 Evan Rock 0 0 0 0 0 1
Totals 14 5 19 0 29 28

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
0 Owen Fredrick 0 0 0 0 0 3
1 Noah Steinke 1 0 1 0 3 1
2 Ky Morrison 0 0 0 0 0 0
3 Grant Snider 0 0 0 0 0 2
4 Chris DeCorte 0 0 0 0 0 0
5 Tyr Colque 0 0 0 0 1 0
7 Logan Hubbard 0 0 0 0 0 1
8 Owen Hubbard 0 0 0 0 1 2
11 Jaxson Jahr 0 0 0 0 2 1
12 Ian Roberts 0 0 0 0 1 0
14 Myles Karmin 0 0 0 0 0 0
15 Brayden Jahr 1 0 1 0 1 0
16 Nate Rose 0 0 0 0 0 0
17 Jonas Siebert 0 0 0 0 1 1
18 Greyson Brown 0 0 0 0 1 0
21 Brady Sanger 0 0 0 0 0 0
24 Louie Smith 0 0 0 0 0 4
29 Leo Zwicky 0 0 0 0 0 0
Totals 2 0 2 0 11 15

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
30 Parker Sauer 24:00 3 2 1 .333
77 Keegan Pautz 24:00 6 0 6 1.000
Totals 9 2 7 .778

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
85 Bode Bond 48:00 40 14 26 .650
Totals 40 14 26 .650

Game Details

  • Waukesha West High School, Saylesville Road, Waukesha, WI, USA