skip navigation
De Pere Central Ghostbirds
DePere
5 - 8 Final
Oneida
Oneida Nation Thunderhawks
1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 5 5
Oneida Nation Thunderhawks 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 5 5
Oneida Nation Thunderhawks 0 0 0 8 8
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 14
Oneida Nation Thunderhawks - - - - 18

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Lyrik Klein 0 0 0 0 0 6
5 Lincoln Pahl 0 0 0 0 0 2
6 Teddy Matheson 0 0 0 0 3 4
8 Roman Rasmussen 1 1 2 0 2 0
9 Ian Parrett 0 0 0 0 0 4
13 Tristan Wadzinski 2 2 4 0 3 0
15 Michael Vanhelden 0 0 0 0 0 0
16 Gavin Williams 0 0 0 0 0 0
18 Cade Brockington 0 0 0 0 0 1
22 Evan Ott 0 0 0 0 0 2
26 Gavin Janquart 0 0 0 0 0 0
31 Aidan Curtis 1 1 2 0 2 0
33 Isaiah Santiago 0 0 0 0 0 0
34 Will Jacobs 1 1 2 0 4 6
44 Dayne Wafle 0 0 0 0 0 2
50 Eli Breider 0 0 0 0 0 2
Totals 5 5 10 0 14 29

Oneida Nation Thunderhawks Runners

# Name G A PTS PIM SOG GB
1 Josef Cornelius 0 0 0 0 0 5
2 Jonas Johnson 0 4 4 0 4 3
3 Aron Rodriguez 1 0 1 0 1 2
4 Jaxon Shoen 0 0 0 0 0 1
6 Micah Goodeagle 3 0 3 0 4 3
7 Chase Bain 2 1 3 0 5 3
8 Braylin Schommer 0 0 0 0 0 0
9 Riley Schaefer 0 0 0 0 0 1
11 Jamison Quiver 0 0 0 0 0 3
12 Kyson King 0 0 0 0 0 0
13 Jeremia Roboth 0 0 0 0 0 0
14 Taylor Kasee 0 0 0 0 0 2
17 Roy Doxtator 0 0 0 0 0 4
18 Phoenix Webster 1 1 2 0 3 0
20 Logan Becerril 0 0 0 0 0 0
22 Daniel Gutierrez 0 0 0 0 0 2
32 Mason Laster 1 2 3 0 1 0
35 Loh^tiyo Metoxen 0 0 0 0 0 0
44 Amos Christjohn 0 0 0 0 0 0
55 Albert Danforth 0 0 0 0 0 2
99 Vernon Stevens 0 0 0 0 0 3
Totals 8 8 16 0 18 34

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 48:00 20 8 12 .600
Totals 20 8 12 .600

Oneida Nation Thunderhawks Goaltenders

# Name MIN SOG GA SV SV%
2 Gael Villalba 24:00 7 3 4 .571
34 Raylee Polanco 24:00 4 2 2 .500
Totals 11 5 6 .545

Game Details

  • Southwest High School, Packerland Drive, Green Bay, WI, USA