skip navigation
De Pere Central Ghostbirds
DePere
6 - 8 Final
Hmltn
Hamilton Chargers
1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 6 6
Hamilton Chargers 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 6 6
Hamilton Chargers 0 0 0 8 8
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 15
Hamilton Chargers - - - - 15

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Lyrik Klein 0 0 0 0 0 3
5 Lincoln Pahl 1 0 1 0 1 1
6 Teddy Matheson 0 0 0 0 3 0
8 Roman Rasmussen 0 1 1 0 2 0
9 Ian Parrett 0 0 0 0 0 2
13 Tristan Wadzinski 1 1 2 0 3 0
15 Michael Vanhelden 0 0 0 0 0 1
16 Gavin Williams 0 0 0 0 0 0
17 Hunter Totman 0 0 0 0 0 0
18 Cade Brockington 0 0 0 0 0 4
19 Landon Deavers 0 0 0 0 0 0
21 Jacob Kincade 0 0 0 0 0 0
22 Evan Ott 1 0 1 0 1 1
26 Gavin Janquart 0 0 0 0 0 2
31 Aidan Curtis 0 0 0 0 1 0
33 Isaiah Santiago 0 0 0 0 0 0
34 Will Jacobs 3 1 4 0 4 0
Totals 6 3 9 0 15 14

Hamilton Chargers Runners

# Name G A PTS PIM SOG GB
1 Tyler McCoy 0 0 0 0 0 3
2 Tyler Mirasola 0 0 0 0 2 1
3 Colton Hersback 2 4 6 0 3 2
4 Cameron Bernal 0 0 0 0 0 0
5 Nicholas Wagner 0 0 0 0 0 4
6 Cole Bacon 0 0 0 0 0 1
7 Cayden Pichler 0 0 0 0 0 0
10 Brady Westfahl 3 1 4 0 5 0
11 Ryan Cameron 0 0 0 0 0 2
12 Thomas Bernal 0 0 0 0 0 0
14 Gus Prell 0 0 0 0 0 0
16 Ethan Henderson 0 0 0 0 0 0
20 Zach Cada 0 0 0 0 0 1
21 Mason Ritchie 0 0 0 0 0 0
22 Ryan Mueller 3 1 4 0 5 0
23 Eric Schleicher 0 0 0 0 0 3
28 Ryan Frank 0 0 0 0 0 1
Totals 8 6 14 0 15 18

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 48:00 15 8 7 .467
Totals 15 8 7 .467

Hamilton Chargers Goaltenders

# Name MIN SOG GA SV SV%
24 Mitch Birchbauer 48:00 19 6 13 .684
Totals 19 6 13 .684

Game Details

  • Hamilton High School, Town Line Road, Sussex, WI, USA