skip navigation
Kimberly Papermakers
Kmbrly
9 - 4 Final
DePere
De Pere Central Ghostbirds
1 2 3 4 T
Kimberly Papermakers 2 1 4 2 9
De Pere Central Ghostbirds 1 0 3 0 4

Game Totals

SCORING 1 2 3 4 T
Kimberly Papermakers 2 1 4 2 9
De Pere Central Ghostbirds 1 0 3 0 4
SHOTS 1 2 3 4 T
Kimberly Papermakers - - - - 21
De Pere Central Ghostbirds - - - - 9

Scoring Summary

    • NO SCORE

Kimberly Papermakers Runners

# Name G A PTS PIM SOG GB
0 Cody Oberman 1 2 3 0 3 7
1 Trevor Van Eperen 0 0 0 0 4 2
2 John Hansen 0 1 1 0 0 4
4 Eli Menting 0 0 0 0 0 1
6 Ryan Ostermann 2 0 2 0 2 1
7 Kale Berendsen 0 0 0 0 0 0
8 Keegan Rebman 1 1 2 0 1 1
9 Owen Lezotte 0 0 0 0 0 0
10 Nick Loritz 0 0 0 0 0 0
11 Jax Luedke 2 2 4 0 5 1
12 Christian Dollevoet 0 0 0 0 0 0
13 Emery Nickel 0 0 0 0 0 0
14 Sean Welsh 3 1 4 0 6 1
18 Carter Erdman 0 0 0 0 0 4
22 Payton Muszynski 0 0 0 0 0 0
23 Hunter Dollevoet 0 0 0 0 0 3
24 Liam Sullivan 0 0 0 0 0 0
27 Jason de la Masa 0 0 0 0 0 0
30 Jude Lodl 0 0 0 0 0 1
33 Will Cote 0 0 0 0 0 4
44 Johny Swartz 0 0 0 0 0 0
52 Austin Hoering 0 0 0 0 0 0
72 Cody Thoresen 0 0 0 0 0 3
Totals 9 7 16 0 21 33

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Lyrik Klein 0 0 0 0 0 3
4 Sam Schillinger 0 0 0 0 0 0
5 Lincoln Pahl 0 0 0 0 0 4
6 Teddy Matheson 0 1 1 0 3 3
9 Ian Parrett 0 0 0 0 0 3
13 Tristan Wadzinski 2 0 2 0 2 2
15 Michael Vanhelden 0 0 0 0 0 1
16 Gavin Williams 0 0 0 0 0 0
17 Hunter Totman 0 0 0 0 0 0
18 Cade Brockington 0 0 0 0 0 5
22 Evan Ott 0 0 0 0 0 3
26 Gavin Janquart 0 0 0 0 0 0
33 Isaiah Santiago 0 0 0 0 0 1
34 Will Jacobs 2 1 3 0 4 3
50 Eli Breider 0 0 0 0 0 3
Totals 4 2 6 0 9 31

Kimberly Papermakers Goaltenders

# Name MIN SOG GA SV SV%
69 Abe Ritschel 48:00 10 4 6 .600
Totals 10 4 6 .600

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 44:00 19 9 10 .526
11 Owen Karbon 4:00 2 2 0 .000
Totals 21 11 10 .476

Game Details

  • West De Pere High School, Grant Street, De Pere, WI, USA