skip navigation
DeForest Norskies
DeFrst
4 - 7 Final
Oregon
Oregon Panthers
1 2 3 4 T
DeForest Norskies 2 2 0 0 4
Oregon Panthers 2 1 2 2 7

Game Totals

SCORING 1 2 3 4 T
DeForest Norskies 2 2 0 0 4
Oregon Panthers 2 1 2 2 7
SHOTS 1 2 3 4 T
DeForest Norskies - - - - 17
Oregon Panthers - - - - 26

Scoring Summary

    • NO SCORE

DeForest Norskies Runners

# Name G A PTS PIM SOG GB
0 Gavin Vandervelde 0 0 0 0 0 2
2 Hunter King 1 2 3 0 4 3
5 Jack Jerome 0 0 0 0 0 2
6 Jake Larkosh 0 0 0 0 1 3
8 Logan Ohrt 0 0 0 0 0 1
9 Micahel Zulkoski 0 0 0 0 1 2
15 Carson Manthe 0 0 0 0 0 0
16 Matthew Zander 0 0 0 0 0 0
18 Carson Volenberg 1 0 1 0 1 1
19 Deagan Spahn 1 2 3 0 3 0
20 Bryar Herring 0 0 0 0 1 0
21 Hayden Reigstad 0 0 0 0 1 6
23 Nick Denlinger 0 0 0 0 0 0
27 Cashton Leatherberry 0 0 0 0 1 3
31 Taryn Callaway 1 0 1 0 4 3
33 Cole Truitt 0 0 0 0 0 0
35 Bryson Callaway 0 0 0 0 0 1
Totals 4 4 8 0 17 27

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
1 Parker Riedl 0 0 0 0 1 0
2 Lane Kisely 0 0 0 0 0 0
3 Kaito Mikkelson 2 0 2 0 5 2
4 Austin Yingling 0 0 0 0 0 0
5 Brett Rhude 0 0 0 0 0 0
6 Jacob Stertz 0 0 0 0 0 4
7 Brady Mamerow 0 0 0 0 0 0
9 Trevor Barlow 3 1 4 0 5 3
11 Gabriel Grossen 0 0 0 0 0 1
13 Israel Mikkelson 1 1 2 0 7 16
14 Dominic Mustacci 0 0 0 0 0 0
16 Owen Tauschek 0 0 0 0 0 1
18 Cameron Whyte 0 0 0 0 0 0
19 Henry Rothering 0 0 0 0 0 0
20 Tim Grice 0 0 0 0 0 2
21 Levin Eustice 0 0 0 0 0 1
22 Brady Zimmerman 1 0 1 0 1 0
23 Charlie Ashworth 0 0 0 0 0 0
24 Joshua Bell 0 0 0 0 0 0
28 Brady Field 0 0 0 0 0 1
29 Braeden Koenecke 0 0 0 0 3 1
31 Brayton DiMartino 0 0 0 0 0 0
55 Rylan Koenecke 0 0 0 0 0 0
96 Jacob Yeakley 0 1 1 0 4 0
Totals 7 3 10 0 26 32

DeForest Norskies Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Larson 48:00 25 7 18 .720
Totals 25 7 18 .720

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
99 Logan Leatherberry 48:00 29 4 25 .862
Totals 29 4 25 .862

Game Details

  • Oregon High School, North Perry Parkway, Oregon, WI, USA