skip navigation
St. Paul/Two Rivers (MN)
ST.
4 - 8 Final
Hudson
Hudson Raiders
1 2 3 4 T
St. Paul/Two Rivers (MN) 0 1 0 3 4
Hudson Raiders 2 1 1 4 8

Game Totals

SCORING 1 2 3 4 T
St. Paul/Two Rivers (MN) 0 1 0 3 4
Hudson Raiders 2 1 1 4 8
SHOTS 1 2 3 4 T
St. Paul/Two Rivers (MN) - - - - 0
Hudson Raiders - - - - 12

Scoring Summary

St. Paul/Two Rivers (MN) Runners

No Data Available

Hudson Raiders Runners

# Name G A PTS PIM SOG GB
1 Aidan Rivera 0 0 0 0 0 2
2 Oliver Rivera 0 1 1 0 0 0
3 Clyde Xiong 1 0 1 0 1 2
6 Griffin Underwood 0 0 0 0 0 0
7 Carson Sprenger 0 0 0 0 0 1
8 Benjamin Grismore 1 0 1 0 2 1
9 Kaspar Lautenbach 0 0 0 0 0 0
10 Wyatt Hocke 0 0 0 0 0 1
12 Matthew Ousdigian 0 0 0 0 0 1
13 Gavin Tarnowski 0 1 1 0 0 0
14 Murphy Beatty 0 0 0 0 0 5
15 Landon Ludeman 2 0 2 0 2 1
16 George Genereaux 0 0 0 0 0 0
17 Aidan Siebert 0 0 0 0 0 0
20 Davis Miller 0 1 1 0 1 1
21 Sam Dickman 0 0 0 0 0 4
22 Gabe Pilgrim 0 0 0 0 0 2
23 Jaxson Saltzman 2 2 4 0 4 0
24 Caiden Spreiter 1 0 1 0 1 0
26 Charlie Jones 1 0 1 0 1 0
27 Lawson Ludeman 0 0 0 0 0 0
29 Aiden Tepper-Engh 0 0 0 0 0 2
Totals 8 5 13 0 12 23

St. Paul/Two Rivers (MN) Goaltenders

No Data Available

Hudson Raiders Goaltenders

# Name MIN SOG GA SV SV%
45 Preston Bakken 48:00 8 4 4 .500
Totals 8 4 4 .500

Game Details

  • Hudson High School, Vine Street, Hudson, WI, USA