skip navigation
De Pere Central Ghostbirds
DePere
1 - 17 Final
Hudson
Hudson Raiders
1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 1 1
Hudson Raiders 3 6 4 4 17

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 1 1
Hudson Raiders 3 6 4 4 17
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 7
Hudson Raiders - - - - 19

Scoring Summary

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Lyrik Klein 0 0 0 0 0 2
4 Sam Schillinger 0 0 0 0 0 0
5 Lincoln Pahl 0 0 0 0 0 0
8 Roman Rasmussen 0 1 1 0 1 2
9 Ian Parrett 0 0 0 0 0 2
13 Tristan Wadzinski 1 0 1 0 1 0
15 Michael Vanhelden 0 0 0 0 0 1
16 Gavin Williams 0 0 0 0 0 0
17 Hunter Totman 0 0 0 0 1 0
18 Cade Brockington 0 0 0 0 0 2
26 Gavin Janquart 0 0 0 0 2 0
31 Aidan Curtis 0 0 0 0 0 1
33 Isaiah Santiago 0 0 0 0 0 0
34 Will Jacobs 0 0 0 0 2 1
44 Dayne Wafle 0 0 0 0 0 5
50 Eli Breider 0 0 0 0 0 2
Totals 1 1 2 0 7 18

Hudson Raiders Runners

# Name G A PTS PIM SOG GB
1 Aidan Rivera 0 0 0 0 0 4
3 Clyde Xiong 0 0 0 0 0 0
6 Griffin Underwood 2 1 3 0 2 1
7 Carson Sprenger 2 0 2 0 2 0
8 Benjamin Grismore 0 0 0 0 0 1
9 Kaspar Lautenbach 0 1 1 0 0 0
10 Wyatt Hocke 0 0 0 0 0 1
11 Jack Swenka 0 1 1 0 0 0
12 Matthew Ousdigian 0 0 0 0 0 1
13 Gavin Tarnowski 1 0 1 0 1 1
14 Murphy Beatty 0 0 0 0 0 5
15 Landon Ludeman 3 1 4 0 4 2
16 George Genereaux 4 1 5 0 4 2
17 Aidan Siebert 0 0 0 0 0 4
20 Davis Miller 4 6 10 0 4 0
21 Sam Dickman 0 0 0 0 0 0
23 Jaxson Saltzman 0 1 1 0 0 0
24 Calden Spreiter 0 0 0 0 0 1
26 Charlie Jones 1 0 1 0 2 1
27 Lawson Ludeman 0 0 0 0 0 0
29 Aiden Tepper-Engh 0 0 0 0 0 3
32 Jake Bluske 0 0 0 0 0 1
Totals 17 12 29 0 19 28

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 36:00 15 12 3 .200
11 Owen Karbon 12:00 7 5 2 .286
Totals 22 17 5 .227

Hudson Raiders Goaltenders

# Name MIN SOG GA SV SV%
28 Jayden Kunze 24:00 2 1 1 .500
45 Preston Bakken 24:00 2 0 2 1.000
Totals 4 1 3 .750

Game Details

  • Hudson High School, Vine Street, Hudson, WI, USA