skip navigation
Madison Knights
MDSN
12 - 5 Final
Arrwhd
Arrowhead Warhawks
1 2 3 4 T
Madison Knights 0 0 0 12 12
Arrowhead Warhawks 0 0 0 5 5

Game Totals

SCORING 1 2 3 4 T
Madison Knights 0 0 0 12 12
Arrowhead Warhawks 0 0 0 5 5
SHOTS 1 2 3 4 T
Madison Knights - - - - 20
Arrowhead Warhawks - - - - 0

Scoring Summary

    • NO SCORE

Madison Knights Runners

# Name G A PTS PIM SOG GB
1 Rylan Port 1 0 1 0 2 1
4 Ben Phillips 0 0 0 0 0 7
5 Jackson Conduah 0 0 0 0 1 1
6 Max Sisler 0 0 0 0 0 0
7 Ryan Schramm 0 0 0 0 0 0
8 Shea Lynch 0 0 0 0 0 0
12 George Eichhorn 0 0 0 0 1 1
13 AJ Hrodey 0 0 0 0 1 0
15 Sam Johnson 0 0 0 0 0 1
16 Brendan Uhlinger 0 0 0 0 1 5
20 Moses Beasley 0 0 0 0 0 2
21 Brayden Schmidt 3 0 3 0 6 2
26 Dylan Lenz 0 1 1 0 0 4
27 Joe Vega 0 0 0 0 0 2
29 Zach Williams 0 0 0 0 0 0
31 Alex Munn 0 0 0 0 0 0
32 Owen Koch 3 1 4 0 3 2
35 Quincy Loheide 0 0 0 0 0 0
37 Jake McKinnon 0 0 0 0 0 0
39 Rowe Schuhmacher 0 0 0 0 0 0
41 Cam Lockton 4 0 4 0 4 1
42 Cullen Gustavson 0 0 0 0 0 2
44 Owen Porter 1 0 1 0 1 2
49 William Edmonds 0 0 0 0 0 0
Totals 12 2 14 0 20 33

Arrowhead Warhawks Runners

No Data Available

Madison Knights Goaltenders

# Name MIN SOG GA SV SV%
30 Trent Nelson 0:00 15 5 10 .667
Totals 15 5 10 .667

Arrowhead Warhawks Goaltenders

No Data Available

Game Details

  • Pfeiffer Memorial Field at Taraska Stadium, North Avenue, Hartland, WI, USA