skip navigation
Bay Port Pirates
ByPrt
8 - 7 Final
Kmbrly
Kimberly Papermakers
1 2 3 4 T
Bay Port Pirates 1 1 4 2 8
Kimberly Papermakers 1 2 2 2 7

Game Totals

SCORING 1 2 3 4 T
Bay Port Pirates 1 1 4 2 8
Kimberly Papermakers 1 2 2 2 7
SHOTS 1 2 3 4 T
Bay Port Pirates - - - - 23
Kimberly Papermakers - - - - 15

Scoring Summary

    • NO SCORE

Bay Port Pirates Runners

# Name G A PTS PIM SOG GB
1 Liam Janowski 0 1 1 0 1 3
4 Cameron Hovden 0 0 0 0 1 1
5 Quinn Macdonald 2 1 3 0 5 5
6 Jack Hall 0 0 0 0 1 1
11 Finn Gustafson 2 0 2 0 3 6
12 Jett Ebert 0 0 0 0 2 2
15 Jaegar Campbell 0 0 0 0 0 1
16 Logan Greenwood 0 0 0 0 0 2
18 Tyler Gabrielse 2 3 5 0 7 3
21 Jack Stevens 0 0 0 0 0 0
22 Owen Selissen 0 0 0 0 2 8
24 Wyatt Piaskowski 0 0 0 0 0 6
27 Adam Stewart 0 0 0 0 0 1
45 Marshall Johnson 0 0 0 0 0 1
50 Mitchel Thomson 0 0 0 0 0 0
81 Carter Janowski 0 0 0 0 0 0
88 Ian Greenwell 1 0 1 0 1 0
95 Ethan Nolan 0 0 0 0 0 0
Totals 7 5 12 0 23 40

Kimberly Papermakers Runners

# Name G A PTS PIM SOG GB
0 Cody Oberman 2 1 3 0 3 8
1 Trevor Van Eperen 1 0 1 0 2 2
4 Eli Menting 0 0 0 0 0 0
6 Ryan Ostermann 3 0 3 0 4 2
7 Kale Berendsen 0 0 0 0 0 0
8 Keegan Rebman 0 0 0 0 1 0
9 Owen Lezotte 0 0 0 0 0 0
11 Jax Luedke 0 1 1 0 1 1
13 Emery Nickel 0 0 0 0 0 2
14 Sean Welsh 1 2 3 0 4 4
18 Carter Erdman 0 0 0 0 0 5
23 Hunter Dollevoet 0 0 0 0 0 1
24 Liam Sullivan 0 0 0 0 0 0
30 Jude Lodl 0 0 0 0 0 0
33 Will Cote 0 0 0 0 0 1
44 Johny Swartz 0 0 0 0 0 0
52 Austin Hoering 0 0 0 0 0 0
72 Cody Thoresen 0 0 0 0 0 2
Totals 7 4 11 0 15 28

Bay Port Pirates Goaltenders

# Name MIN SOG GA SV SV%
31 Dominic Fry 48:00 14 7 7 .500
Totals 14 7 7 .500

Kimberly Papermakers Goaltenders

# Name MIN SOG GA SV SV%
69 Abe Ritschel 48:00 17 8 9 .529
Totals 17 8 9 .529

Game Details

  • John R Gerritts Middle School, South John Street, Kimberly, WI, USA