skip navigation
Oregon Panthers
Oregon
6 - 9 Final
Hudson
Hudson Raiders
1 2 3 4 T
Oregon Panthers 0 2 2 2 6
Hudson Raiders 2 1 4 2 9

Game Totals

SCORING 1 2 3 4 T
Oregon Panthers 0 2 2 2 6
Hudson Raiders 2 1 4 2 9
SHOTS 1 2 3 4 T
Oregon Panthers - - - - 16
Hudson Raiders - - - - 31

Scoring Summary

    • NO SCORE

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 0 1 1 0 3 3
3 Eric Patterson 0 0 0 0 0 4
4 Ty Zurawik 1 0 1 0 1 0
6 Jacob Stertz 0 0 0 0 0 0
9 Leo Schleck 2 0 2 0 3 0
10 Andy Kane 0 0 0 0 0 1
13 Israel Mikkelson 1 0 1 0 2 2
16 Trey Zurawik 0 0 0 0 0 1
18 Jacob Cameron 0 0 0 0 2 1
21 Trevor Barlow 0 0 0 0 0 1
25 Parker Riedl 0 0 0 0 0 0
26 Preston Collins 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 1 3
62 Jesse Larson 1 0 1 0 1 0
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0
71 Adrian Mustacci 0 0 0 0 0 0
96 Jacob Yeakley 1 0 1 0 3 0
Totals 6 1 7 0 16 16

Hudson Raiders Runners

# Name G A PTS PIM SOG GB
2 Cress Motte 0 0 0 0 1 0
3 Clyde Xiong 0 0 0 0 1 0
5 Sam Beucler 1 1 2 0 1 2
6 Will McDonald 1 3 4 0 9 2
7 Spencer Krueger 1 0 1 0 4 5
8 Seth Heath 1 1 2 0 3 2
9 Oran Lautenbach 1 0 1 0 3 4
10 Derrick Hamann 0 0 0 0 0 0
11 Andrew Caples 0 0 0 0 0 1
12 Roux Paradowski 1 0 1 0 2 1
14 Graeme Anderson 0 0 0 0 0 2
15 Landon Ludeman 1 0 1 0 1 0
18 Liam Getschel 0 0 0 0 0 3
19 Jake Nielsen 0 0 0 0 0 0
20 Davis Miller 2 0 2 0 5 1
21 Sam Dickman 0 0 0 0 0 4
23 Cooper Fallon 0 0 0 0 0 4
25 Oliver Rivera 0 0 0 0 1 0
Totals 9 5 14 0 31 31

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
99 Logan Leatherberry 48:00 34 9 25 .735
Totals 34 9 25 .735

Hudson Raiders Goaltenders

# Name MIN SOG GA SV SV%
1 Brooks Bluske 48:00 17 6 11 .647
Totals 17 6 11 .647

Game Details

  • Woodside (Dells) Sports Complex, State Highway 13, Wisconsin Dells, WI, USA - Field 3