skip navigation
DeForest Norskies
DeFrst
12 - 8 Final
DePere
De Pere Central Ghostbirds
1 2 3 4 T
DeForest Norskies 0 0 0 12 12
De Pere Central Ghostbirds 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
DeForest Norskies 0 0 0 12 12
De Pere Central Ghostbirds 0 0 0 8 8
SHOTS 1 2 3 4 T
DeForest Norskies - - - - 18
De Pere Central Ghostbirds - - - - 9

Scoring Summary

    • NO SCORE

DeForest Norskies Runners

# Name G A PTS PIM SOG GB
4 Tyler Rakow 0 0 0 0 0 0
5 Caleb Bendixen 0 0 0 0 0 3
6 Kolby Tomkins 0 1 1 0 1 1
7 Luke Barske 0 0 0 0 0 0
8 Evan Doucette 8 0 8 0 10 0
9 Micahel Zulkoski 0 0 0 0 0 0
10 Logan Ohrt 0 0 0 0 0 2
12 Colton Graske 0 0 0 0 0 0
13 Hunter King 2 0 2 0 2 0
14 Matthew Zander 0 0 0 0 0 0
15 Carson Ferkovich 0 0 0 0 0 1
17 Justin Molitor 0 0 0 0 0 2
18 Carson Volenberg 0 1 1 0 1 1
19 Deagan Spahn 0 0 0 0 0 0
20 Jack Jerome 0 0 0 0 0 0
21 Hayden Reigstad 0 0 0 0 2 0
23 Nick Denlinger 0 0 0 0 0 0
25 Drew Schall 0 0 0 0 0 0
26 Jake Wornson 0 0 0 0 0 1
28 Gavin Vandervelde 0 0 0 0 0 3
31 Taryn Callaway 2 0 2 0 2 1
Totals 12 2 14 0 18 15

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
5 Carter Fellows 1 0 1 0 4 1
7 Ethan Knaus 0 0 0 0 0 1
9 Ian Parrett 0 0 0 0 0 2
10 Brady Hayes 0 0 0 0 0 0
11 A.J. Butryowicz 2 1 3 0 3 3
13 Ryan Delveaux 0 0 0 0 0 1
15 Michael Vanhelden 0 0 0 0 0 0
19 Ryan Rapella 1 0 1 0 0 0
23 Max Hafner 0 0 0 0 0 0
26 Gavin Janquart 0 0 0 0 0 0
27 Sahi Rammalapudi 0 0 0 0 0 0
29 Caden Cauldwell 0 0 0 0 0 0
30 Cam Freimund 4 0 4 0 0 0
34 Will Jacobs 0 0 0 0 2 4
50 Eli Breider 0 0 0 0 0 1
Totals 8 1 9 0 9 13

DeForest Norskies Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Larson 48:00 26 12 14 .538
Totals 26 12 14 .538

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 48:00 19 13 6 .316
Totals 19 13 6 .316

Game Details

  • 610 Maryhill Dr, Green Bay, WI 54303, USA