skip navigation
Oneida Nation Thunderhawks
Oneida
10 - 6 Final
DCE
DC Everest Evergreens
1 2 3 4 T
Oneida Nation Thunderhawks 3 3 2 2 10
DC Everest Evergreens 1 3 2 0 6

Game Totals

SCORING 1 2 3 4 T
Oneida Nation Thunderhawks 3 3 2 2 10
DC Everest Evergreens 1 3 2 0 6
SHOTS 1 2 3 4 T
Oneida Nation Thunderhawks - - - - 23
DC Everest Evergreens - - - - 16

Scoring Summary

    • NO SCORE

Oneida Nation Thunderhawks Runners

# Name G A PTS PIM SOG GB
Micah Goodeagle 2 1 3 0 5 5
Braylin Schommer 0 0 0 0 0 0
1 Josef Cornelius 0 0 0 0 0 5
3 Aron Rodriguez 0 0 0 0 1 2
5 Jamison Quiver 0 0 0 0 0 3
7 Chase Bain 1 2 3 0 0 5
10 Dane Van Boxtel 0 1 1 0 3 4
12 Tyler Gerbers 0 0 0 0 0 0
13 Jonas Johnson 3 1 4 0 5 4
14 Logan Becerril 0 0 0 0 0 0
15 Daniel Stevens 0 0 0 0 0 3
16 Royce Summers 0 0 0 0 0 7
17 Roy Doxtator 0 0 0 0 0 6
18 Phoenix Webster 0 0 0 0 0 1
19 Hunter Webster 0 0 0 0 0 5
21 Tyson Webster 0 0 0 0 0 4
25 Vernon Stevens 0 0 0 0 0 5
30 Chante Red Hail 0 0 0 0 0 2
32 Albert Danforth 2 0 2 0 4 5
34 Damien De Groot 0 0 0 0 0 2
35 Loh^tiyo Metoxen 0 0 0 0 0 1
37 Donavan Danforth 1 1 2 0 2 4
42 Kyson King 0 0 0 0 0 2
45 Ernest Stevens IV 2 1 3 0 3 4
50 Devin Williams 0 0 0 0 0 2
Totals 11 7 18 0 23 81

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
2 Owen Prunuske 0 2 2 0 3 5
7 Reese Stowell 3 0 3 0 6 2
9 Colton Cveykus 0 0 0 0 0 0
10 Bryce Gumz 0 0 0 0 0 2
11 Gabe Golbach 0 0 0 0 0 0
12 Kyle Schmidt 0 0 0 0 1 2
14 Kadin Heil 0 0 0 0 0 0
20 Parker Lee 0 0 0 0 0 4
21 Isak Danke 0 0 0 0 0 2
23 Brenden Krieger 0 0 0 0 0 3
24 Finn Anderson 3 1 4 0 6 14
25 Cale Rounds 0 0 0 0 0 4
33 Jayden Zoesch 0 0 0 0 0 5
36 Gavin Meaden 0 0 0 0 0 0
Totals 6 3 9 0 16 43

Oneida Nation Thunderhawks Goaltenders

# Name MIN SOG GA SV SV%
49 Raylee Polanco 48:00 10 6 4 .400
Totals 10 6 4 .400

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
8 Carlos Mejia 12:00 4 2 2 .500
30 Mason German 36:00 16 8 8 .500
Totals 20 10 10 .500

Game Details

  • DC Everest Junior High School, Machmueller Street, Weston, WI, USA