skip navigation
Kenosha Shoremen
Knsh
6 - 9 Final
Elkhrn
Elkhorn Elks
1 2 3 4 T
Kenosha Shoremen 0 0 0 6 6
Elkhorn Elks 1 3 2 3 9

Game Totals

SCORING 1 2 3 4 T
Kenosha Shoremen 0 0 0 6 6
Elkhorn Elks 1 3 2 3 9
SHOTS 1 2 3 4 T
Kenosha Shoremen - - - - 18
Elkhorn Elks - - - - 16

Scoring Summary

    • NO SCORE

Kenosha Shoremen Runners

# Name G A PTS PIM SOG GB
8 Zane Zugehoer 0 0 0 0 0 1
10 Hunter Cowart 0 0 0 0 5 0
13 Isaac Wendorf 0 0 0 0 0 2
14 John Bogdala 0 0 0 0 0 2
15 Jude Birong 0 0 0 0 3 0
19 Alexander Bailey 2 1 3 0 4 3
21 Lucas Persson 0 0 0 0 0 1
31 Carter Kuryanowicz 1 1 2 0 0 2
42 Max Anderson 0 0 0 0 0 0
58 Landon Taylor 0 0 0 0 0 1
63 Zachary Moyer 0 0 0 0 0 1
80 Oliver Hulbert 1 1 2 0 3 4
81 Noah Poyer 0 0 0 0 0 4
94 Luciano DeBartolo 2 1 3 0 3 3
Totals 6 4 10 0 18 24

Elkhorn Elks Runners

# Name G A PTS PIM SOG GB
5 Luke DuPont 2 1 3 0 3 5
6 Joseph Christman 0 0 0 0 0 0
11 Jaden Muenkel 1 0 1 0 2 1
15 Quinton Person 0 0 0 0 0 0
19 Mark Ambelang 0 0 0 0 0 1
21 Emmett Clair 1 0 1 0 1 1
23 Cooper Karedes 0 0 0 0 0 1
24 Brett Ringhand 0 0 0 0 0 1
35 Jaden Degner 1 1 2 0 4 1
37 Jonathan Martin 0 0 0 0 0 0
44 Alton Reynolds 0 0 0 0 2 4
51 Ian McClenathan 3 0 3 0 4 2
Totals 8 2 10 0 16 17

Kenosha Shoremen Goaltenders

# Name MIN SOG GA SV SV%
18 Jack Persson 48:00 21 9 12 .571
Totals 21 9 12 .571

Elkhorn Elks Goaltenders

# Name MIN SOG GA SV SV%
55 John Batovsky 48:00 11 6 5 .455
Totals 11 6 5 .455

Game Details

  • Elkhorn Area High School, East Geneva Street, Elkhorn, WI, USA