skip navigation
Kimberly Papermakers
Kmbrly
6 - 19 Final
Neenah
Neenah Rockets
1 2 3 4 T
Kimberly Papermakers 3 1 1 1 6
Neenah Rockets 5 5 2 7 19

Game Totals

SCORING 1 2 3 4 T
Kimberly Papermakers 3 1 1 1 6
Neenah Rockets 5 5 2 7 19
SHOTS 1 2 3 4 T
Kimberly Papermakers - - - - 17
Neenah Rockets - - - - 0

Scoring Summary

    • NO SCORE

Kimberly Papermakers Runners

# Name G A PTS PIM SOG GB
0 Matthew Wydeven 0 0 0 0 0 1
1 Landon Rebman 2 0 2 0 2 2
3 Cody Oberman 1 1 2 0 3 2
4 Eli Menting 0 0 0 0 0 0
5 Trevor Van Eperen 0 0 0 0 2 0
6 Ryan Ostermann 2 0 2 0 2 0
7 Kale Berendsen 0 0 0 0 0 0
9 Owen Lezotte 0 0 0 0 0 0
10 Brody Van Eperen 0 0 0 0 2 0
11 Cade Buchinger 0 0 0 0 0 3
12 John Hansen 0 0 0 0 0 1
14 Sean Welsh 1 1 2 0 2 0
22 Will Cote 0 0 0 0 0 0
23 Hunter Dollevoet 0 0 0 0 0 8
24 Liam Sullivan 0 0 0 0 0 0
25 Parks Hlaban 0 0 0 0 0 0
27 Jax Luedke 0 1 1 0 4 2
30 Jude Lodl 0 0 0 0 0 2
44 Johny Swartz 0 0 0 0 0 0
52 Austin Hoering 0 0 0 0 0 0
72 Cody Thoresen 0 0 0 0 0 6
Totals 6 3 9 0 17 27

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
1 Evan Hans 2 0 2 0 0 1
7 Mason Hart 1 1 2 0 0 2
8 Lenny Coulman 0 0 0 0 0 0
9 Jackson Brown 5 2 7 0 0 2
10 Brandon Price 1 0 1 0 0 3
11 Cooper Waldoch 0 0 0 0 0 3
12 Zac Fruendt 2 1 3 0 0 1
14 Keane Sulivan 3 2 5 0 0 3
15 Nick Novak 0 0 0 0 0 3
19 Hunter Weinke 1 0 1 0 0 3
21 Jensen Rodriguez 0 0 0 0 0 0
23 Ben Carey* 1 1 2 0 0 3
24 Cole Fenske 0 0 0 0 0 2
25 Tate Mickelson 0 0 0 0 0 0
26 Drew Green 0 0 0 0 0 0
27 Jack Meixl 1 0 1 0 0 0
28 Owen Grotenhuis 3 1 4 0 0 1
33 Luke Keller 0 0 0 0 0 2
40 Jack Klundt 0 0 0 0 0 0
45 Alex Alatorre 0 0 0 0 0 2
Totals 20 8 28 0 0 31

Kimberly Papermakers Goaltenders

# Name MIN SOG GA SV SV%
69 Abe Ritschel 48:00 28 19 9 .321
Totals 28 19 9 .321

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
29 Jack Romsos 48:00 17 6 11 .647
Totals 17 6 11 .647

Game Details

  • Neenah High School, Tullar Road, Neenah, WI, USA