skip navigation
Janesville Bluebirds
Jnsvll
1 - 13 Final
SkPrr
Sauk Prairie Eagles
1 2 3 4 T
Janesville Bluebirds 0 0 0 1 1
Sauk Prairie Eagles 0 0 0 13 13

Game Totals

SCORING 1 2 3 4 T
Janesville Bluebirds 0 0 0 1 1
Sauk Prairie Eagles 0 0 0 13 13
SHOTS 1 2 3 4 T
Janesville Bluebirds - - - - 0
Sauk Prairie Eagles - - - - 0

Scoring Summary

    • NO SCORE

Janesville Bluebirds Runners

# Name G A PTS PIM SOG GB
8 Sawyer Punzel 0 0 0 0 0 8
9 Franklin Lund 0 0 0 0 0 2
11 Karson Combs 0 0 0 0 0 2
13 Keegan Holder 0 0 0 0 0 0
15 Caleb Wier 0 0 0 0 0 2
17 Chance Fehrm 0 0 0 0 0 0
21 Tristan Johnson 0 0 0 0 0 3
25 Dante Albrecht 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 0
30 Rodrigo Delgado 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 1
34 Grayson Thompson 0 0 0 0 0 2
35 Liam Fitzgerald 1 0 1 0 0 0
37 Brant Selle 0 1 1 0 0 0
38 Brett Luebke 0 0 0 0 0 0
44 Darwin Berry 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 2
51 Greg Fixmer 0 0 0 0 0 3
57 Jakob Martin 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 1
Totals 1 1 2 0 0 26

Sauk Prairie Eagles Runners

# Name G A PTS PIM SOG GB
1 Will Judge 1 2 3 0 0 0
3 Brooks McInerney 4 2 6 0 0 0
4 Jonah Richard 0 0 0 0 0 0
5 Kaden Stracke 2 0 2 0 0 0
6 Charlie Homp 1 0 1 0 0 0
8 Colton Mefford 0 0 0 0 0 3
10 Luke Mast 3 3 6 0 0 1
11 Isaiah Torres 0 0 0 0 0 0
12 AJ Klemm 0 0 0 0 0 0
13 Steve Romaker 0 0 0 0 0 0
14 Drew Strathman 0 0 0 0 0 0
15 Kaleb Chetwood 0 0 0 0 0 0
19 Caden Leatherberry 0 0 0 0 0 0
20 Hayden Struse-Clark 0 0 0 0 0 0
21 Luke Rehlinger 0 0 0 0 0 0
22 Karsyn Banta 0 0 0 0 0 1
28 Chalmer Hoeltke 0 0 0 0 0 0
41 Zander Kellogg 1 0 1 0 0 1
44 Landon Froese 1 1 2 0 0 1
45 Alex Katers 0 0 0 0 0 0
46 Luke Herrling 0 0 0 0 0 6
Totals 13 8 21 0 0 13

Janesville Bluebirds Goaltenders

No Data Available

Sauk Prairie Eagles Goaltenders

# Name MIN SOG GA SV SV%
5 Kaden Stracke 42:00 6 0 6 1.000
20 Hayden Struse-Clark 6:00 1 1 0 .000
Totals 7 1 6 .857

Game Details

  • Sauk Prairie High School, 9th Street, Prairie du Sac, WI, USA