skip navigation
De Pere Central Ghostbirds
DePere
14 - 4 Final
DCE
DC Everest Evergreens
1 2 3 4 T
De Pere Central Ghostbirds 1 7 4 2 14
DC Everest Evergreens 0 2 1 1 4

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 1 7 4 2 14
DC Everest Evergreens 0 2 1 1 4
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 21
DC Everest Evergreens - - - - 16

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
4 Sam Schillinger 0 0 0 0 0 0
5 Carter Fellows 4 1 5 0 5 3
6 Teddy Matheson 0 0 0 0 0 3
7 Ethan Knaus 0 0 0 0 0 4
8 David Palukchu 0 0 0 0 0 0
9 Ian Parrett 0 0 0 0 0 10
10 Brady Hayes 0 0 0 0 0 0
11 A.J. Butryowicz 1 1 2 0 2 5
13 Ryan Delveaux 0 0 0 0 0 8
15 Michael Vanhelden 0 0 0 0 0 1
16 Gavin Williams 0 0 0 0 0 0
17 Hunter Totman 0 0 0 0 0 0
19 Ryan Rapella 0 0 0 0 0 1
22 Evan Ott 0 0 0 0 0 1
23 Max Hafner 0 0 0 0 0 0
24 Gavin Steuber 0 0 0 0 0 3
25 Eli Dix 0 0 0 0 0 1
26 Gavin Janquart 0 1 1 0 0 2
27 Sahi Rammalapudi 0 0 0 0 1 2
29 Caden Cauldwell 1 0 1 0 1 0
30 Cam Freimund 4 4 8 0 5 2
31 Aidan Curtis 0 0 0 0 0 0
33 Isaiah Santiago 0 0 0 0 0 0
34 Will Jacobs 4 4 8 0 7 1
37 Wesley Johnson 0 0 0 0 0 0
44 Dayne Wafle 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 1
Totals 14 11 25 0 21 48

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
2 Owen Prunuske 1 0 1 0 2 1
6 Rex Hoff 0 0 0 0 1 4
7 Reese Stowell 3 1 4 0 10 5
11 Gabe Golbach 0 0 0 0 0 1
12 Kyle Schmidt 0 0 0 0 0 2
15 Aiden Wallis 0 0 0 0 0 1
20 Parker Lee 0 0 0 0 0 2
21 Isak Danke 0 0 0 0 0 1
24 Finn Anderson 0 0 0 0 3 10
25 Cale Rounds 0 0 0 0 0 2
33 Jayden Zoesch 0 0 0 0 0 5
Totals 4 1 5 0 16 34

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
14 Zach Arnold 48:00 16 4 12 .750
Totals 16 4 12 .750

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
8 Carlos Mejia 24:00 11 6 5 .455
30 Mason German 24:00 9 8 1 .111
Totals 20 14 6 .300

Game Details

  • D.C. Everest Junior High School, Machmueller Street, Weston, WI, USA