skip navigation
Kettle Moraine Lasers
KM
4 - 11 Final
Oregon
Oregon Panthers
1 2 3 4 T
Kettle Moraine Lasers 2 0 2 0 4
Oregon Panthers 2 2 3 4 11

Game Totals

SCORING 1 2 3 4 T
Kettle Moraine Lasers 2 0 2 0 4
Oregon Panthers 2 2 3 4 11
SHOTS 1 2 3 4 T
Kettle Moraine Lasers - - - - 12
Oregon Panthers - - - - 21

Scoring Summary

    • NO SCORE

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
0 Jackson Ludtke 0 0 0 0 0 3
1 Nick Garvey 0 0 0 0 0 1
2 Reese Marciniak 0 0 0 0 0 1
5 Luke Garvey 1 0 1 0 1 1
6 Camden Rappis 2 1 3 0 3 0
7 Chad Kohlmann 0 0 0 0 0 3
10 Tim Gray 0 0 0 0 3 0
12 Zak Sokolowski 0 0 0 0 0 2
14 Luke Bronkhorst 0 0 0 0 0 1
27 Mason Johansen 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 1
41 Mason Huebner 0 0 0 0 0 0
61 Tommy Stoll 1 0 1 0 5 0
80 Zach Duffy 0 0 0 0 0 0
Totals 4 1 5 0 12 13

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 1 0 1 0 1 2
3 Eric Patterson 0 0 0 0 0 2
4 Ty Zurawik 0 1 1 0 0 0
6 Jacob Stertz 0 0 0 0 0 0
9 Leo Schleck 1 0 1 0 3 0
10 Andy Kane 0 0 0 0 0 0
13 Israel Mikkelson 1 1 2 0 2 10
16 Trey Zurawik 0 0 0 0 0 0
18 Jacob Cameron 4 1 5 0 6 1
21 Trevor Barlow 1 0 1 0 4 0
25 Parker Riedl 0 0 0 0 1 0
26 Preston Collins 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 0 1
62 Jesse Larson 0 0 0 0 0 1
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 1
71 Adrian Mustacci 0 0 0 0 0 0
77 Bjorn Seybold 0 0 0 0 0 1
96 Jacob Yeakley 2 0 2 0 4 0
Totals 10 3 13 0 21 19

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
13 Keegan Pautz 12:00 1 0 1 1.000
30 Parker Sauer 36:00 20 11 9 .450
Totals 21 11 10 .476

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
99 Logan Leatherberry 48:00 20 4 16 .800
Totals 20 4 16 .800

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA